Ningbo Zhengli Automobile Parts Co.,Ltd.
|
Price: | 1.0~3.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
A:108.0B:63.0C:72.0g:3/4-16UNFH:155.0
O.E.M. Nummern
CITROEN 1109 AQ
CITROEN 1109-J3
CITROEN 1109 Q1
CITROEN 1109-Y8
FIAT 1930213
FIAT 71739634
FIAT 4787410
FIAT 71753740
FIAT 71713782
FIAT 7301916
FIAT 71718765
FIAT 7571569
FIAT-HITACHI 1930213
FIAT-HITACHI 1930823
FIAT-HITACHI 1931047
General Motors 9110665
IVECO 190 0823
IVECO 190 3785
IVECO 193 0213
IVECO 479 1113
IVECO 730 1916
IVECO 9 847 2349
IVECO 190 2047
IVECO 190 7580
IVECO 193 0823
IVECO 479 6458
IVECO 730 1939
IVECO 190 2076
IVECO 190 7582
IVECO 299 4057
IVECO 479 9425
IVECO 757 1569
IVECO 190 3628
IVECO 190 7583
IVECO 478 7410
IVECO 598 3900
IVECO 9 843 2648
OPEL 4 402 665
P.B.R. BC-1246
P.B.R. BC-1248
P.B.R. BC-1340
P.B.R. BC-1206
PEUGEOT 1109-Q1
PEUGEOT 1109-Q4
PEUGEOT 1109 AQ
PEUGEOT 1109 Y7
PEUGEOT 1109-Q0
RENAULT 7 701 035 650
RENAULT 7 700 860 823
RENAULT TRUCKS 7 700 860 823
RENAULT TRUCKS 7 701 035 650
WIRTGEN 56561
Referenznummern
ADL (BLUEPRINT) ADN 12123
ALCO SP-990
ARMAFILT O-107/146.0
ASAS SP 1850
ASAS SP 851
Acd X 149
Acd X 4245 E
Acd X 4257 E
BALDWIN BD-232
BALDWIN BD-322
BALDWIN BD-7120
Bosch 0 451 104 522
Bosch 0 451 203 199
Bosch 0 451 203 201
Bosch 0 451 300 007
CHAMP LFP 2241
CHAMP lfp8538
CHAMP / CHAMP INTERNATIONAL LFP 2241
CHAMP / CHAMP INTERNATIONAL LFP 8538
CHAMP / CHAMP INTERNATIONAL LS 170
CLEAN FILTER CF 888
CLEAN FILTER DF 1898
CLEAN FILTER DF1898.A5
CLEAN FILTER DF1898.C1
CLEAN FILTER DF 207
CLEAN FILTER DF 888
CLEAN FILTER DF 889
COOPERS LSF 5024
COOPERS Z 903
COOPERS Z 903 A
CROSLAND 2074
CROSLAND 2139
CROSLAND 2155
Champion C 270
DELPHI FX0069
DELPHI FX0116
DONALDSON P 55-0226
ELOFIC EXL-527
FIAAM FH 3473
FIAAM FT 5018 A
FIAAM FT 5119
FIAAM FT 5120
FIAAM FT 5278
FIATAGRI 1930823
FIL FILTER ZP 3079
FIL FILTER ZP 79
FILTRON OP 594
FLEET GUARD LF-3481
FLEET GUARD LF-3482
FLEET GUARD LF-3583
FRAD 40.60.16/110
FRAD 40.60.17/110
FRAM PH-4847
FRAM PH-4847 A
FRAM PH-5102
GIF-FILTER GL 336
GUD FILTERS Z 323
HOFFER 7605321
HOFFER 7605321/3
Hengst H210WN
Knecht OC 227
Knecht OC 248
Kolbenschmidt 359-OS
Kolbenschmidt 50 013 359
Lautrette ELH 4157
M-Filter MH 3372
M-Filter MH 72
MANN WP 1144
MANN WP 1168
MAPCO 61144
MEAT & DORIA 15321
MEAT & DORIA 15321/3
MISFAT Z303
MOTAQUIP AAPCO VFL 308
MULLER FILTER FO3003
Magneti Marelli 71760101
Mahle OC 227
Mahle OC 248
Mahle OC 290
Meyle 214 322 0001
NEW HOLLAND (CNH) 1931047
ORTURBO WM 110.155/1
PUROLATOR L 37293
PUROLATOR L 47570
Purflux LS 235
Purflux LS 738
RENAULT TRUCKS (RVI) 5 000 816 070
SAVARA SO 416
SAVARA SO 444
SAVARA SO 632
SCHUPP / SF FILTER SP 4432
SCHUPP / SF FILTER SP 4444
SOFIMA S 0910 R
SOFIMA S 3003 DR
SOPARIS OC 227
SOPARIS OC 248
TECNECO OL 3003-t
TUERK TRAKTOR 1931047
Tecnocar A 596
Tecnocar RD 3000
Tecnocar RD 3003
Tecnocar RD 3004
Tecnocar RD 3103
UFI 23 300 00
UFI 23 303 00
UFI 23 304 00
UFI 25 511 00
UNIPART GFE 367
Unico BI 10145
Unico BI 10188
VAPORMATIC VPD 5053
Vaico V24-0019
Valeo 586007
Valeo 586014
Valeo 586046
WIX 51431
WIX (EUROPE) WL7160
WOODGATE WGL 3481
YAMZ engines 6.24207
YAMZ engines CS0011
YAMZ engines ML-4847
YAMZ engines SO 416
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
AEBI TRAKTOREN (CH) MFH 5000 | Sofim Euro II | 136 | 01.2000-09.2003 | ||
AGRIFULL 140-Serie 140, 140 DT | 8065.25 | 03.1985--> | |||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8041 SRM15 | 01.1985--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8060 SM21/SRM25 | 01.1990--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8061 SM20/SRM25/30/33 | 01.1990--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8045 | 06.1979--> | partly/or | |||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8065 | 06.1978--> | partly/or | |||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8062.24, 8062.25 | 06.1983--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8040.25 | 06.1983--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8060.24, 8060.25 | 06.1983--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8061.25 | 06.1983--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8041.25 | 06.1983--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8100-Serie 8141 M08/25/SM12/SRM13 | 01.1990--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8100-Serie 8140 SRM 15 | 01.1990--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8100-Serie 8141 | 06.1978--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8100-Serie 8131 | 03.1975--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8100-Serie 8140 | 06.1974--> | ||||
AIFO (IVECO-AIFO/OM/SOFIM) 8100-Serie 8160 | 06.1976--> | ||||
AKERMANS H-Serie 5, 5M | Iveco 8041SI25 | 109 | 01.1990--> | ||
ALFA ROMEO AR 6 2.4 D | Sofim-8144.61.200 | 53 | 72 | 04.1985-02.1986 | |
ALFA ROMEO AR 6 2.4 TD | Sofim-8144.21.220 | 68 | 92 | 09.1986-12.1989 | |
ALFA ROMEO AR 6 2.5 D | Sofim-8144.67.220 | 55 | 75 | 03.1986-12.1989 | |
ALFA ROMEO AR 8 2.4 D | Sofim-8140.61.200 | 53 | 72 | 04.1978-08.1986 | from motor no. N414403 |
ALFA ROMEO AR 8 2.4 TD | Sofim-8140.21.200D.I | 68 | 92 | 04.1985-12.1989 | |
ALFA ROMEO AR 8 2.5 D | Sofim-8144.67.220 | 55 | 75 | 09.1986-12.1989 | |
BUCHER (BUCHER-SCHOERLING) BU-Serie BU 100 | Sofim 8140.43B | 106 | 01.2000--> | ||
BUCHER (BUCHER-SCHOERLING) BU-Serie BU 150 | Sofim 8140.43B | 106 | 01.2000--> | ||
BUCHER (BUCHER-SCHOERLING) BU-Serie BU 200 | Sofim 8140.43B | 106 | 01.2000--> | ||
CITROEN Jumper I (Relay) 2.8 HDi | 94 | 128 | 09.2000-03.2002 | ||
CITROEN Jumper I (Relay) 2.8 HDi | 87 | 01.1999-02.2002 | |||
CITROEN Jumper II (Relay II) 2.8 HDi 127 | Sofim 2800 HDI | 94 | 127 | 02.2002--> | up to motor no. 4006625 |
CITROEN Jumper II (Relay II) 2.8 HDi 146 | Sofim 2800 HDI | 107 | 146 | 04.2004--> | up to motor no. 4006625 |
CITROEN Relay I 2.8 HDi | 87 | 01.1999-02.2002 | |||
CITROEN Relay I 2.8 HDi | 128 | 09.2000-03.2002 | |||
CITROEN Relay II 2.8 HDi 127 | Sofim 2800 HDI | 127 | 02.2002-06.2006 | up to motor no. 4006625 | |
CITROEN Relay II 2.8 HDi 146 | Sofim 2800 HDI | 146 | 04.2004-06.2006 | up to motor no. 4006625 | |
FIAT Argenta (132A) 2500 TD | 8144.61.500.81 | 66 | 90 | 07.1983-08.1985 | |
FIAT Croma (154) 2.5 TD | 8144.91.2000 | 74 | 101 | 12.1985-02.1989 | |
FIAT Croma (154) 2.5 TD | 8144.97 | 85 | 115 | 05.1989-08.1996 | |
FIAT Croma (154) 2.5 D | 8144.67 | 55 | 75 | 12.1985-12.1989 | |
FIAT Croma (154) 2.5 TDE | 8144.97S | 77 | 105 | 12.1991-08.1996 | |
FIAT Ducato (279/280/282/284/290) 2.4 D | 8144.61 | 53 | 72 | 05.1981-08.1990 | |
FIAT Ducato (279/280/282/284/290) 2.4 TD | 8144.21 | 68 | 92 | 01.1986-06.1990 | |
FIAT Ducato (279/280/282/284/290) 2.5 D | 8144.67 | 55 | 75 | 01.1982-03.1994 | |
FIAT Ducato (279/280/282/284/290) 2.5 TD | 8140.27 | 70 | 95 | 07.1990-03.1994 | |
FIAT Ducato 2002 (244) 2.8 JTD | 8140.43S | 94 | 127 | 02.2002--> | up to motor no. 4006625 |
FIAT Ducato 2002 (244) 2.8 JTD | 8140.43N | 107 | 146 | 04.2004--> | up to motor no. 4006625 |
FIAT Ducato 94 (230/231/232/234) 2.5 D | 8140.67 | 62 | 84 | 03.1994-03.2002 | |
FIAT Ducato 94 (230/231/232/234) 2.5 TDI | 8140.47R | 80 | 109 | 07.1994-03.2002 | |
FIAT Ducato 94 (230/231/232/234) 2.5 TDI | 8140.47 | 85 | 116 | 03.1994-03.2002 | |
FIAT Ducato 94 (230/231/232/234) 2.8 idTD | 8140.43 | 64 | 87 | 04.1998-03.2002 | |
FIAT Ducato 94 (230/231/232/234) 2.8 idTD | 8140.47 | 90 | 122 | 02.1998-03.2002 | |
FIAT Ducato 94 (230/231/232/234) 2.8 D | 8140.47 | 64 | 87 | 02.1998-03.2002 | |
FIAT Ducato 94 (230/231/232/234) 2.8 TDI | 8140.43 | 90 | 122 | 10.1997-03.2002 | |
FIAT Ducato 94 (230/231/232/234) 2.8 JTD | 8140.43S | 93 | 127 | 09.2000-03.2002 | |
FIAT-ALLIS/GEOTECH/HITACHI FB-Serie 7 B | 8045T | 82 | partly/or | ||
FIAT-ALLIS/GEOTECH/HITACHI FD-Serie 9, 9 LGP | 8065 T | 108 | |||
FIAT-ALLIS/GEOTECH/HITACHI FD-Serie 10 E | 8065 T | 127 | 01.1991--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FD-Serie 145 | 8065 T | 127 | 01.1992--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FE-Serie 18 R | 8065 | 109 | series AB 001178 | ||
FIAT-ALLIS/GEOTECH/HITACHI FE-Serie 16 | 8065 | 82 | partly/or | ||
FIAT-ALLIS/GEOTECH/HITACHI FE-Serie 18 HD/LC | 8065 | 91 | |||
FIAT-ALLIS/GEOTECH/HITACHI FH-Serie 150 WT | 8045T | 95 | 01.1987--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FH-Serie 150 W2 | 8045T | 95 | 01.1994--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FH-Serie 200 W3 | 8065T | 125 | 01.1995--> | quantity 2 | |
FIAT-ALLIS/GEOTECH/HITACHI FH-Serie 130, 130.3 | 8045T | 86 | |||
FIAT-ALLIS/GEOTECH/HITACHI FH-Serie 150, 150.3 | 8045T | 95 | 01.1988--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FH-Serie 200, 200.3 | 8065T | 125 | 01.1988--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FH-Serie 120 | 8045 | ||||
FIAT-ALLIS/GEOTECH/HITACHI FL-Serie 10 E/E-T | 8065T | 128 | |||
FIAT-ALLIS/GEOTECH/HITACHI FL-Serie 145 | 8065T | 128 | 01.1992--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FR-Serie 90 | 8045T | 91 | 01.1991--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FR-Serie 130 | 8065T | 138 | 01.1990--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FR-Serie 130.2 | 8065T | 142 | 01.1995--> | ||
FIAT-ALLIS/GEOTECH/HITACHI FR-Serie 12 B | 8065T | 146 | |||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 90 | Iveco 8045T | 90 | 01.1997--> | ||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 110 | Iveco 8065T | 110 | 01.1997--> | ||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 130 | Iveco 8065T | 131 | 01.1997--> | ||
FIATAGRI (CNH GLOBAL) 130-Serie 130-90 | 8065.25 | 130 | 01.1984-12.1990 | ||
FIATAGRI (CNH GLOBAL) 130-Serie F 130 DT | 8065.25 | 01.1985--> | |||
FIATAGRI (CNH GLOBAL) 140-Serie 140-90 | 8065.25 | 140 | 01.1984-12.1993 | ||
FIATAGRI (CNH GLOBAL) F-Serie 130 | Fiat | 130 | 01.1990-12.1996 | ||
FIATAGRI (CNH GLOBAL) F-Serie 140 | Fiat | 140 | 01.1993-12.1996 | ||
HITACHI EX-Serie EX 215 E | Aifo 8045.25T | 146 | 01.1998-12.2002 | ||
HITACHI EX-Serie EX 215 W | Iveco-Aifo 8065.25T | 145 | 10.2000-01.2004 | ||
INDCAR BUSES Mago / Mago 2 Mago | Iveco 8140.43 | 122 | 09.1996-12.2002 | ||
IVECO (FIAT) Z-Serie Z 220 T | 8060.24.662 | 96 | 120 | 12.1982-01.1983 | |
IVECO AUTOBUS (IRISBUS) 300-680 315.8.17 | 8060.24.652 | 123 | 168 | 01.1983-06.1991 | from motor no. 3344357 |
IVECO AUTOBUS (IRISBUS) 300-680 315.8.18 | 8060.25.4600 | 130 | 177 | 06.1991--> | |
IVECO AUTOBUS (IRISBUS) Euro Euro 110 | 8060.05.661/663 | 81 | 110 | 01.1987-08.1988 | |
IVECO AUTOBUS (IRISBUS) Euro Euro 120TA | 8060.25.661/663 | 92 | 120 | 01.1987-08.1988 | |
IVECO AUTOBUS (IRISBUS) Euro Euro 220 | 8060.05.662/673 | 96 | 120 | 01.1987-08.1988 | |
IVECO AUTOBUS (IRISBUS) Euro Euro 220T | 8060.25.661 | 92 | 120 | 01.1987-08.1988 | |
IVECO AUTOBUS (IRISBUS) Euro Euro 230T | 8060.25.662/673 | 96 | 130 | 01.1987-09.1988 | |
IVECO AUTOBUS (IRISBUS) Euro Euro 335T | 8060.25.631 | 100 | 135 | 01.1987-09.1988 | |
IVECO AUTOBUS (IRISBUS) Euro Euro 340T | 8060.25.641 | 103 | 140 | 01.1987-08.1988 | |
IVECO AUTOBUS (IRISBUS) Euro Euro 435T | 8060.25.631 | 100 | 135 | 01.1987-08.1988 | |
IVECO AUTOBUS (IRISBUS) Euro Euro 450T | 8060.25.621 | 110 | 150 | 01.1987-09.1988 | |
IVECO AUTOBUS (IRISBUS) EuroTurbo EuroTurbo 10-14 | 8060.25.243 | 100 | 135 | 10.1988-12.1990 | |
IVECO AUTOBUS (IRISBUS) EuroTurbo EuroTurbo 12-11 | 8040.45.261 | 77 | 105 | 09.1988-09.1990 | |
IVECO AUTOBUS (IRISBUS) EuroTurbo EuroTurbo 12-12 | 8040.45.271 | 77 | 105 | 09.1988-12.1990 | |
IVECO AUTOBUS (IRISBUS) EuroTurbo EuroTurbo 12-14, AS | 8060.25.241/246 | 100 | 135 | 10.1988-09.1990 | |
IVECO AUTOBUS (IRISBUS) EuroTurbo EuroTurbo 13-14, AS | 8060.25.243 | 100 | 135 | 04.1990-12.1990 | |
IVECO AUTOBUS (IRISBUS) EuroTurbo EuroTurbo 15-14, AS | 8060.25.241/246 | 100 | 135 | 10.1988-12.1990 | |
IVECO AUTOBUS (IRISBUS) EuroTurbo EuroTurbo 18-14 | 8060.25.243 | 100 | 135 | 10.1988-09.1990 | |
IVECO AUTOBUS (IRISBUS) EuroTurbo EuroTurbo 18-16 | 8060.25.221 | 116 | 155 | 02.1990-12.1990 | |
IVECO AUTOBUS (IRISBUS) EuroTurbo EuroTurbo 23-16 T | 8060.25.221 | 116 | 155 | 10.1988-12.1990 | |
IVECO AUTOBUS (IRISBUS) Lorraine Lorraine 170 S, LS, TS | 8060.24.652 | 123 | 168 | 06.1988-09.1988 | |
IVECO AUTOBUS (IRISBUS) Mago / Mago 2 (Indcar) Mago | Iveco 8140.43 | 122 | 09.1996-12.2002 | ||
IVECO AUTOBUS (IRISBUS) Z100-Z300 Z 120 TA | 8060.24.661/64 | 96 | 120 | 07.1983-01.1986 | |
IVECO AUTOBUS (IRISBUS) Z100-Z300 Z 220 | 8060.05.662 | 96 | 120 | 06.1986-12.1986 | |
IVECO AUTOBUS (IRISBUS) Z100-Z300 Z 220 T | 8060.24.661 | 96 | 120 | 01.1983-01.1986 | |
IVECO AUTOBUS (IRISBUS) Z100-Z300 Z 230 T | 8060.24.662/673 | 96 | 130 | 03.1984-06.1986 | |
IVECO AUTOBUS (IRISBUS) Z100-Z300 Z 235 T | 8060.25.630/631 | 100 | 135 | 10.1986-12.1986 | |
IVECO AUTOBUS (IRISBUS) Z100-Z300 Z 340 T | 8060.24.643 | 103 | 140 | 11.1984-05.1986 | |
IVECO Daily I / Grinta 30-8 | 8140.61.200 | 60 | 82 | 04.1978-06.1989 | from motor no. 414403 |
IVECO Daily I / Grinta 35- 8 | 8140.61.200 | 60 | 82 | 04.1978-06.1989 | from motor no. 414403 |
IVECO Daily I / Grinta 35-10 Turbo | 8140.21.200 | 76 | 103 | 02.1985-06.1989 | |
IVECO Daily I / Grinta 40- 8 | 8140.61.200 | 55 | 75 | 01.1983-06.1989 | from motor no. 414403 |
IVECO Daily I / Grinta 40-10 Turbo | 8140.27 S | 76 | 103 | 02.1985-06.1989 | |
IVECO Daily I / Grinta 45-10 Turbo | 8140.21.200 | 76 | 103 | 02.1985-06.1989 | |
IVECO Daily I / Grinta 49-10 Turbo | 8140.21.200 | 77 | 105 | 02.1985-06.1989 | |
IVECO Daily I / Grinta 49-10 Turbo | 8140.21.214 | 77 | 105 | 07.1988-05.1989 | |
IVECO Daily I / Grinta (78-89) 30-8 | 8140.61.200 | 60 | 82 | 04.1978-06.1989 | from motor no. 414403 |
IVECO Daily I / Grinta (78-89) 35- 8 | 8140.61.200 | 60 | 82 | 04.1978-06.1989 | from motor no. 414403 |
IVECO Daily I / Grinta (78-89) 35-10 Turbo | 8140.21.200 | 76 | 103 | 02.1985-06.1989 | |
IVECO Daily I / Grinta (78-89) 40- 8 | 8140.61.200 | 55 | 75 | 01.1983-06.1989 | from motor no. 414403 |
IVECO Daily I / Grinta (78-89) 40-10 Turbo | 8140.27 S | 76 | 103 | 02.1985-06.1989 | |
IVECO Daily I / Grinta (78-89) 45-10 Turbo | 8140.21.200 | 76 | 103 | 02.1985-06.1989 | |
IVECO Daily I / Grinta (78-89) 49-10 Turbo | 8140.21.200 | 77 | 105 | 02.1985-06.1989 | |
IVECO Daily I / Grinta (78-89) 49-10 Turbo | 8140.21.214 | 77 | 105 | 07.1988-05.1989 | |
IVECO Daily II 30-8 H | 8140.07.2700 | 55 | 75 | 02.1991-04.1996 | |
IVECO Daily II 35- 8 | 8140.07.2700,12 | 60 | 82 | 07.1989-06.1990 | |
IVECO Daily II 35- 8 H | 8140.07.2700 | 55 | 75 | 02.1991-04.1996 | |
IVECO Daily II 35-10 Turbo | 8140.2700 | 76 | 103 | 07.1989-04.1996 | |
IVECO Daily II 35-10 Turbo | 8140.97.2781 | 76 | 103 | 07.1991-04.1996 | |
IVECO Daily II 35-10 Turbo I.D. | 8140.47.2790 | 76 | 103 | 07.1992-04.1996 | |
IVECO Daily II 35-12 Turbo | 8140.47.2700 | 90 | 122 | 10.1990-04.1996 | |
IVECO Daily II 40- 8 | 8140.07.2700 | 55 | 75 | 07.1989-04.1996 | |
IVECO Daily II 40-10 Turbo | 8140.27.2720 | 76 | 103 | 07.1989-04.1996 | |
IVECO Daily II 40-12 Turbo | 8140.47.2700 | 90 | 122 | 10.1990-04.1996 | |
IVECO Daily II 45-10 Turbo | 8140.27.2720 | 76 | 103 | 07.1989-04.1996 | |
IVECO Daily II 45-12 Turbo | 8140.47.2721,11 | 90 | 122 | 06.1990-04.1996 | |
IVECO Daily II 49-10 Turbo | 8140.27.2700 | 77 | 105 | 07.1989-04.1996 | |
IVECO Daily II 49-10 Turbo | 8140.47.2790 | 77 | 105 | 10.1993-04.1996 | |
IVECO Daily II 49-12 Turbo | 8140.47 | 90 | 122 | 06.1990-04.1996 | |
IVECO Daily II 59-12 Turbo | 8140.47 | 90 | 122 | 05.1991-04.1996 | |
IVECO Daily II (89-96) 30-8 H | 8140.07.2700 | 55 | 75 | 02.1991-04.1996 | |
IVECO Daily II (89-96) 35- 8 | 8140.07.2700,12 | 60 | 82 | 07.1989-06.1990 | |
IVECO Daily II (89-96) 35- 8 H | 8140.07.2700 | 55 | 75 | 02.1991-04.1996 | |
IVECO Daily II (89-96) 35-10 Turbo | 8140.2700 | 76 | 103 | 07.1989-04.1996 | |
IVECO Daily II (89-96) 35-10 Turbo | 8140.97.2781 | 76 | 103 | 07.1991-04.1996 | |
IVECO Daily II (89-96) 35-10 Turbo I.D. | 8140.47.2790 | 76 | 103 | 07.1992-04.1996 | |
IVECO Daily II (89-96) 35-12 Turbo | 8140.47.2700 | 90 | 122 | 10.1990-04.1996 | |
IVECO Daily II (89-96) 40- 8 | 8140.07.2700 | 55 | 75 | 07.1989-04.1996 | |
IVECO Daily II (89-96) 40-12 Turbo | 8140.47.2700 | 90 | 122 | 10.1990-04.1996 | |
IVECO Daily II (89-96) 40-10 Turbo | 8140.27.2720 | 76 | 103 | 07.1989-04.1996 | |
IVECO Daily II (89-96) 45-10 Turbo | 8140.27.2720 | 76 | 103 | 07.1989-04.1996 | |
IVECO Daily II (89-96) 45-12 Turbo | 8140.47.2721,11 | 90 | 122 | 06.1990-04.1996 | |
IVECO Daily II (89-96) 49-10 Turbo | 8140.27.2700 | 77 | 105 | 07.1989-04.1996 | |
IVECO Daily II (89-96) 49-10 Turbo | 8140.47.2790 | 77 | 105 | 10.1993-04.1996 | |
IVECO Daily II (89-96) 49-12 Turbo | 8140.47 | 90 | 122 | 06.1990-04.1996 | |
IVECO Daily II (89-96) 59-12 Turbo | 8140.47 | 90 | 122 | 05.1991-04.1996 | |
IVECO Daily III 30-8 | 8140.67. | 60 | 82 | 05.1996-08.1999 | |
IVECO Daily III 35- 8 | 8140.67. | 60 | 82 | 05.1996-03.1998 | |
IVECO Daily III 35-10 Turbo | 8140.23. | 76 | 103 | 05.1996-08.1999 | |
IVECO Daily III 35-10 V Turbo | 8140.47R | 80 | 109 | 05.1996-08.1999 | |
IVECO Daily III 35-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III 40-10 Turbo | 8140.23. | 76 | 103 | 05.1996-08.1999 | |
IVECO Daily III 40-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III 45-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III 49-10 Turbo | 8140.23. | 77 | 105 | 05.1996-08.1999 | |
IVECO Daily III 49-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III 59-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III 35- 8 | 8140.63. | 62 | 84 | 04.1998-08.1999 | |
IVECO Daily III 45-10 Turbo | 8140.23. | 76 | 103 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 30-8 | 8140.67. | 60 | 82 | 05.1996-03.1998 | |
IVECO Daily III (96-99) 35- 8 | 8140.67. | 60 | 82 | 05.1996-03.1998 | |
IVECO Daily III (96-99) 35-10 Turbo | 8140.23. | 76 | 103 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 35-10 V Turbo | 8140.47R | 80 | 109 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 35-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 40-10 Turbo | 8140.23. | 76 | 103 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 40-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 45-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 49-10 Turbo | 8140.23. | 77 | 105 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 49-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 59-12 Turbo | 8140.43. | 90 | 122 | 05.1996-08.1999 | |
IVECO Daily III (96-99) 35- 8 | 8140.63. | 62 | 84 | 04.1998-08.1999 | |
IVECO Daily III (96-99) 45-10 Turbo | 8140.23. | 76 | 103 | 05.1996-08.1999 | |
IVECO Daily IV 29- 9 | 8140.63 | 62 | 85 | 07.1999-12.2001 | |
IVECO Daily IV 29-11 Turbo | 8140.43.C | 77 | 105 | 07.1999-12.2002 | |
IVECO Daily IV 29-13 Turbo | 8140.43.SEDC | 92 | 125 | 07.1999-07.2006 | up to motor no. 3981326 |
IVECO Daily IV 35- 9 | 8140.63 | 62 | 85 | 07.1999-12.2001 | |
IVECO Daily IV 35-11 Turbo | 8140.43 | 77 | 105 | 07.1999-12.2002 | |
IVECO Daily IV 35-13 Turbo | 8140.43S | 92 | 125 | 07.1999-07.2006 | up to motor no. 3981326 |
IVECO Daily IV 40- 9 | 8140.63 | 62 | 85 | 07.1999-12.2001 | |
IVECO Daily IV 40-11 Turbo | 8140.43C | 77 | 105 | 07.1999-12.2002 | |
IVECO Daily IV 40-13 Turbo | 8140.43SEDC | 92 | 125 | 07.1999-07.2006 | up to motor no. 3981326 |
IVECO Daily IV 45-11 Turbo | 8140.43C | 77 | 105 | 07.1999-12.2002 | |
IVECO Daily IV 45-13 Turbo | 8140.43 SEDC | 92 | 125 | 07.1999-07.2006 | up to motor no. 3981326 |
IVECO Daily IV 49-11 Turbo | 8140.43.C | 77 | 105 | 07.1999-12.2002 | |
IVECO Daily IV 49-13 Turbo | 8140.43.SEDC | 92 | 125 | 07.1999-07.2006 | up to motor no. 3981326 |
IVECO Daily IV 50-11 Turbo | 8140.43.C | 77 | 105 | 11.1999-12.2002 | |
IVECO Daily IV 50-13 Turbo | 8140.43.SEDC | 92 | 125 | 11.1999-07.2006 | up to motor no. 3981326 |
IVECO Daily IV 59-13 Turbo | 8140.43.SEDC | 92 | 125 | 07.1999-07.2006 | up to motor no. 3981326 |
IVECO Daily IV 60-15 Turbo | 8140.43N | 107 | 146 | 09.2000-07.2006 | up to motor no. 3981326 |
IVECO Daily IV 65-15 Turbo | 8140.43N | 107 | 146 | 09.2000-07.2006 | up to motor no. 3981326 |
IVECO Daily IV 35-15 Turbo | 8140.43N | 107 | 146 | 09.2001-07.2006 | up to motor no. 3981326 |
