Ningbo Zhengli Automobile Parts Co.,Ltd.
|
Price: | 1.0~3.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
A:93.0B:62.0C:71.0g:3/4-16UNFH:142.0
O.E.M. Nummern
BELARUS TRACTORS (MTZ) FM 009-1012005
BOMAG 05821206
BOMAG 96004196
CATERPILLAR 081-2684
CITROEN MLS 000-186
CLAAS CT 77 01 029 280
CLAAS 572 119.0
CLAAS 0572 119 1
DACIA 27 27 730 16R
EICHER 162.1224 M1
EICHER 303.02
FAUN 4134-473
FIAT 1354823
FIAT 4523873
FIAT 74630787
FIAT 4119015
FIAT 5926021
FIAT 4121392
FIAT 62775369
FIAT 4506839
FIAT 72370000
FORD 5000 862
FORD A 720 X 6714 CA
FORD 1498 028
FORD 5009 232
FORD A 730 X 6714 JA
FORD 1523 494
FORD 5011 838
FORD 5000 189
FORD 5013 148
FRISCH 11000339
FRISCH 147-0819
General Motors 7984229
General Motors 7984844
General Motors 93156952
General Motors 5575840
General Motors 7984303
General Motors 93156304
General Motors 9975153
General Motors 5579970
General Motors 7984460
General Motors 93156363
General Motors 6438121
General Motors 7984655
General Motors 93156390
HAKO 83-064
HAKO 00830640
HANOMAG HENSCHEL 114 932 108
HANOMAG HENSCHEL 860 114 932 108
HATZ 400 65 300
HATZ 400 65 300.989
HATZ 400 653 01
Kubota 1540232430
LAMBORGHINI 2.4419.150.1
LANCER BOSS 571958
LIEBHERR 550 2094
LINDE 000 983 0607
LINDE 000 983 0624V
LINDE 000 983 0608
LINDE VW068115561B
LINDE 000 983 0624
LINDE 06 811 5561
LOSENHAUSEN 04999/50337
MAN 00.02451.51017
MAN 81.33118.0003
MAN 88.05501.6002
MAN 00.02415.1017
MANITOU 2 754 360 M 1
MANITOU 63 234
MANITOU C 4 748 1 P 4
MENZI MUCK 192923
MENZI MUCK 193923
MERCEDES-BENZ 002 184 40 01
MWM 6.0541.18.8.0002
MWM 6.0541.78.8.0002
MWM 6.0541.18.0002
NEUSON 110787
OPEL 3 448 992
OPEL 650 362
OPEL 650 372
OPEL 3 448 991
OPEL VOF14
P.B.R. BC-1001
P.B.R. BC-1087
P.B.R. BC-1160
P.B.R. BC-1336
PORSCHE 901.107.203.02
PORSCHE 901.107.203.09
PUCH 209.07.36
PUCH 409.07.36
PUCH 406.07.18
PUCH 712.10.71.142
PUCH 406.07.57
PUCH 409.07.0036
RENAULT 7 700 033 408
RENAULT 7 701 029 280
RENAULT 7 701 002 280
RENAULT 7 701 415 051
RENAULT 7 701 006 374
RENAULT 8 200 257 642
RENAULT 24151017
RENAULT 7 701 022 800
RENAULT TRUCKS 7 701 022 800
RENAULT TRUCKS 7 700 033 408
RENAULT TRUCKS 7 701 029 280
RENAULT TRUCKS 7 701 002 280
RENAULT TRUCKS 7 701 415 051
RENAULT TRUCKS 7 701 006 374
RENAULT TRUCKS 8 200 257 642
RENAULT TRUCKS 24151017
SAME 2.4419.150.1
SCHAEFF 5.366.340.325
SCHLUETER S-AK 702
STEYR 409.07.36
STEYR 209.07.36
STEYR 406.07.18
STEYR 712.10.71.142
STEYR 406.07.57
STEYR 409.07.0036
STILL 0 155 908
STILL 141 758
STILL 0 141 758
STILL 1 559 08
STILL 0 145 801
SULLAIR 596010
SULLAIR 685 21824
TALBOT 990 937
VALMET YT 0152
VAUXHALL 7984655
VAUXHALL VOF14
VAUXHALL 7984229
VOLVO 1257492
VOLVO 1257492-7
VOLVO 73194
VOLVO CARS 1257492
VOLVO CARS 1257492-7
VOLVO CONSTRUCTION EQUIPMENT1257492-7
Referenznummern
ADL (BLUEPRINT) ADV 182109
ALCO SP-1055
ALCO SP-837
ALCO SP-853
ALCO SP-915
ALCO SP-916
ALCO SP-980
AP FILTERS AP 1161
AP FILTERS AP 3151 A
AP FILTERS AP 3192 A
AP FILTERS AP 3194 A
AP FILTERS AP 3214 A
AP FILTERS AP 3403 A
AP FILTERS AP 3655
AP LOCKHEED LK-1161
AP LOCKHEED LK-3151 A
AP LOCKHEED LK-3194 A
AP LOCKHEED LK-3403 A
ARMAFILT O-93/140.1
ARMAFILT O-93/140.24
ARMAFILT O-93/140.6
ASAS SP 801
AUTOPART FOE 060
AUTOPART FOE 065
Acd PF 14
Acd PF 2
Acd PF 32
Acd PF960
Acd SPA
Acd X 100
Acd X 101
Acd X 11
Acd X 14
Acd X 21
Acd X 29
Acd X 4016 E
Acd X 4088 E
Acd X 4089 E
Acd X 4094 E
Acd X 4124 E
Acd X 4287 E
BALDWIN B-114
BALDWIN B-118
BALDWIN B-7156
BALDWIN BT-111
BECK ARNLEY 041-8139
BOSCH USA 0 451 104 065
BUSCH 0531 000 001
BUSCH 5310-01
Boge 558 000 303
Bosch 0 451 103 185
Bosch 0 451 103 185-30N
Bosch 0 451 103 253
Bosch 0 451 103 346
Bosch 0 451 103 906
Bosch 0 451 103 906-000
Bosch 0 451 104 003
Bosch 0 451 104 065
Bosch 0 451 104 511
Bosch 0 451 203 005
Bosch 0 451 203 007
Bosch 0 451 203 012
Bosch 0 451 203 059
Bosch 0 451 203 061
Bosch 0 451 203 088
Bosch 0 451 203 176
Bosch 0 451 203 176-30N
Bosch 0 986 452 400
Bosch 9 457 280 530
Bosch 9 457 282 230
Bosch F 026 407 004
CARELLO 41.171.000
CARELLO 41.702.000
CASE 405416136
CHAMP LFP 2538
CHAMP LFP 3411
CHAMP PH 2815
CHAMP / CHAMP INTERNATIONAL LS 11
CHAMP / CHAMP INTERNATIONAL LS 122
CHAMP / CHAMP INTERNATIONAL LS 190
CHAMP / CHAMP INTERNATIONAL PH 2815
CHEVRON 552 108 3
CLEAN FILTER DO 225
CLEAN FILTER DO 225/C
CLEAN FILTER DO 5507
COOPERS AZL 028
COOPERS AZL 030
COOPERS AZL 109
COOPERS LSF 5001
COOPERS Z 510
COOPERS Z 79
COOPERS Z 81
COOPERS Z 831
CROSLAND 2014
CROSLAND 339
CROSLAND 630
CROSLAND 640
Champion C 150
Champion C 153
DELPHI FX0017
DELPHI FX0038
DEMAG 956 550 00
DEUTZ 122 72 453
DEUTZ-FAHR 122 72 453
DIAMOND FD 26
DIGOEMA FILTER DGM/0 940
DIGOEMA FILTER DGM/O 940
DIGOEMA FILTER DGM/O 940/25
DONALDSON P 55-0006
DONALDSON P 55-3411
DONALDSON P 55-7780
DONALDSON P 77-9149
DONIT FILTER 43.10.26
ELOFIC EXL-209A
ELOFIC EXL-209B
ELOFIC EXL-228
ELOFIC EXL-243A
ELOFIC EXL-245
FAHR 1-2101-340-128.00
FAMEL F 113 N
FAMEL F 131
FAMEL F 172
FEBI 22540
FEBI 32378
FEBI 32379
FEBI 38601
FENDT F 238 202 310 010
FIAAM FA 4403
FIAAM FT 4702 A
FIAAM FT 4765
FIAAM FT 4790
FIAAM FT 4790 A
FIAAM FT4790B
FIL FILTER ZP 3014 A
FIL FILTER ZP 3042
FIL FILTER ZP 3042 A
FIL FILTER ZP 540 C
FILT FF 309 EC
FILT FF 357
FILT FF 399 EC
FILT FF 599 AR
FILTRON OP 525
FILTRON OP 525T
FILTRON OP 526/6
FILTRON OP 531
FILTRON OP 563
FISPA LI 2687
FISPA LI 4054
FLEET GUARD LF-3324
FLEET GUARD LF-3402
FLEET GUARD LF-3449
FLEET GUARD LF-3451
FLEET GUARD LF-3792
FOMOCO A720 X 6714 CA
FOMOCO A730 X 6714 JA
FRAD 13.28.07/110
FRAD 13.28.11/110
FRAD 15.30.14/110
FRAD 22.39.08/110
FRAD 26.43.02/110
FRAD 26.43.17/110
FRAM PH-1
FRAM PH-12
FRAM PH-19 A
FRAM PH-2802
FRAM PH-2815
FRAM PH-2827
FRAM PH-2840
FRAM PH-2858
FRAM PH-2881
FRAM PH-2996
FRAM PH-3
FRAM PH-3569
FRAM PH3569A
FRAM PH-4825
FRAM PH-8
GIESSE CLH 419
GIF-FILTER GL 286
GIF-FILTER GL 512
GIF-FILTER GL 515
GOULD P 318
GOULD P 341
GREYFRIARS 903 S
GREYFRIARS 971 S
GUD FILTERS Z 135
GUELDNER 000 983 0607
GUIOT GH 2827
GUIOT GH 8000
HALFORDS HOF233
HJS 1498 028
HJS 1523 494
HJS 5000 189
HJS 5000 862
HJS 5009 232
HJS 5011 838
HJS 5013 148
HJS A 720 X 6714 CA
HJS A 730 X 6714 JA
HOFFER 7605322/9
HUERLIMANN 2.4419.150.1
Hengst H 17 W
Hengst H 17 W 01
Hengst H 17 W 03
Hengst H 17 W 05
Hengst H 17 W 08
Hengst H 17 W 15
Hengst H 17 W 16
Hengst H17W18
Hengst H17W30
KRALINATOR D 22
KRALINATOR L 22
KRALINATOR L 40 A
KRALINATOR L 76
Knecht AW 56
Knecht AW 78
Knecht FO 371/10
Knecht FO 371/12
Knecht FO 371/5
Knecht FO 410/1
Knecht OC 134
Knecht OC 219
Knecht OC 249
Knecht OC 257
Knecht OC 51
Knecht OC 59
Knecht OC 61
Kolbenschmidt 057-OS
Kolbenschmidt 154-OS
Kolbenschmidt 199-OS
Kolbenschmidt 50 013 057
Kolbenschmidt 50 013 154
Kolbenschmidt 50 013 199
Kolbenschmidt 50 013 557
Kolbenschmidt 50 013 557/10
Kolbenschmidt 557-OS
Lautrette ELH 4126
Lautrette ELH 4141
Lautrette ELH 4277
Lautrette ELH 4350
Lautrette ELH 4412
M-Filter MH 3381
M-Filter MH 340
M-Filter MH 347
M-Filter MH 370
M-Filter MH 379
MACO-MEUDON 521 824
MANN W 940
MANN W 940/13
MANN W 940/15 n
MANN W 940/20
MANN W 940/21
MANN W 940/25
MANN W 940/44
MANN W 940/50
MANN W 940/66
MASSEY FERGUSON 1 621 210 M 1
MASSEY FERGUSON 1 621 224 M 1
MASSEY FERGUSON 2 862 642
MASSEY FERGUSON 2 862 642 M 1
MASSEY FERGUSON 30 302
MEAT & DORIA 15003/9
MEAT & DORIA 15322/9
MEAT & DORIA 15323/9
MFI W 940
MFI W 940/25
MIGHTY M 1
MIGHTY M 2901
MISFAT Z102C
MISFAT Z164
MISFAT Z211
MISFAT Z241
MISFAT Z429
MISFAT Z459
MISFAT Z639
MOTAQUIP AAPCO VFL 109
MOTAQUIP AAPCO VFL 213
MOTAQUIP AAPCO VFL 220
MOTAQUIP AAPCO VFL 325
MOTAQUIP AAPCO VFL 356
MOTAQUIP AAPCO VFL 461
MOTRIO 86 710 02 047
MOTRIO 86 710 02 054
MTZ (BELARUS) FM 009-1012005
MULLER FILTER FO194
MULTIPART ABU 8542
Magneti Marelli 71760402
Mahle OC 134
Mahle OC 219
Mahle OC 257
Mahle OC 33
Mahle OC 381
Mahle OC 457
Mahle OC 470
Mahle OC 51
Mahle OC 51OF
Mahle OC 527
Mahle OC 59
Mahle OC 61
Meyle 100 115 0003
Meyle 100 115 0019
Monark 30 758 005
Monark 30 758 012
Monark 30 758 061
Motorcraft EFL 060
Motorcraft EFL 077
Motorcraft EFL 149
Motorcraft EFL 230
Motorcraft FL181
ORTURBO WM 96.142/9
PERMATIC (MECAFILTER) ELH 4126
PERMATIC (MECAFILTER) ELH 4141
PERMATIC (MECAFILTER) GL 553Z
PERMATIC (MECAFILTER) GL 682
PM 770842
POWERPART AM 042905
POWERTRAIN PMFL 56
PUROLATOR L 30119
PUROLATOR L 30257
PUROLATOR L 34875
PUROLATOR L 37031
PUROLATOR L 37225
PUROLATOR L 37231
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
AGRIFULL 80-Serie 80.66, 80.66 DT | MWM D225-4 | ||||
AGRIFULL 80-Serie 80.76, 80.76 DT | MWM D227-4 | ||||
ALFA ROMEO 2300 Berlina 2300 | 104 | 141 | 03.1974-10.1980 | ||
ALFA ROMEO 2300 Berlina 2300 Ti | 109 | 149 | 11.1976-10.1980 | ||
AMMANN DTV-Serie 143 | Hatz 2L30S | ||||
AMMANN DTV-Serie 213 | Hatz 2L40S | ||||
AMMANN DTV-Serie 453 | Hatz 3L40S | ||||
AMMANN DTV-Serie 222, 223 | Hatz | ||||
AMMANN DTV-Serie 472 | Hatz | ||||
ARO ARO 10 1.6 TD | VW TD | 01.1980--> | |||
AUDI 100 (43, 44, 4A, C1-C4) 2.5 TDI | 1T | 120 | 01.1990-11.1990 | ||
AUDI 100 (43, 44, 4A, C1-C4) 2.5 TDI | ABP | 85 | 115 | 06.1991-06.1994 | |
AUDI 100 (43, 44, 4A, C1-C4) 2.0 D | CN | 51 | 70 | 08.1982-07.1988 | |
AUDI 100 (43, 44, 4A, C1-C4) 2.0 D Avant | CN | 51 | 70 | 03.1983-11.1990 | |
AUDI 100 (43, 44, 4A, C1-C4) 2.5 TDI | 1T | 88 | 120 | 01.1990-11.1990 | |
AUDI 100 (43, 44, 4A, C1-C4) 2.0 D | CN | 51 | 70 | 08.1978-07.1982 | |
AUDI 100 (43, 44, 4A, C1-C4) 2.0 D Avant | CN | 51 | 70 | 08.1978-02.1983 | |
AUDI 80 (80-89, 8A/C, B1-B4) 1.9 TD | AAZ | 55 | 75 | 09.1991-12.1994 | |
AUDI 80 (80-89, 8A/C, B1-B4) 1.6 D | JK | 40 | 54 | 09.1986-08.1991 | |
AUDI 80 (80-89, 8A/C, B1-B4) 1.6 TD | SB | 59 | 80 | 09.1986-08.1991 | |
AUDI 80 (80-89, 8A/C, B1-B4) 1.9 D | 1Y | 50 | 68 | 08.1989-08.1991 | |
AUDI 80 (80/82/81/85, B1+B2) 1.6 D | JK | 54 | 08.1980-08.1986 | ||
AUDI 80 (80/82/81/85, B1+B2) 1.6 TD | CY | 70 | 08.1981-05.1986 | ||
AUDI 80 (80/82/81/85, B1+B2) 1.6 D | JK | 40 | 54 | 08.1980-08.1986 | |
AUDI 80 (80/82/81/85, B1+B2) 1.6 TD | CY | 51 | 70 | 08.1981-05.1986 | |
AUDI 90 (81,85,89,8A, B2,B3) 1.6 TD | CY | 51 | 70 | 08.1984-09.1987 | |
AUDI 90 (81,85,89,8A, B2,B3) 1.9 TD | 59 | 80 | 04.1987-09.1991 | ||
AUDI A4 (8D, B5) 1.8 20V Turbo | AEB/ANB/APU/ARK/AWT | 110 | 150 | 01.1995-09.2001 | engine code AWT |
AUDI A4 (8D, B5) 1.9 TDI | 1Z/AHU/AHH | 66 | 90 | 01.1995-09.2001 | |
AUDI A4 (8D, B5) 1.9 TDI | AFN/AVG | 81 | 110 | 10.1995-09.2001 | |
AUDI A4 (8D, B5) 1.9 TDI | AFF | 55 | 75 | 03.1996-09.2001 | |
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.8 T | BFB | 120 | 163 | 06.2002--> | |
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.8 T | BEX | 140 | 190 | 11.2002-12.2004 | |
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.8 T | AMB | 125 | 170 | 07.2001-12.2004 | |
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.8 T | AVJ | 110 | 150 | 11.2000-07.2002 | |
AUDI A6 (4A/C4) 1.9 TDI | 1Z | 66 | 90 | 06.1994-02.1997 | |
AUDI A6 (4A/C4) 2.5 TDI | AAT | 84 | 114 | 01.1995-02.1997 | |
AUDI A6 (4B/C5) 1.8 T | AEB/ANB/APU/ARK | 110 | 150 | 01.1997-05.2005 | engine code AWT |
AUDI A6 (4B/C5) 1.9 TDI | AFN/AVG | 81 | 110 | 02.1997-05.2001 | |
AUDI Cabriolet (8G, B4) 1.9 TDI | 1Z | 66 | 90 | 06.1995-10.2000 | |
AUDI Coupe Quattro (81,85,89,8B) 1.6 TD | RA, SB | 80 | 04.1987-09.1991 | ||
BAUTZ T-Serie 600, 600S, 604 Commodore | Gueld. 3/4L79 | ||||
BELARUS TRACTORS (MTZ) MTS-Serie MMZ D240 | |||||
BELARUS TRACTORS (MTZ) MTS-Serie Minsk D-245.5S3B | MTS 922.5/923.5 | 70 | 95 | ||
BOSCH KOMPRESSOREN DDOD-Serie 36 | Hatz V108N | 34 | 04.1982-07.1985 | ||
BROEYT (BROEDR SOYLAND AS) X-Serie X20 | MWM | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated EVA CB 0220 | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated EVA CB 0250 | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0160 B | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0160 C | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0160 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0160-116 | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0250 B | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0250 C | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0250-116 | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0300 B | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0300 C | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0302 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 160 | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 160 B | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 160 C | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 160 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 165 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 202 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 205 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 250 | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 250 B | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 250 C | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 250 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 255 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 302 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 305 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0160 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0165 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0202 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0205 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0250 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0255 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0302 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0305 D | OE no. 531000001 | ||||
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA/RC 0160 - 116 | OE no. 531000001 | ||||
CARRARO 1000-Serie 1050.4 | MWM D227-4 | ||||
CARRARO 1100-Serie 1151-4 | MWM D226-4 | ||||
CARRARO 800-Serie 850.2, 850.4 | MWM D226-4 | ||||
CASE-STEYR (CNH GLOBAL) 500-Serie 540 | |||||
CASE-STEYR (CNH GLOBAL) 500-Serie 545 | 45 | ||||
CASE-STEYR (CNH GLOBAL) 500-Serie 548 | |||||
CASE-STEYR (CNH GLOBAL) 600-Serie 650 | WD 408.41 | ||||
CASE-STEYR (CNH GLOBAL) 600-Serie 658 | |||||
CASE-STEYR (CNH GLOBAL) 700-Serie 760 | |||||
CASE-STEYR (CNH GLOBAL) 700-Serie 768 | WD 408.43 | ||||
CASE-STEYR (CNH GLOBAL) 800-Serie 870 | |||||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8045, 8045 A | WD 311 | 11.1980--> | |||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8055, 8055 A | WD 311 | 48 | 01.1982--> | ||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8060, 8060 A | WD 311.40/41 | 48 | 01.1980--> | ||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8060 T, 8060 TA | WD 311.87 | 56 | 01.1987--> | ||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8065, 8065 A | WD 311.85 | 56 | 06.1985--> | ||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8070, 8070 A | WD 411 | 01.1980--> | |||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8075, 8075 A | WD 411.45/46 | 64 | 01.1984--> | ||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8080, 8080A | WD 411 | 05.1984--> | |||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8090, 8090 A | WD 411.87/88 | 80 | 01.1984--> | ||
CASE-STEYR (CNH GLOBAL) 8000-Serie 8095, 8095 A | WD 411 | 01.1980--> | |||
CASE-STEYR (CNH GLOBAL) 900-Serie 942 | 42 | 01.1991--> | |||
CASE-STEYR (CNH GLOBAL) 900-Serie 948 | |||||
CASE-STEYR (CNH GLOBAL) 900-Serie 988 | WD412.41 | ||||
CASE-STEYR (CNH GLOBAL) 9000-Serie 9078 (M 9078) | WD401.81 | 78 | ->12.1998 | ||
CASE-STEYR (CNH GLOBAL) 9000-Serie 9083 (M 9083) | WD401.82 | 83 | ->12.1998 | some models MWM Motor/engine | |
CASE-STEYR (CNH GLOBAL) 9000-Serie 9086 (M 9086) | WD401.83 | 86 | ->12.1998 | ||
CASE-STEYR (CNH GLOBAL) 9000-Serie 9094 (M 9094) | WD401.85 | 94 | ->12.1998 | ||
CATERPILLAR AP / BG (Asphaltfertiger / Asphalt Pavers) AP-200B | Hatz 2M40L | 34,5 | |||
CATERPILLAR CB / CC / CD (Tandem-Walzen / Rollers) CB214 C | Hatz | ||||
CATERPILLAR CB / CC / CD (Tandem-Walzen / Rollers) CB224 C | Hatz | ||||
DACIA Sandero / Sandero Stepway 1.4 | K7J710 | 55 | 75 | 06.2008--> | |
DEXHEIMER TRAKTOREN 300-Serie 345 | MWM D327-4 | ||||
EICHER 2000-Serie 2070 Turbo | EDL3-9T | 70 | 01.1989-12.1989 | ||
EICHER 300-Serie 342 S | EDK3-4 | 01.1970-12.1979 | |||
EICHER 300-Serie 342 AS | EDK3-4 | 01.1970-12.1979 | |||
EICHER 300-Serie 350 P | EDK3-4/7/11 | ||||
EICHER 300-Serie 352 S | EDK3-3/3-7 | 01.1970-12.1979 | |||
EICHER 300-Serie 352 AS | EDK3-3/3-7 | 01.1970-12.1979 | |||
EICHER 300-Serie 365 S | EDK 4-8 | 65 | 01.1976-12.1979 | ||
EICHER 300-Serie 365 AS | EDK4-8 | 65 | 01.1978-10.1980 | ||
EICHER 3000-Serie 3059 | EDL3-6 | 42 | 01.1987-11.1992 | ||
EICHER 3000-Serie 3072 A Turbo | EDL4-4 Turbo | 72 | 01.1985-11.1990 | ||
EICHER 3000-Serie 3080 A | EDL4-5T | 80 | 01.1985-12.1990 | ||
EICHER 3000-Serie 3075, 3075 A | EDL4-1 | 75 | 01.1982-12.1985 | ||
EICHER 3000-Serie 3056, 3056 A | EDL3-8 | 56 | 01.1982-12.1990 | ||
EICHER 3000-Serie 3042 | EDL3-6 | 42 | 01.1987-12.1992 | ||
EICHER 3000-Serie 3048, 3048 A | EDL3-7 | 48 | 01.1982-12.1990 | ||
EICHER 3000-Serie 3066, 3066 A | EDL3-9T | 66 | 01.1982-12.1990 | ||
EICHER 3000-Serie 3072 Turbo | EDL4-4 Turbo | 72 | 01.1985-12.1990 | ||
EICHER 3000-Serie 3088 A Turbo | EDL4-2T | 88 | 01.1982-12.1990 | ||
EICHER 3000-Serie 3085, 3085 A | EDK4-12 | 85 | 01.1978-12.1982 | ||
EICHER 3000-Serie 3088 | EDL4-2T | 88 | 01.1982-12.1984 | ||
EICHER 3000-Serie 3656 | EDK4TB | ||||
EICHER 3000-Serie 3709 | EDK3-4 | 01.1970-12.1979 | |||
EICHER 3000-Serie 3710 | EDK3-4 | 01.1970-12.1979 | |||
EICHER 3000-Serie 3711 | EDK3-3 | 45 | 01.1970-12.1979 | ||
EICHER 3000-Serie 3712 | EDK3-3 | 45 | 01.1970-12.1979 | ||
EICHER 3000-Serie 37011 | |||||
EICHER 3000-Serie 37012 | |||||
EICHER 400-Serie (Puma II) ES 400 | EDK3-3 | 01.1963-11.1970 | spin-on filter | ||
EICHER 500-Serie 552 S/AS | EDK3-7 | 52 | 01.1980-12.1981 | ||
EICHER 500-Serie 550 P/PA | EDK3-10 | 50 | 01.1980-12.1981 | ||
EICHER 500-Serie 565 S/AS | EDK4-11 | 65 | 01.1980-11.1983 | ||
EICHER 500-Serie 554 S/AS/P/PA/PAB | EDL3-1 | 54 | 01.1981-12.1986 | ||
EICHER 500-Serie 542 SK/ASK | EDK3-8/EDL3-3 | 42 | 01.1979-12.1984 | ||
EICHER 500-Serie 566 S/AS/P/PA/PAB | EDL3-5 | 66 | 01.1983-12.1986 | ||
EICHER 600-Serie 666 P/PA/PAB/PB | EDL3-9 Turbo | 66 | 01.1986-12.1991 | ||
EICHER 600-Serie 680 PA/PAB | EDL4-5 Turbo | 80 | 01.1985-12.1991 | ||
EICHER 600-Serie 648 V/VA | EDL3-7 | 48 | 01.1987-12.1992 | ||
EICHER 600-Serie 656 P/PA/PAB/PB | EDL3-8 | 56 | 01.1986-12.1997 | ||
EICHER 600-Serie 645 K/KA | EDL3-7 | 45 | 01.1986-12.1997 | ||
EICHER 600-Serie 656 V/VA | EDL3-8 | 56 | 01.1986-12.1997 | ||
EICHER 600-Serie 666 V/VA | EDL3-9 Turbo | 66 | 01.1986-12.1997 | ||
EICHER 700-Serie 756 AS | EDL3-8 | 56 | 12.1990-12.1998 | ||
EICHER 700-Serie 766 AS | EDL3-9 Turbo | 66 | 12.1990-12.1998 | ||
EICHER 700-Serie 780 AS | EDL4-5 Turbo | 80 | 12.1990-11.1998 | ||
EICHER Koenigstiger-Serie 2070 Turbo | EDL3-9Turbo | 70 | 01.1989-12.1989 | ||
EICHER Koenigstiger-Serie EM300 | ->12.1972 | ||||
EICHER Koenigstiger-Serie I | EDK3/EDK3-3 | 45 | 01.1968-12.1973 | ||
EICHER Koenigstiger-Serie II | EDK4-7/EDK4-9 | 01.1968-12.1972 | |||
