ABG (IR) GT-Serie 9 | Deutz F2L 411W |
|
|
| partly/or |
ABG (IR) GT-Serie 12 | Deutz F2L 411W |
|
|
| partly/or |
AEBI TRAKTOREN (CH) TP/Transporter-Serie TP 25D | Lombard. LDA914 |
|
|
|
|
AEBI TRAKTOREN (CH) TP/Transporter-Serie TP 1000 | MAG 2084SRL |
|
| 01.1966-12.1973 |
|
AEBI TRAKTOREN (CH) TT/Terratrac-Serie TT 33 | Lombard. LDA914 |
|
|
|
|
AHLMANN AF-Serie 60 | Deutz F3L 1011 |
| 40 | 01.1996--> |
|
AHLMANN AL-Serie 70e | Deutz BF3L 1011 |
| 50 | 01.1998--> |
|
AHLMANN AS-Serie 50 | Deutz F3L 1011 |
| 42 | 05.2002--> |
|
AHLMANN AS-Serie 65, 65S | Deutz BF4L 1011FT |
| 60 | 06.1997--> |
|
AHLMANN AS-Serie 45 | Deutz F3L 1011 |
| 40 | 01.1999--> |
|
AHLMANN AS-Serie 70 | Deutz BF4L 1011 |
| 59 | 01.2000--> |
|
AHLMANN AS-Serie 90 | Deutz BF4L 1011 |
| 70 | 01.2000--> |
|
AMMANN DTV-Serie 213 | Deutz F3L 1011 |
|
|
|
|
ARONA ENGINES AD-Serie 495 |
|
| 56 |
|
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 55 | Deutz F4L 2011 |
| 53 | 04.2001--> |
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 65 | Deutz F4L 1011 |
| 60 | 03.1998-05.2001 |
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 65 | Deutz F4L 2011 |
| 60 | 04.2001--> |
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 65 Super | Deutz BF4L 1011FT |
| 67 | 01.1999-12.2001 |
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 65 Super | Deutz BF4L 2011 |
| 68 | 01.2002--> |
|
AUDI 100 (43, 44, 4A, C1-C4) 2.0 E 16V | ACE | 101 | 137 | 01.1992-06.1994 |
|
AUDI 100 (43, 44, 4A, C1-C4) 2.6 E | ABC | 110 | 150 | 03.1992-06.1994 |
|
AUDI 100 (43, 44, 4A, C1-C4) 2.6 V6 | ACZ | 102 | 139 | 07.1993-06.1994 |
|
AUDI 100 (43, 44, 4A, C1-C4) 2.8 E | AAH | 128 | 174 | 12.1990-06.1994 |
|
AUDI 100 (43, 44, 4A, C1-C4) S4 2.2 Turbo | AAN | 169 | 230 | 08.1991-06.1994 |
|
AUDI 100 Quattro (44Q,4A,C3,C4) 2.6 E | ABC | 110 | 150 | 04.1992-06.1994 |
|
AUDI 100 Quattro (44Q,4A,C3,C4) 2.8 E | AAH | 128 | 174 | 12.1990-06.1994 |
|
AUDI 200 Quattro (44Q) 2.3 20V Kat. | 3B | 162 | 220 | 03.1989-12.1990 |
|
AUDI 200 Quattro (44Q) 2.3 20 V Avant | 3B | 162 | 220 | 07.1989-12.1990 |
|
AUDI 80 (80-89, 8A/C, B1-B4) 2.2 Turbo | ADU | 232 | 316 | 03.1994-05.1995 |
|
AUDI 80 (80-89, 8A/C, B1-B4) 2.2 S2 | ABY | 169 | 230 | 02.1993-12.1994 |
|
AUDI 80 (80-89, 8A/C, B1-B4) 2.0 E 16V | ACE | 103 | 140 | 08.1992-02.1996 |
|
AUDI 80 (80-89, 8A/C, B1-B4) 2.6 E | ABC | 110 | 150 | 07.1992-02.1996 | chassis no. to 8C-S-025 820 |
AUDI 80 (80-89, 8A/C, B1-B4) 2.8 E | AAH | 128 | 174 | 09.1991-02.1996 | chassis no. to 8C-S-025 820 |
AUDI 80 (80-89, 8A/C, B1-B4) 2.0 16V | 6A | 101 | 137 | 03.1990-09.1991 |
|
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.0 E 16V | 6A | 101 | 137 | 03.1990-08.1991 |
|
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.0 16V | ACE | 103 | 140 | 04.1992-12.1994 |
|
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.0 16V Avant | ACE | 103 | 140 | 12.1992-07.1995 |
|
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.6 | ABC | 110 | 150 | 06.1992-12.1994 | chassis no. to 8C-S-025 820 |
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.6 E Avant | ABC | 110 | 150 | 07.1992-05.1995 | chassis no. to 8C-S-025 820 |
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.8 | AAH | 128 | 174 | 09.1991-12.1994 | chassis no. to 8C-S-025 820 |
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.8 E Avant | AAH | 128 | 174 | 08.1992-05.1995 | chassis no. to 8C-S-025 820 |
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.2 S2 Turbo Avant | ABY | 169 | 230 | 02.1993-05.1995 |
|
AUDI 90 (81,85,89,8A, B2,B3) 2.3 E 20 V | 7A | 123 | 167 | 04.1990-07.1991 |
|
AUDI 90 (81,85,89,8A, B2,B3) 2.3 E 20 V Quattro | 7A | 123 | 167 | 04.1990-09.1991 |
|
AUDI 90 (81,85,89,8A, B2,B3) 2.3 E 20 V | 7A | 125 | 170 | 08.1988-07.1991 |
|
AUDI 90 (81,85,89,8A, B2,B3) 2.3 E 20 V Quattro | 7A | 125 | 170 | 06.1988-09.1991 |
|
AUDI A3 (8L) 1.8 S3 | BAM | 165 | 225 | 09.2001-05.2003 |
|
AUDI A3 (8L) 1.6 | AEH/AKL/APF | 74 | 100 | 12.1996-05.2003 |
|
AUDI A3 (8L) 1.8 20V | AGN/APG | 92 | 125 | 09.1996-05.2003 |
|
AUDI A3 (8L) 1.8 20V Turbo | AGU/AQA/ARX/ARZ/AUM | 110 | 150 | 12.1996-05.2003 |
|
AUDI A3 (8L) 1.8 T Quattro 20V | AJQ/APP/ARY/AUQ | 132 | 180 | 10.1998-05.2003 |
|
AUDI A3 (8L) 1.8 S3 | AMK/APY | 154 | 210 | 03.1999-09.2001 |
|
AUDI A3 (8L) 1.8 T Quattro | AGU/AQA | 110 | 150 | 12.1996-05.2003 |
|
AUDI A3 (8L) 1.6 | AVU | 75 | 102 | 06.2000-05.2003 |
|
AUDI A3 + Cabriolet (8P) 1.6 | BGU | 75 | 102 | 05.2003--> |
|
AUDI A4 (8D, B5) 1.6 | ADP/AHL/ANA/ARM | 74 | 100 | 01.1995-09.2001 |
|
AUDI A4 (8D, B5) 1.6 | ALZ | 75 | 102 | 06.2000-09.2001 |
|
AUDI A4 (8D, B5) 1.8 Turbo | AJL | 132 | 180 | 12.1997-09.2001 |
|
AUDI A4 (8D, B5) 1.8 20V | ADR/APT/ARG | 92 | 125 | 01.1995-09.2001 |
|
AUDI A4 (8D, B5) 1.8 20V | AFY | 85 | 115 | 04.1995-09.2001 |
|
AUDI A4 (8D, B5) 1.8 20V Turbo | AEB/ANB/APU/ARK/AWT | 110 | 150 | 01.1995-09.2001 | engine code AEB, ANB, APU, ARK |
AUDI A4 (8D, B5) 2.7 RS4 quattro | ASJ/AZR | 280 | 380 | 06.2000-09.2001 |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.6 | ALZ | 75 | 102 | 01.2001--> |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 2.0 FSI | AWA | 110 | 150 | 07.2002-01.2005 |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 2.0 | ALT | 96 | 130 | 11.2000--> |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.8 T | AVJ | 110 | 150 | 11.2000-07.2002 |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.8 T | AMB | 125 | 170 | 07.2001-12.2004 |
|
AUDI A6 (4A/C4) 1.8 20V | ADR | 92 | 125 | 12.1995-02.1997 |
|
AUDI A6 (4A/C4) 2.0 | AAE | 74 | 101 | 06.1994-02.1997 |
|
AUDI A6 (4A/C4) 2.0 | ABK | 85 | 116 | 06.1994-02.1997 |
|
AUDI A6 (4A/C4) 2.0 16V | ACE | 103 | 140 | 06.1994-02.1997 |
|
AUDI A6 (4A/C4) 2.3 | AAR | 98 | 133 | 06.1994-12.1995 |
|
AUDI A6 (4A/C4) 2.6 V6 | ABC | 110 | 150 | 06.1994-02.1997 | chassis no. to 4A-S-026 713 |
AUDI A6 (4A/C4) 2.8 V6 | AAH | 128 | 174 | 06.1994-02.1997 | chassis no. to 4A-S-026 713 |
AUDI A6 (4A/C4) 2.2 Turbo (S6) | AAN | 169 | 230 | 06.1994-07.1997 |
|
AUDI A6 (4B/C5) 1.8 T | AJL | 132 | 180 | 12.1997-10.2000 |
|
AUDI A6 (4B/C5) 1.8 | AFY | 85 | 116 | 05.1997-05.2005 |
|
AUDI A6 (4B/C5) 2.0 20V | ALT | 96 | 130 | 05.2001-05.2005 |
|
AUDI A6 (4B/C5) 4.2 V8 RS6 | BCY | 331 | 450 | 06.2002-10.2004 |
|
AUDI A6 (4B/C5) 4.2 V8 RS6 Plus | BRV | 352 | 480 | 04.2004-10.2004 |
|
AUDI A6 (4B/C5) 1.8 | AJP/AQE/ARH | 92 | 125 | 07.1997-06.2001 |
|
AUDI A6 (4B/C5) 1.8 T | AEB/ANB/APU/ARK | 110 | 150 | 01.1997-05.2005 | engine code AEB/ANB/APU/ARK/AWL |
AUDI A6 Quattro (4B/C5) 1.8 T | AEB/ANB/APU/ARK | 110 | 150 | 02.1997-05.2005 |
|
AUDI A6 Quattro (4B/C5) 1.8 T | AJL | 132 | 180 | 12.1997-05.2005 |
|
AUDI A8 (4D) 2.8 | AAH | 128 | 174 | 03.1994-03.1996 | chassis no. to 4D-S 000 496 |
AUDI Cabriolet (8G, B4) 2.0 16V | ACE | 103 | 140 | 06.1995-10.2000 |
|
AUDI Cabriolet (8G, B4) 2.0 E | ABK | 85 | 115 | 01.1993-10.2000 |
|
AUDI Cabriolet (8G, B4) 2.6 E | ABC | 110 | 150 | 06.1993-12.1996 | chassis no. to 8G-S-001 302 |
AUDI Cabriolet (8G, B4) 2.8 E | AAH | 128 | 174 | 11.1992-10.2000 | chassis no. to 8G-S-001 302 |
AUDI Cabriolet (8G, B4) 1.8 20V | ADR | 92 | 125 | 04.1997-10.2000 |
|
AUDI Cabriolet (8G, B4) 2.6 V6 | ACZ | 102 | 139 | 05.1995-10.2000 | chassis no. to 8G-S-001 302 |
AUDI Coupe (81, 85, 89, 8B) 2.2 Turbo | RR | 162 | 220 | 08.1989-07.1991 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.3 E 20V | 7A | 125 | 170 | 08.1988-12.1996 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.2 S2 | ABY | 169 | 230 | 10.1992-01.1997 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.2 S2 | 3B | 162 | 220 | 09.1990-09.1992 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.8 E | AAH | 128 | 174 | 08.1991-01.1997 | chassis no. to 8B-S-000 544 |
AUDI Coupe Quattro (81,85,89,8B) 2.6 E | ABC | 110 | 150 | 08.1992-01.1997 | chassis no. to 8B-S-000 544 |
AUDI Coupe Quattro (81,85,89,8B) 2.3 | NG | 100 | 136 | 10.1988-07.1994 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.0 16V | ACE | 103 | 140 | 08.1992-01.1997 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.0 | ABK, PS, AAD, 3A | 85 | 115 | 09.1991-01.1997 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.0 16V | 6A | 101 | 137 | 01.1992-07.1992 |
|
AUDI TT I (8N) 1.8 Turbo | AUM | 110 | 150 | 01.2001-10.2005 |
|
AUDI TT I (8N) 1.8 Turbo | BVP | 120 | 163 | 09.2005-08.2006 |
|
AUDI TT I (8N) 1.8 20V Sport Turbo | BFV | 177 | 240 | 04.2005-08.2006 |
|
AUDI TT I (8N) 1.8 20V Turbo | AJQ/APP/ARY/AUQ | 132 | 180 | 10.1998-10.2005 |
|
AUDI TT I (8N) 1.8 20V Turbo | AMU/APX/BAM | 165 | 224 | 10.1998-08.2006 |
|
AUDI TT I (8N) 1.8 20V Turbo | ATC, AWP | 132 | 180 | 08.2002-10.2005 |
|
AUDI TT I (8N) 1.8 20V Turbo | BVR | 140 | 190 | 09.2005-08.2006 |
|
BERTOLINI Macchine Agricole 2042, TA 5000 | Lomb. 11LD626-3 |
|
|
|
|
BERTONE Freeclimber 2.0 | BMW M20 B20 | 95 | 129 | 12.1990-12.1993 |
|
BERTONE Freeclimber 2.7 | BMW M20 B27 | 95 | 129 | 12.1990-12.1993 |
|
BMW 3 (E21) 318i | M 10 B 18 | 77 | 105 | 11.1979-08.1982 | with air-condition |
BMW 3 (E21) 320/6 | M 20 B 20 | 90 | 122 | 09.1977-08.1982 |
|
BMW 3 (E21) 320i | M 10 B 20 | 92 | 125 | 10.1975-08.1977 |
|
BMW 3 (E21) 323i | M 20 B 23 | 105 | 143 | 01.1978-08.1982 |
|
BMW 3 (E30) 318i | M 10 B 18 | 77 | 105 | 09.1982-08.1987 | with air-condition |
BMW 3 (E30) 318i | M 10 B 18 | 75 | 102 | 12.1984-08.1988 | with air-condition |
BMW 3 (E30) 320i |
| 110 | 150 | 12.1985-06.1990 |
|
BMW 3 (E30) 320i | M 20 B 20 | 92 | 125 | 09.1982-12.1985 |
|
BMW 3 (E30) 320i | M 20 B 20 | 95 | 129 | 12.1985-06.1991 |
|
BMW 3 (E30) 320i Cabrio | M 20 B 20 | 95 | 129 | 09.1987-10.1993 |
|
BMW 3 (E30) 320i Touring | M 20 B 20 | 95 | 129 | 01.1988-12.1991 |
|
BMW 3 (E30) 323i | M 20 B 23 | 102 | 139 | 09.1982-08.1983 |
|
BMW 3 (E30) 323i | M 20 B 23 | 110 | 150 | 09.1983-08.1986 |
|
BMW 3 (E30) 325 e | M 20 B 27 (Kat) | 90 | 122 | 10.1983-12.1988 |
|
BMW 3 (E30) 325 e | M 20 B 27 | 95 | 129 | 01.1985-08.1987 |
|
BMW 3 (E30) 325i | M 20 B 25 (Kat.) | 125 | 170 | 12.1986-06.1991 |
|
BMW 3 (E30) 325i | M 20 B 25 | 126 | 171 | 09.1983-11.1989 |
|
BMW 3 (E30) 325i Cabrio | M 20 B 25 (Kat.) | 125 | 170 | 09.1987-10.1993 |
|
BMW 3 (E30) 325i Cabrio | M 20 B 25 | 126 | 171 | 12.1985-12.1987 |
|
BMW 3 (E30) 325i Touring | M 20 B 25 (Kat.) | 125 | 170 | 07.1987-03.1993 |
|
BMW 3 (E30) 325i X | M 20 B 25 (Kat.) | 125 | 170 | 12.1986-08.1991 |
|
BMW 3 (E30) 325i X | M 20 B 25 | 126 | 171 | 03.1986-12.1987 |
|
BMW 3 (E30) 325i X Touring | M 20 B 25 (Kat.) | 125 | 170 | 06.1988-10.1993 |
|
BMW 5 (E12) 520/6 | M 20 B 20 | 90 | 122 | 09.1977-05.1981 |
|
BMW 5 (E28) 518i | M 10 B 18 | 77 | 105 | 09.1983-12.1987 | with air-condition |
BMW 5 (E28) 520i | M 20 B 20 | 95 | 129 | 08.1985-12.1987 |
|
BMW 5 (E28) 520i | M 20 B 20 | 92 | 125 | 06.1981-12.1987 |
|
BMW 5 (E28) 520i | M 20 B 20 | 110 | 150 | 12.1986-06.1990 |
|
BMW 5 (E28) 525 e | M 20 B 27 | 95 | 129 | 12.1984-12.1987 |
|
BMW 5 (E28) 525 e | M 20 B 27 | 92 | 125 | 05.1983-12.1987 |
|
BMW 5 (E28) 525 e | M 20 B 27 (Kat) | 90 | 122 | 09.1981-12.1987 |
|
BMW 5 (E34) 520i | M 20 B 20 | 95 | 129 | 01.1988-08.1991 |
|
BMW 5 (E34) 525i | M 20 B 25 (Kat.) | 125 | 170 | 01.1988-08.1991 |
|
BMW ALPINA B. BOVENSIEPEN B3 (E30) 2.7, 2.7 4WD |
| 150 | 204 | 09.1987-06.1992 |
|
BMW ALPINA B. BOVENSIEPEN C1 (E21) 2.3 |
| 125 | 170 | 03.1980-07.1982 |
|
BMW ALPINA B. BOVENSIEPEN C1 (E30) 2.3 |
| 125 | 170 | 08.1983-11.1985 |
|
BMW ALPINA B. BOVENSIEPEN C1 (E30) 2.5 |
| 140 | 190 | 10.1986-06.1988 |
|
BMW ALPINA B. BOVENSIEPEN C2 (E30) 2.5 |
| 136 | 185 | 07.1985-03.1988 |
|
BMW ALPINA B. BOVENSIEPEN C2 (E30) 2.7 |
| 150 | 204 | 03.1987-08.1987 |
|
BMW ALPINA B. BOVENSIEPEN C2 (E30) 2.7, 2.7 4WD |
| 154 | 209 | 02.1986-07.1987 |
|
BMW ALPINA B. BOVENSIEPEN Roadster (Z1) 2.7 |
| 147 | 200 | 08.1990-09.1991 |
|
BMW MARINE POWER D-Serie D636TAW |
|
| 180 |
|
|
BMW MARINE POWER D-Serie D35 |
|
|
|
|
|
BMW MARINE POWER D-Serie D50 |
|
|
|
|
|
BMW Z1 2.5 | M 20 B 25 (Kat.) | 125 | 170 | 11.1988-06.1991 |
|
BOBCAT 400-Serie 442 |
|
|
|
|
|
BOBCAT 700-Serie 732 | Deutz |
|
|
|
|
BOBCAT 800-Serie 873 | Deutz BF 4M1011F |
| 73,5 |
|
|
BOBCAT 800-Serie 863 |
|
|
|
|
|
BOBCAT 800-Serie 863G |
|
|
|
|
|
BOBCAT 800-Serie 864 |
|
|
|
|
|
BOBCAT 800-Serie 864G |
|
|
|
|
|
BOBCAT 800-Serie 873G |
|
|
|
|
|
BOBCAT 800-Serie 883 |
|
|
|
|
|
BOBCAT A-Serie (Unilader / Uniloaders) 220 |
|
|
|
|
|
BOBCAT A-Serie (Unilader / Uniloaders) 300 |
|
|
|
|
|
BOBCAT S-Serie (Unilader / Uniloaders) S250 |
|
|
|
|
|
BOBCAT T-Serie (Kompaktraupenlader / Compact Track Loaders) T200 |
|
|
|
|
|
BOBCAT X-Serie (Minibagger / Mini Excavators) X 442 |
|
| 72 |
|
|
BUKH DV-Serie 10 |
|
|
|
|
|
BUKH DV-Serie 20 |
|
|
|
|
|
BUKH DV-Serie 24 |
|
|
|
|
|
BUKH DW-Serie 20 |
|
|
|
|
|
BUKH GH-Serie 130 |
|
|
|
|
|
BUSCH VACUUMPUMPEN R-Serie 5.025-E |
|
|
|
|
|
BUSCH VACUUMPUMPEN R-Serie 5.040-E |
|
|
|
|
|
BUSCH VACUUMPUMPEN R-Serie 5.063-E |
|
|
|
|
|
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0040 |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0063 F |
|
|
|
| OE no. 531000002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 0100 F |
|
|
|
| OE no. 531000002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 025 |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 025 B |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 025 C |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 025 E |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 040 B |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 040 C |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 040 E |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 055 C |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 055 E |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 063 B |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 063 C |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 063 E |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 100 |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 100 B |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 100 C |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 100 E |
|
|
|
| OE no. 531002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0025 F |
|
|
|
| OE no. 531000002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0040 F |
|
|
|
| OE no. 531000002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0063 F |
|
|
|
| OE no. 531000002 |
BUSCH VACUUMPUMPEN Rotary vane vacuum pump, oil-lubricated R 5 RA 0100 F |
|
|
|
| OE no. 531000002 |
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 121 D | Deutz F4M2011 |
| 60 | 08.2002-12.2005 |
|
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 221 D | Deutz F4M2011 |
| 61 | 08.2002--> |
|
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 121 E | Deutz F4M2011 |
| 57 | 03.2007--> |
|
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 21 D | Perkins 704.30 |
| 53 | 08.2002-12.2005 |
|
CASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 21 | Deutz F4M2011 |
| 54 | 01.2006-03.2008 |
|
CLAAS Scorpion (Teleskoplader / Telehandlers) 6030 | Deutz-Dieselmotor TCD2010 L4 |
| 120 |
| OE no. 0117 4416 |
DESTA D (G) - Serie G 12 | VW ADF 1.8 |
| 38 | 01.2000--> |
|
DESTA D (G) - Serie G 16 | VW ADF 1.8 |
| 38 | 01.2000--> |
|
DESTA D (G) - Serie G 20 | VW ADF 1.8 |
| 38 | 01.2000--> |
|
DESTA MV - Serie 12 C | VW ADF 1.8 |
| 38 | 01.2000--> |
|
DESTA MV - Serie 16 C | VW ADF 1.8 |
| 38 | 01.2000--> |
|
DESTA MV - Serie 20 C | VW ADF 1.8 |
| 38 | 01.2000--> |
|
DEUTZ AG (ENGINES) 1008F-Serie F2M 1008F |
|
|
| 04.2001--> |
|
DEUTZ AG (ENGINES) 1008F-Serie F3M 1008F |
|
|
| 04.2001--> |
|
DEUTZ AG (ENGINES) 1008F-Serie F4M 1008F |
|
|
| 04.2001--> |
|
DEUTZ AG (ENGINES) 1011-Serie F2L/M 1011 |
|
|
| 10.1988--> |
|
DEUTZ AG (ENGINES) 2009-Serie TD2009 L4 |
|
| 67 |
|
|
DEUTZ AG (ENGINES) 2011-Serie F2L/M 2011 |
|
|
| 04.2001--> |
|
DEUTZ AG (ENGINES) 2011-Serie F3L/M 2011 |
|
|
| 04.2001--> |
|
DEUTZ AG (ENGINES) 2011-Serie BF3L/M 2011 |
|
|
| 04.2001--> |
|
DEUTZ AG (ENGINES) 2011-Serie F4L/M 2011 |
|
|
| 04.2001--> |
|
DEUTZ AG (ENGINES) 2011-Serie BF4L/M 2011 |
|
|
| 04.2001--> |
|
DEUTZ AG (ENGINES) 2011-Serie D 2011 L04 |
|
|
|
|
|
DEUTZ AG (ENGINES) 208-Serie F1L 208 |
|
|
|
|
|
DEUTZ AG (ENGINES) 208-Serie F2L 208F |
|
|
|
|
|
DEUTZ AG (ENGINES) 410-Serie A/F1L 410 |
|
|
| 01.1967--> |
|
DEUTZ AG (ENGINES) 410-Serie A/F2L 410 |
|
|
| 01.1967--> |
|
DEUTZ AG (ENGINES) 411-Serie F1L 411 |
|
|
| 01.1970--> |
|
DEUTZ AG (ENGINES) 411-Serie F2L 411 |
|
|
| 01.1970--> |
|
DEUTZ AG (ENGINES) 511-Serie F2L 511 |
|
|
| 01.1978--> |
|
DEUTZ AG (ENGINES) 511-Serie F2L 511 D |
|
|
| 01.1978--> |
|
DEUTZ FAHR (SAME DEUTZ-FAHR) 6-Serie 6040 HTS | DEUTZ TCD L6 |
| 250 |
| OE no. 0117 4416 |
DOPPSTADT Trac 80 | Deutz BF4L 1011F |
| 72 | 01.1999--> |
|
FERRARI F. TRACTORS 1100-Serie 1100, 1100 DT | Lomb. 9LD561 |
|
|
|
|
FERRARI F. TRACTORS 1300-Serie 1300 DT | Lomb. 8LD665 |
|
|
|
|
FERRARI F. TRACTORS 40-Serie 42 Sicar | Lombard. 11LD626/3 |
|
|
|
|
FERRARI F. TRACTORS 90-Serie 95, 95 RS | Lomb. LDA 914 |
|
|
|
|
FERRARI F. TRACTORS 90-Serie 94 LT | Lomb. 8LD665/2 |
|
|
|
|
FORD Galaxy I 1.9 TDI | AHU/ANU/1Z | 66 | 90 | 02.1996-05.2006 |
|
FORD Galaxy I 1.9 TDI | AFN, AVG | 81 | 110 | 08.1997-05.2000 |
|
GEHL 1000-Serie 4835 |
|
| 44 |
|
|
GEHL 1000-Serie 5635 Series II | BF4M1011F |
|
|
|
|
GEHL MB-Serie 135 | Deutz 2FL 208F |
| 18 | 01.1987--> |
|
GEHL SL-Serie 4640 | Deutz TD2009 |
| 46 |
|
|
GEHL SL-Serie 4640 Turbo | Deutz TD2009 |
| 60 |
|
|
GEHL SL-Serie 5640 E Turbo | Deutz BF4M 2011 |
| 82 |
|
|
GEHL SL-Serie 6640 E | Deutz BF4M 2011 |
| 82 |
|
|
GEHL SL-Serie 5240 | Deutz TD2009 |
| 61 |
|
|
GEHL SL-Serie 4635DX | BF3M1011F Deutz |
|
|
|
|
GEHL SL-Serie 4635SX | F3M1011F Deutz |
|
|
|
|
GEHL SL-Serie 4640 | F3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640E | F3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640E (EU) | F3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640 | F3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640E | F3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640E (EU) | F3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640 | BF3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640E | BF3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640E (EU) Turbo | BF3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640 | BF3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640E | BF3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4640E (EU) Turbo | BF3M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4835DX | BF3M1011F Deutz |
|
|
|
|
GEHL SL-Serie 4835SX | BF3M1011F Deutz |
|
|
|
|
GEHL SL-Serie 4840 | F4M2011F Deutz |
|
|
|
|
GEHL SL-Serie 4840 | F4M2011F Deutz |
|
|
|
|
GEHL SL-Serie 5635DX | F4M1011F Deutz |
|
|
|
|
