ABG (IR) GT-Serie 9 | Deutz F2L 411W |
|
|
| partly/or |
ABG (IR) GT-Serie 12 | Deutz F2L 411W |
|
|
| partly/or |
AEBI TRAKTOREN (CH) TP/Transporter-Serie TP 25D | Lombard. LDA914 |
|
|
|
|
AEBI TRAKTOREN (CH) TP/Transporter-Serie TP 1000 | MAG 2084SRL |
|
| 01.1966-12.1973 |
|
AEBI TRAKTOREN (CH) TT/Terratrac-Serie TT 33 | Lombard. LDA914 |
|
|
|
|
AHLMANN AF-Serie 60 | Deutz F3L 1011 |
| 40 | 01.1996--> |
|
AHLMANN AL-Serie 70e | Deutz BF3L 1011 |
| 50 | 01.1998--> |
|
AHLMANN AS-Serie 50 | Deutz F3L 1011 |
| 42 | 05.2002--> |
|
AHLMANN AS-Serie 65, 65S | Deutz BF4L 1011FT |
| 60 | 06.1997--> |
|
AHLMANN AS-Serie 45 | Deutz F3L 1011 |
| 40 | 01.1999--> |
|
AHLMANN AS-Serie 70 | Deutz BF4L 1011 |
| 59 | 01.2000--> |
|
AHLMANN AS-Serie 90 | Deutz BF4L 1011 |
| 70 | 01.2000--> |
|
AMMANN DTV-Serie 213 | Deutz F3L 1011 |
|
|
|
|
ARONA ENGINES AD-Serie 495 |
|
| 56 |
|
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 55 | Deutz F4L 2011 |
| 53 | 04.2001--> |
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 65 | Deutz F4L 1011 |
| 60 | 03.1998-05.2001 |
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 65 | Deutz F4L 2011 |
| 60 | 04.2001--> |
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 65 Super | Deutz BF4L 1011FT |
| 67 | 01.1999-12.2001 |
|
ATLAS (WEYHAUSEN) AR (Radlader / Wheel Loaders) AR 65 Super | Deutz BF4L 2011 |
| 68 | 01.2002--> |
|
AUDI 100 (43, 44, 4A, C1-C4) 2.0 E 16V | ACE | 101 | 137 | 01.1992-06.1994 |
|
AUDI 100 (43, 44, 4A, C1-C4) 2.6 E | ABC | 110 | 150 | 03.1992-06.1994 |
|
AUDI 100 (43, 44, 4A, C1-C4) 2.6 V6 | ACZ | 102 | 139 | 07.1993-06.1994 |
|
AUDI 100 (43, 44, 4A, C1-C4) 2.8 E | AAH | 128 | 174 | 12.1990-06.1994 |
|
AUDI 100 (43, 44, 4A, C1-C4) S4 2.2 Turbo | AAN | 169 | 230 | 08.1991-06.1994 |
|
AUDI 100 Quattro (44Q,4A,C3,C4) 2.6 E | ABC | 110 | 150 | 04.1992-06.1994 |
|
AUDI 100 Quattro (44Q,4A,C3,C4) 2.8 E | AAH | 128 | 174 | 12.1990-06.1994 |
|
AUDI 200 Quattro (44Q) 2.3 20V Kat. | 3B | 162 | 220 | 03.1989-12.1990 |
|
AUDI 200 Quattro (44Q) 2.3 20 V Avant | 3B | 162 | 220 | 07.1989-12.1990 |
|
AUDI 80 (80-89, 8A/C, B1-B4) 2.2 Turbo | ADU | 232 | 316 | 03.1994-05.1995 |
|
AUDI 80 (80-89, 8A/C, B1-B4) 2.2 S2 | ABY | 169 | 230 | 02.1993-12.1994 |
|
AUDI 80 (80-89, 8A/C, B1-B4) 2.0 E 16V | ACE | 103 | 140 | 08.1992-02.1996 |
|
AUDI 80 (80-89, 8A/C, B1-B4) 2.6 E | ABC | 110 | 150 | 07.1992-02.1996 | chassis no. to 8C-S-025 820 |
AUDI 80 (80-89, 8A/C, B1-B4) 2.8 E | AAH | 128 | 174 | 09.1991-02.1996 | chassis no. to 8C-S-025 820 |
AUDI 80 (80-89, 8A/C, B1-B4) 2.0 16V | 6A | 101 | 137 | 03.1990-09.1991 |
|
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.0 E 16V | 6A | 101 | 137 | 03.1990-08.1991 |
|
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.0 16V | ACE | 103 | 140 | 04.1992-12.1994 |
|
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.0 16V Avant | ACE | 103 | 140 | 12.1992-07.1995 |
|
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.6 | ABC | 110 | 150 | 06.1992-12.1994 | chassis no. to 8C-S-025 820 |
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.6 E Avant | ABC | 110 | 150 | 07.1992-05.1995 | chassis no. to 8C-S-025 820 |
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.8 | AAH | 128 | 174 | 09.1991-12.1994 | chassis no. to 8C-S-025 820 |
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.8 E Avant | AAH | 128 | 174 | 08.1992-05.1995 | chassis no. to 8C-S-025 820 |
AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.2 S2 Turbo Avant | ABY | 169 | 230 | 02.1993-05.1995 |
|
AUDI 90 (81,85,89,8A, B2,B3) 2.3 E 20 V | 7A | 123 | 167 | 04.1990-07.1991 |
|
AUDI 90 (81,85,89,8A, B2,B3) 2.3 E 20 V Quattro | 7A | 123 | 167 | 04.1990-09.1991 |
|
AUDI 90 (81,85,89,8A, B2,B3) 2.3 E 20 V | 7A | 125 | 170 | 08.1988-07.1991 |
|
AUDI 90 (81,85,89,8A, B2,B3) 2.3 E 20 V Quattro | 7A | 125 | 170 | 06.1988-09.1991 |
|
AUDI A3 (8L) 1.8 S3 | BAM | 165 | 225 | 09.2001-05.2003 |
|
AUDI A3 (8L) 1.6 | AEH/AKL/APF | 74 | 100 | 12.1996-05.2003 |
|
AUDI A3 (8L) 1.8 20V | AGN/APG | 92 | 125 | 09.1996-05.2003 |
|
AUDI A3 (8L) 1.8 20V Turbo | AGU/AQA/ARX/ARZ/AUM | 110 | 150 | 12.1996-05.2003 |
|
AUDI A3 (8L) 1.8 T Quattro 20V | AJQ/APP/ARY/AUQ | 132 | 180 | 10.1998-05.2003 |
|
AUDI A3 (8L) 1.8 S3 | AMK/APY | 154 | 210 | 03.1999-09.2001 |
|
AUDI A3 (8L) 1.8 T Quattro | AGU/AQA | 110 | 150 | 12.1996-05.2003 |
|
AUDI A3 (8L) 1.6 | AVU | 75 | 102 | 06.2000-05.2003 |
|
AUDI A3 + Cabriolet (8P) 1.6 | BGU | 75 | 102 | 05.2003--> |
|
AUDI A4 (8D, B5) 1.6 | ADP/AHL/ANA/ARM | 74 | 100 | 01.1995-09.2001 |
|
AUDI A4 (8D, B5) 1.6 | ALZ | 75 | 102 | 06.2000-09.2001 |
|
AUDI A4 (8D, B5) 1.8 Turbo | AJL | 132 | 180 | 12.1997-09.2001 |
|
AUDI A4 (8D, B5) 1.8 20V | ADR/APT/ARG | 92 | 125 | 01.1995-09.2001 |
|
AUDI A4 (8D, B5) 1.8 20V | AFY | 85 | 115 | 04.1995-09.2001 |
|
AUDI A4 (8D, B5) 1.8 20V Turbo | AEB/ANB/APU/ARK/AWT | 110 | 150 | 01.1995-09.2001 | engine code AEB, ANB, APU, ARK |
AUDI A4 (8D, B5) 2.7 RS4 quattro | ASJ/AZR | 280 | 380 | 06.2000-09.2001 |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.6 | ALZ | 75 | 102 | 01.2001--> |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 2.0 FSI | AWA | 110 | 150 | 07.2002-01.2005 |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 2.0 | ALT | 96 | 130 | 11.2000--> |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.8 T | AVJ | 110 | 150 | 11.2000-07.2002 |
|
AUDI A4 + Cabriolet (8E/8H, B6+B7) 1.8 T | AMB | 125 | 170 | 07.2001-12.2004 |
|
AUDI A6 (4A/C4) 1.8 20V | ADR | 92 | 125 | 12.1995-02.1997 |
|
AUDI A6 (4A/C4) 2.0 | AAE | 74 | 101 | 06.1994-02.1997 |
|
AUDI A6 (4A/C4) 2.0 | ABK | 85 | 116 | 06.1994-02.1997 |
|
AUDI A6 (4A/C4) 2.0 16V | ACE | 103 | 140 | 06.1994-02.1997 |
|
AUDI A6 (4A/C4) 2.3 | AAR | 98 | 133 | 06.1994-12.1995 |
|
AUDI A6 (4A/C4) 2.6 V6 | ABC | 110 | 150 | 06.1994-02.1997 | chassis no. to 4A-S-026 713 |
AUDI A6 (4A/C4) 2.8 V6 | AAH | 128 | 174 | 06.1994-02.1997 | chassis no. to 4A-S-026 713 |
AUDI A6 (4A/C4) 2.2 Turbo (S6) | AAN | 169 | 230 | 06.1994-07.1997 |
|
AUDI A6 (4B/C5) 1.8 T | AJL | 132 | 180 | 12.1997-10.2000 |
|
AUDI A6 (4B/C5) 1.8 | AFY | 85 | 116 | 05.1997-05.2005 |
|
AUDI A6 (4B/C5) 2.0 20V | ALT | 96 | 130 | 05.2001-05.2005 |
|
AUDI A6 (4B/C5) 4.2 V8 RS6 | BCY | 331 | 450 | 06.2002-10.2004 |
|
AUDI A6 (4B/C5) 4.2 V8 RS6 Plus | BRV | 352 | 480 | 04.2004-10.2004 |
|
AUDI A6 (4B/C5) 1.8 | AJP/AQE/ARH | 92 | 125 | 07.1997-06.2001 |
|
AUDI A6 (4B/C5) 1.8 T | AEB/ANB/APU/ARK | 110 | 150 | 01.1997-05.2005 | engine code AEB/ANB/APU/ARK/AWL |
AUDI A6 Quattro (4B/C5) 1.8 T | AEB/ANB/APU/ARK | 110 | 150 | 02.1997-05.2005 |
|
AUDI A6 Quattro (4B/C5) 1.8 T | AJL | 132 | 180 | 12.1997-05.2005 |
|
AUDI A8 (4D) 2.8 | AAH | 128 | 174 | 03.1994-03.1996 | chassis no. to 4D-S 000 496 |
AUDI Cabriolet (8G, B4) 2.0 16V | ACE | 103 | 140 | 06.1995-10.2000 |
|
AUDI Cabriolet (8G, B4) 2.0 E | ABK | 85 | 115 | 01.1993-10.2000 |
|
AUDI Cabriolet (8G, B4) 2.6 E | ABC | 110 | 150 | 06.1993-12.1996 | chassis no. to 8G-S-001 302 |
AUDI Cabriolet (8G, B4) 2.8 E | AAH | 128 | 174 | 11.1992-10.2000 | chassis no. to 8G-S-001 302 |
AUDI Cabriolet (8G, B4) 1.8 20V | ADR | 92 | 125 | 04.1997-10.2000 |
|
AUDI Cabriolet (8G, B4) 2.6 V6 | ACZ | 102 | 139 | 05.1995-10.2000 | chassis no. to 8G-S-001 302 |
AUDI Coupe (81, 85, 89, 8B) 2.2 Turbo | RR | 162 | 220 | 08.1989-07.1991 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.3 E 20V | 7A | 125 | 170 | 08.1988-12.1996 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.2 S2 | ABY | 169 | 230 | 10.1992-01.1997 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.2 S2 | 3B | 162 | 220 | 09.1990-09.1992 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.8 E | AAH | 128 | 174 | 08.1991-01.1997 | chassis no. to 8B-S-000 544 |
AUDI Coupe Quattro (81,85,89,8B) 2.6 E | ABC | 110 | 150 | 08.1992-01.1997 | chassis no. to 8B-S-000 544 |
AUDI Coupe Quattro (81,85,89,8B) 2.3 | NG | 100 | 136 | 10.1988-07.1994 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.0 16V | ACE | 103 | 140 | 08.1992-01.1997 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.0 | ABK, PS, AAD, 3A | 85 | 115 | 09.1991-01.1997 |
|
AUDI Coupe Quattro (81,85,89,8B) 2.0 16V | 6A | 101 | 137 | 01.1992-07.1992 |
|
AUDI TT I (8N) 1.8 Turbo | AUM | 110 | 150 | 01.2001-10.2005 |
|
AUDI TT I (8N) 1.8 Turbo | BVP | 120 | 163 | 09.2005-08.2006 |
|
AUDI TT I (8N) 1.8 20V Sport Turbo | BFV | 177 | 240 | 04.2005-08.2006 |
|
AUDI TT I (8N) 1.8 20V Turbo | AJQ/APP/ARY/AUQ | 132 | 180 | 10.1998-10.2005 |
|
AUDI TT I (8N) 1.8 20V Turbo | AMU/APX/BAM | 165 | 224 | 10.1998-08.2006 |
|
AUDI TT I (8N) 1.8 20V Turbo | ATC, AWP | 132 | 180 | 08.2002-10.2005 |
|
AUDI TT I (8N) 1.8 20V Turbo | BVR | 140 | 190 | 09.2005-08.2006 |
|
BERTOLINI Macchine Agricole 2042, TA 5000 | Lomb. 11LD626-3 |
|
|
|
|
BERTONE Freeclimber 2.0 | BMW M20 B20 | 95 | 129 | 12.1990-12.1993 |
|
BERTONE Freeclimber 2.7 | BMW M20 B27 | 95 | 129 | 12.1990-12.1993 |
|
BMW 3 (E21) 318i | M 10 B 18 | 77 | 105 | 11.1979-08.1982 | with air-condition |
BMW 3 (E21) 320/6 | M 20 B 20 | 90 | 122 | 09.1977-08.1982 |
|
BMW 3 (E21) 320i | M 10 B 20 | 92 | 125 | 10.1975-08.1977 |
|
BMW 3 (E21) 323i | M 20 B 23 | 105 | 143 | 01.1978-08.1982 |
|
BMW 3 (E30) 318i | M 10 B 18 | 77 | 105 | 09.1982-08.1987 | with air-condition |
BMW 3 (E30) 318i | M 10 B 18 | 75 | 102 | 12.1984-08.1988 | with air-condition |
BMW 3 (E30) 320i |
| 110 | 150 | 12.1985-06.1990 |
|
BMW 3 (E30) 320i | M 20 B 20 | 92 | 125 | 09.1982-12.1985 |
|
BMW 3 (E30) 320i | M 20 B 20 | 95 | 129 | 12.1985-06.1991 |
|
BMW 3 (E30) 320i Cabrio | M 20 B 20 | 95 | 129 | 09.1987-10.1993 |
|
BMW 3 (E30) 320i Touring | M 20 B 20 | 95 | 129 | 01.1988-12.1991 |
|
BMW 3 (E30) 323i | M 20 B 23 | 102 | 139 | 09.1982-08.1983 |
|
BMW 3 (E30) 323i | M 20 B 23 | 110 | 150 | 09.1983-08.1986 |
|
BMW 3 (E30) 325 e | M 20 B 27 (Kat) | 90 | 122 | 10.1983-12.1988 |
|
BMW 3 (E30) 325 e | M 20 B 27 | 95 | 129 | 01.1985-08.1987 |
|
BMW 3 (E30) 325i | M 20 B 25 (Kat.) | 125 | 170 | 12.1986-06.1991 |
|
BMW 3 (E30) 325i | M 20 B 25 | 126 | 171 | 09.1983-11.1989 |
|
BMW 3 (E30) 325i Cabrio | M 20 B 25 (Kat.) | 125 | 170 | 09.1987-10.1993 |
|
BMW 3 (E30) 325i Cabrio | M 20 B 25 | 126 | 171 | 12.1985-12.1987 |
|
BMW 3 (E30) 325i Touring | M 20 B 25 (Kat.) | 125 | 170 | 07.1987-03.1993 |
|
BMW 3 (E30) 325i X | M 20 B 25 (Kat.) | 125 | 170 | 12.1986-08.1991 |
|
BMW 3 (E30) 325i X | M 20 B 25 | 126 | 171 | 03.1986-12.1987 |
|
BMW 3 (E30) 325i X Touring | M 20 B 25 (Kat.) | 125 | 170 | 06.1988-10.1993 |
|
BMW 5 (E12) 520/6 | M 20 B 20 | 90 | 122 | 09.1977-05.1981 |
|
BMW 5 (E28) 518i | M 10 B 18 | 77 | 105 | 09.1983-12.1987 | with air-condition |
BMW 5 (E28) 520i | M 20 B 20 | 95 | 129 | 08.1985-12.1987 |
|
BMW 5 (E28) 520i | M 20 B 20 | 92 | 125 | 06.1981-12.1987 |
|
BMW 5 (E28) 520i | M 20 B 20 | 110 | 150 | 12.1986-06.1990 |
|
BMW 5 (E28) 525 e | M 20 B 27 | 95 | 129 | 12.1984-12.1987 |
|
BMW 5 (E28) 525 e | M 20 B 27 | 92 | 125 | 05.1983-12.1987 |
|
BMW 5 (E28) 525 e | M 20 B 27 (Kat) | 90 | 122 | 09.1981-12.1987 |
|
BMW 5 (E34) 520i | M 20 B 20 | 95 | 129 | 01.1988-08.1991 |
|
BMW 5 (E34) 525i | M 20 B 25 (Kat.) | 125 | 170 | 01.1988-08.1991 |
|
BMW ALPINA B. BOVENSIEPEN B3 (E30) 2.7, 2.7 4WD |
| 150 | 204 | 09.1987-06.1992 |
|
BMW ALPINA B. BOVENSIEPEN C1 (E21) 2.3 |
| 125 | 170 | 03.1980-07.1982 |
|
BMW ALPINA B. BOVENSIEPEN C1 (E30) 2.3 |
| 125 | 170 | 08.1983-11.1985 |
|
BMW ALPINA B. BOVENSIEPEN C1 (E30) 2.5 |
| 140 | 190 | 10.1986-06.1988 |
|
BMW ALPINA B. BOVENSIEPEN C2 (E30) 2.5 |
| 136 | 185 | 07.1985-03.1988 |
|
BMW ALPINA B. BOVENSIEPEN C2 (E30) 2.7 |
| 150 | 204 | 03.1987-08.1987 |
|
BMW ALPINA B. BOVENSIEPEN C2 (E30) 2.7, 2.7 4WD |
| 154 | 209 | 02.1986-07.1987 |
|
BMW ALPINA B. BOVENSIEPEN Roadster (Z1) 2.7 |
| 147 | 200 | 08.1990-09.1991 |
|
BMW MARINE POWER D-Serie D636TAW |
|
| 180 |
|
|
BMW MARINE POWER D-Serie D35 |
|
|
|
|
|
BMW MARINE POWER D-Serie D50 |
|
|
|
|
|
BMW Z1 2.5 | M 20 B 25 (Kat.) | 125 | 170 | 11.1988-06.1991 |
|
KRIEGER TRAKTOREN K-Serie 60, 60A | Deutz BF4M 1011 |
| 60 | 01.1997--> |
|
KRIEGER TRAKTOREN K-Serie 70, 70A | Deutz BF4M 1011 |
| 70 | 01.1997--> |
|
LEYBOLD Rotary vane vacuum pump, oil-lubricated SOGEVAC SV 180 |
|
|
|
| OE no. 71018858 |
LEYBOLD Rotary vane vacuum pump, oil-lubricated SOGEVAC SV 200 |
|
|
|
| OE no. 71018858 |
LEYBOLD Rotary vane vacuum pump, oil-lubricated SOGEVAC SV 280 |
|
|
|
| OE no. 71018858 |
LEYBOLD Rotary vane vacuum pump, oil-lubricated SOGEVAC SV 300 |
|
|
|
| OE no. 71018858 |
LIEBHERR L 500 (Radlader / Wheel Loaders) L 507 |
|
|
| 01.2000--> | some models Type 1109 & 1110 |
LIEBHERR L 500 (Radlader / Wheel Loaders) L 508 | Deutz BF4L1011F |
| 67 | 01.2000--> |
|
LIEBHERR L 500 (Radlader / Wheel Loaders) L 509 | Deutz BF4L1011F |
| 71 | 01.1995--> |
|
LIEBHERR L 500 (Radlader / Wheel Loaders) L 504 | Deutz F3L1011 |
| 39 | 01.1995-12.2000 | from chassis no. 501 |
LIEBHERR L 500 (Radlader / Wheel Loaders) L 506 | Deutz BF4L1011FT |
|
|
| from chassis no. 2913 |
SEAT Cordoba I 1.8i | ABS, ACC, ADZ | 66 | 90 | 10.1994-06.1999 |
|
SEAT Cordoba I 1.8 GTi 16V | ADL | 95 | 129 | 10.1993-06.1999 |
|
SEAT Cordoba I 1.9 TDI | AFN | 81 | 110 | 09.1996-06.1999 |
|
SEAT Cordoba I 2.0 GTi | AGG, 2E | 85 | 116 | 10.1993-06.1999 |
|
SEAT Cordoba I 2.0i 16V | ABF | 110 | 150 | 08.1996-06.1999 |
|
SEAT Cordoba II 1.6i | AEH, AUR | 74 | 101 | 06.1999-12.2002 |
|
SEAT Cordoba II 1.8 T 20V | AQX | 115 | 156 | 06.1999-12.2002 |
|
SEAT Cordoba III 2.0 | AZL, BBX | 85 | 115 | 03.2003--> |
|
SEAT Exeo 1.6 | ALZ | 75 | 102 | 02.2009--> |
|
SEAT Ibiza II 1.4 GLX | ABD/AEX/AKV/APQ | 44 | 60 | 09.1993-08.1999 | engine code ABD |
SEAT Ibiza II 1.6i | 1F | 55 | 75 | 05.1994-08.1999 |
|
SEAT Ibiza II 1.6i | ABU/AEE/ALM/1F | 55 | 75 | 03.1993-08.1999 | engine code 1F |
SEAT Ibiza II 1.6i | AFT | 74 | 101 | 04.1996-08.1999 |
|
SEAT Ibiza II 1.8 GTi 16V | ADL | 95 | 129 | 11.1993-08.1999 |
|
SEAT Ibiza II 1.8 | ACC, ABS, ADZ | 66 | 90 | 03.1993-08.1999 |
|
SEAT Ibiza II 2.0i | AGG, 2E | 85 | 116 | 03.1993-08.1999 |
|
SEAT Ibiza II 1.9 TDI | AFN | 81 | 110 | 09.1996-08.1999 |
|
SEAT Ibiza II 2.0i 16V | ABF | 110 | 150 | 08.1996-08.1999 |
|
SEAT Ibiza III 1.6 16V | AEH, AKL, APF | 74 | 100 | 08.1999-02.2002 |
|
SEAT Ibiza III 1.8 T 20V | AQX | 115 | 156 | 08.1999-02.2002 |
|
VW Bora (1J2,1J6) 2.0 | AQY, AZH | 85 | 115 | 10.1998--> |
|
VW Bora (1J2,1J6) 1.6 | AEH | 74 | 100 | 10.1998--> |
|
VW Bora (1J2,1J6) 1.8 | AGN | 92 | 125 | 10.1998--> |
|
VW Bora (1J2,1J6) 1.6 | AVU, BFG, BFQ | 75 | 102 | 10.2000--> |
|
VW Bora (1J2,1J6) 1.8 T 20V | AGU/AGZ/ARX/AUM | 110 | 150 | 10.2000--> |
|
VW Caddy II (9K9, 9U7) 1.6 | 1F, AEE | 55 | 75 | 11.1995-02.2004 | engine code 1F |
VW Caddy III (2KA, 2KB, 2KH, 2KJ) 1.6 | BGU, BSE, BSF | 75 | 102 | 02.2004--> |
|
VW Golf Cabriolet III + IV (1E7) 1.8 | ABS, ADZ | 66 | 90 | 07.1993-05.1998 |
|
VW Golf Cabriolet III + IV (1E7) 1.8 | AAM, ANN | 55 | 75 | 06.1998--> |
|
VW Golf Cabriolet III + IV (1E7) 1.8 | ADZ, ANP | 66 | 90 | 06.1998--> |
|
VW Golf Cabriolet III + IV (1E7) 1.9 TDI | AFN | 81 | 110 | 07.1996-05.1998 |
|
VW Golf Cabriolet III + IV (1E7) 1.9 TDI | AFN, AVG | 81 | 110 | 06.1998--> |
|
VW Golf IV (1J1, 1J5) 2.0 | APK, AQY, BEH | 85 | 115 | 06.1998-06.2007 |
|
VW Golf IV (1J1, 1J5) 1.6 | AVU, BFQ | 75 | 102 | 10.2000-06.2007 |
|
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 FSI | BHY | 115 | 156 | 08.2006-11.2008 |
|
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.6 16V | BGU, BSE, BSF | 75 | 102 | 12.2003--> |
|
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 2.0 TDI | CBAA | 100 | 136 | 10.2008--> |
|
VW Jetta III (1K2) 1.6 16V | BSE, BSF | 75 | 102 | 07.2005--> |
|
VW Jetta IV (162) 2.0 | CBPA, CKJA |
| 116 | 01.2011--> |
|
VW New Beetle / New Beetle Cabrio 2.0 | BEV, CBPA |
| 115 | 07.2007-10.2010 |
|
VW New Beetle / New Beetle Cabrio 1.6 | AYD, BFS | 75 | 102 | 09.2000--> |
|
VW New Beetle / New Beetle Cabrio 1.8 T | AWP | 132 | 180 | 06.2001-06.2004 |
|
VW New Beetle / New Beetle Cabrio 2.0 | AEG,PK,QY,ZJ/BER,HP | 85 | 115 | 06.1998--> |
|
VW New Beetle / New Beetle Cabrio 1.8 T | APH, AVC, AWU, AWV | 110 | 150 | 06.1998--> |
|
VW New Beetle / New Beetle Cabrio 1.6 | AWH | 74 | 100 | 10.1999-09.2000 |
|
VW Passat (3A2/5, 35I) 1.6 | AEK, AFT | 74 | 101 | 07.1994-05.1997 |
|
VW Passat (3A2/5, 35I) 1.8 | ABS, ADZ, RP | 66 | 90 | 02.1988-05.1997 |
|
VW Passat (3A2/5, 35I) 1.8 | AAM | 55 | 75 | 08.1990-05.1997 |
|
VW Passat (3B2/3B5) 1.6 | AHL, ANA | 74 | 101 | 10.1996-12.2000 |
|
VW Passat (3B2/3B5) 1.8 | ADR/APT/APW/ARG | 92 | 125 | 10.1996-12.2000 |
|
VW Passat (3B2/3B5) 1.8 | AFY | 85 | 115 | 01.1997-11.2000 |
|
VW Passat (3B2/3B5) 1.8 T | AEB, ANB, APU | 110 | 150 | 10.1996-12.2000 |
|
VW Passat (3B2/3B5) 2.0 | ASZ, AUZ, AVA | 88 | 120 | 01.2000-11.2000 |
|
VW Passat (3B3/3B6) 1.8 | APT | 92 | 125 | 03.2003-03.2005 |
|
VW Passat (3B3/3B6) 1.6 | ALZ | 75 | 102 | 11.2000-09.2005 |
|
VW Passat (3B3/3B6) 1.8 T | AWT | 110 | 150 | 11.2000-09.2005 |
|
VW Passat (3B3/3B6) 2.0 | AZM | 85 | 115 | 11.2000-09.2005 |
|
VW Passat (3B3/3B6) 2.0 | ALT | 96 | 130 | 11.2001-09.2005 |
|
VW Passat (3C2/3C5) / Passat CC (357) 1.6 16V | BSE, BSF | 75 | 102 | 03.2005--> |
|
VW Polo II (86C/CF) 1.3 G40 Coupe | PY | 85 | 115 | 01.1987-08.1990 |
|
VW Polo III (6N1/6V2/6V5) 1.6 (6V2/6V5) | AFT | 74 | 100 | 12.1995-09.1999 |
|
VW Polo III (6N1/6V2/6V5) 1.6 (6V2/6V5) | 1F | 55 | 75 | 11.1995-09.1999 |
|
VW Polo III (6N1/6V2/6V5) 1.8 (6V2/6V5) | ADD | 66 | 90 | 01.1997-09.1999 |
|
VW Polo III (6N1/6V2/6V5) 1.9 TDI (6V2/6V5) | AFN | 81 | 110 | 06.1998-09.1999 |
|
VW Polo III (6N1/6V2/6V5) 1.9 (6V2/6V5) | AFN/ASV | 81 | 110 | 05.1997-09.2001 | engine code AFN |
VW Polo III (6N2/6V2/6V5) 1.6 (6V2/6V5) | AEH, AKL, APF, AUR | 74 | 100 | 09.1999-11.2001 |
|
VW Polo III (6N2/6V2/6V5) 1.6 (6V2/6V5) | ALM | 55 | 75 | 10.1999-11.2001 |
|
VW Polo IV (9N) 2.0 | BBX |
| 115 | 09.2002--> |
|
VW Polo IV (9N) 1.8 GTI | BJX | 110 | 150 | 09.2005--> |
|
VW Polo IV (9N) 1.8 GTI | BBU | 132 | 180 | 06.2006--> |
|
VW Sharan I (7M) 1.8 T 20V | AJH, AWC | 110 | 150 | 09.1997--> |
|
VW Sharan I (7M) 1.9 TDI | AFN, AVG | 81 | 110 | 09.1996-03.2000 |
|
VW Sharan I (7M) 2.0 | ADY, ATM | 85 | 115 | 09.1995--> |
|
VW Sharan I (7M) 2.0 | ABF | 110 | 150 | 08.1996-03.2000 |
|
VW Touran (1T) 1.6 16V | BGU, BSE, BSF | 75 | 102 | 08.2003--> |
|
VW Touran (1T) 2.0 Eco-Fuel | BSX | 80 | 109 | 03.2006--> |
|
VW Transporter/Bus (T4) 1.9 TD | ABL | 50 | 68 | 10.1992-06.2003 |
|
VW Transporter/Bus (T4) 2.0 | AAC | 62 | 84 | 07.1990-06.2003 |
|
VW Transporter/Bus (T5) 2.0 | AXA | 85 | 115 | 05.2003--> |
|
VW Vento (1H2) 1.6 | AFT | 74 | 101 | 10.1994-10.1998 |
|
VW Vento (1H2) 1.8 | AAM | 55 | 75 | 11.1991-10.1998 |
|
VW Vento (1H2) 1.8 | ABS/ADZ | 66 | 90 | 11.1991-10.1998 |
|
VW Vento (1H2) 1.9 TDI | AFN | 81 | 110 | 04.1996-10.1998 |
|
VW Vento (1H2) 2.0 | AGG, ABA, AKR, 2E | 85 | 115 | 11.1991-10.1998 |
|
VW Vento (1H2) 2.0 16V | ABF | 110 | 150 | 01.1992-10.1998 |
|
WACKER NEUSON WL (Raddozer / Wheel Dozers) WL 50 | Deutz BF4M2011 |
| 76 |
|
|
WACKER NEUSON WL (Raddozer / Wheel Dozers) WL 55 | Deutz BF4M2011 |
| 76 |
|
|
WACKER NEUSON WL (Raddozer / Wheel Dozers) WL 48 | Deutz BF4M2011 |
| 58 |
|
|
WACKER NEUSON WL (Raddozer / Wheel Dozers) WL 37 | Deutz BF4M2011 |
| 76 |
|
|
WEIDEMANN 1000-Serie 1090 D/D | Deutz |
|
|
|
|
