Ningbo Zhengli Automobile Parts Co.,Ltd.
|
Price: | 2.0~7.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
www.filzl.com
A | 93 |
G | 1˝-12UNF |
O.E.M. Nummern
FORD 5000 858
FORD 1825 90
FORD A 730 X 6714 EPA
FORD D 8 NN F933 AC
FORD 5000 856
FORD 5000 857
General Motors 7984473
HYMAC 1707046
HYMAC 2707046
P.B.R. BC-1202
P.B.R. BC-1348
VOLVO 423135-3
VOLVO 4785974-9
VOLVO 469954
VOLVO 7423135
VOLVO 469954-2
VOLVO 423135
VOLVO 4785974
VOLVO CONSTRUCTION EQUIPMENT423135
VOLVO CONSTRUCTION EQUIPMENT4785974
VOLVO CONSTRUCTION EQUIPMENT423135-3
VOLVO CONSTRUCTION EQUIPMENT4785974-9
VOLVO CONSTRUCTION EQUIPMENT469954
VOLVO CONSTRUCTION EQUIPMENT7423135
VOLVO CONSTRUCTION EQUIPMENT469954-2
Yanmar 127695-35150
Referenznummern
AL-FILTERS AL-33
ALCO SP-811
AMC FO-1109
AMC FILTER FO-1109
AP FILTERS AP 1172
AP FILTERS AP 81400 A
AP LOCKHEED LK-1172
ARMAFILT O-93/180.1
ASAS SP 827
Acd X 12
BALDWIN B-975
BALDWIN BT-342
Bosch 0 451 203 002
Bosch 0 451 203 226
Bosch 9 457 282 160
CASE IH 445 516 C 1
CHAMP LFP 2234
CLEAN FILTER DO 265
CLEAN FILTER DO 265/D
CLEAN FILTER MA 393
COOPERS LSF 5104
COOPERS Z 53
CROSLAND 619
DIGOEMA FILTER DGM/O 950
DONALDSON LFP 55-8250
DONALDSON P 55-4017
DONALDSON P 55-8250
DONALDSON P 77-9222
DONALDSON P 77-9333
DONALDSON P 77-9655
DONIT FILTER 43.10.139
DONIT FILTER 43.10.140
DORMAN DAV 111
ELOFIC EXL-230
FAMEL F 87
FIAAM FT 4777
FIL FILTER ZP 505
FIL FILTER ZP 505 A
FIL FILTER ZP 541 B
FILT FF 318 CC
FILT FF 318 EC
FILTRON OP 577
FINN-FILTER 1 OR 2630
FINN-FILTER FFUP 10408
FLEET GUARD HF-6055
FLEET GUARD LF-3331
FLEET GUARD LF-4017
FOMOCO 182590
FOMOCO 50-00858
FOMOCO A730 X 6714 E3A
FOMOCO D1NNF 933 A
FOMOCO D8NN F933 AC
FRAD 106.118.06/110
FRAD 106.118.37/110
FRAM PH-2829
GIF-FILTER GL 683
GREYFRIARS 909 S
GUD FILTERS Z 254
GUIOT GH 2829
HJS 1825 90
HJS 5000 856
HJS 5000 857
HJS 5000 858
HJS A 730 X 6714 EPA
HJS D 8 NN F933 AC
Hengst H 19 W
Hengst H 19 W 02
Hengst H 19 W 05
KRALINATOR L 53
Knecht AW 20
Kolbenschmidt 061-OS
Kolbenschmidt 50 013 061
Lautrette ELH 4705
Lautrette FH 131 V
M-Filter MH 321
MANN W 950/1
MANN W 950/13
MISFAT Z152
MULTIPART ABU 8535
Mahle OC 30
Monark 30 758 002
Monark 30 758 003
Motorcraft EFL 215
ORENSTEIN + KOPPEL (O+K) 800 3764
ORTURBO WM 96.170/1
PERMATIC (MECAFILTER) ELH 4705
PERMATIC (MECAFILTER) FH 131V
PUROLATOR L 37211
PUROLATOR L 38204
PUROLATOR PC-211
Purflux LS 426
Purflux LS 426 A
Purflux LS 583
RENAULT TRUCKS (RVI) 50 01 846 636
RYCO HDZ129
SAVARA 9.28.216.17
SAVARA SO 216
SCHUPP / SF FILTER SP 4375
SOFIMA S 5800 R
SOPARIS CV 335
TECALEMIT FB 2096
TECALEMIT FB 5444
TJ FILTERS FB 5444
Tecnocar R236
Tecnocar R243
Tecnocar R 85
Teho 4015
Teho OK 15
UFI 23 152 00
Unico LI 9170/1
Unico LI 9170/13
Unico LI 9170/14
Unico LI 9170/3
VALTRA-VALMET 201 22208
VALTRA-VALMET 8361 22208
VAPORMATIC VPD 5172
VOLVO-PENTA 4 785 974-9
WEBASTO 1100710A
WIX 92027E
WOODGATE WGH 6055
WOODGATE WGL 4017
WYTWORNIA FILTROW PZL PP-1021A
WYTWORNIA FILTROW PZL PP-106A
YAMZ engines CS1427VL
YAMZ engines SO 4017
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
AKERMANS H-Serie 3B, 3MB | Volvo TD31 | 67 | 01.1986--> | ||
AKERMANS H-Serie 7, 7BLC | Volvo TD60B/D | 132 | |||
AKERMANS H-Serie 9, 9B, 9M, 9MB, 9BLC, 9T | TD60, TD70 | ||||
AKERMANS H-Serie 10, 10LC, 10M | Volvo TD60B/D | 153 | |||
AKERMANS H-Serie 11, 11B | D70A, TD70B | ||||
AKERMANS H-Serie 12, 12B, 12BLC | TD70, 70B/G | ||||
AKERMANS H-Serie 16, 16B/C/D | Volvo TD100/200 | ||||
AKERMANS H-Serie 21 | Volvo TD100 | ||||
AKERMANS H-Serie 25, 25B | Volvo TD120 | ||||
AKERMANS M-Serie 14 | Volvo | ||||
ALSTHOM 72-Engines-Serie 672A, 872, 872A | |||||
BRAY CONSTRUCTION PS/RS-Serie 10500 C | Volvo TD60B | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X2 | Volvo D50A/B | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X3 | Volvo 100A/B | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X4 | Volvo D100A/B | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X30, X30T | Volvo TD70B | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X31 | Volvo TD70G | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X40 | Volvo TD100A | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X41 | Volvo TD100 | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X50 | Volvo TD100 | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X42 | Volvo TD171A | ||||
BROEYT (BROEDR SOYLAND AS) X-Serie X52 | Volvo TD100G | ||||
DORMAN ENGINES 12-Serie 12J/JT | |||||
DORMAN ENGINES 8-Serie 8DA | spin-on filter | ||||
DORMAN ENGINES 8-Serie 8FT | |||||
DORMAN ENGINES 8-Serie 8J/JT | |||||
DORMAN ENGINES 8-Serie 8T2 | |||||
HYMAC 1000-Serie 1050 | Volvo D70D | ||||
HYMAC 1000-Serie 1051 | Volvo D70D | ||||
HYMAC 800-Serie 880C | Volvo D70D | ||||
KALMAR LMV 1200-Serie 12-1200 | Volvo TD 60B | ||||
KALMAR LMV 1200-Serie 28-1200 | Volvo TD 100A | ||||
KALMAR LMV 1200-Serie 32-1200 | Volvo TD 100A | ||||
KALMAR LMV 1200-Serie 37-1200 | Volvo TD 100A | ||||
KALMAR LMV 1200-Serie 42-1200 | Volvo TD 100A | ||||
KALMAR LMV 600-Serie 8-600 K/L | Volvo TD 60B | ||||
KALMAR LMV 600-Serie 10-600 | Volvo TD 60B | ||||
KALMAR LMV 600-Serie 12-600 | Volvo TD 60B | ||||
KALMAR LMV 600-Serie 16-600 | Volvo TD 60B | ||||
KALMAR LMV 900-Serie 16-900 | Volvo TD 60B | ||||
KALMAR LMV D/DK-Serie (Lidhults) 5D | Volvo D70 | ||||
KALMAR LMV D/DK-Serie (Lidhults) 8DK | Volvo D70 | ||||
KALMAR LMV D/DK-Serie (Lidhults) 10DK | Volvo D 70 | ||||
KALMAR LMV D/DK-Serie (Lidhults) 12DK | Volvo D 70 | ||||
KALMAR LMV D/DK-Serie (Lidhults) 15DK | Volvo D 70 | ||||
KALMAR LMV D/DK-Serie (Lidhults) 65D | Volvo D 70 | ||||
KALMAR LMV D/DK-Serie (Lidhults) 20D | Volvo D 100A/B | ||||
KALMAR LMV D/DK-Serie (Lidhults) 25D | Volvo D 100A/B | ||||
KALMAR LMV D/DK-Serie (Lidhults) 30D | Volvo D 100A/B | ||||
KALMAR LMV LT-Serie (Ljungby Truck) 5 | Volvo D 70 | ||||
KALMAR LMV LT-Serie (Ljungby Truck) 6 | Volvo D 70 | ||||
KALMAR LMV LT-Serie (Ljungby Truck) 8 | Volvo D 70 | ||||
KALMAR LMV LT-Serie (Ljungby Truck) 10 | Volvo D 70 | ||||
KALMAR LMV LT-Serie (Ljungby Truck) 12 | Volvo D 70 | ||||
KALMAR LMV LT-Serie (Ljungby Truck) 15 | Volvo D 70 | ||||
KALMAR LMV SL-Serie 8 | Volvo D 70 | ||||
KALMAR LMV SL-Serie 12 | Volvo D 70 | ||||
KALMAR LMV SL-Serie 15 | Volvo D 70 | ||||
KOCKUMS 100-Serie 121 | Volvo D100B | ||||
KOCKUMS 100-Serie 130 | Volvo D70 | ||||
KOCKUMS 200-Serie 210 | Volvo D47/D50 | ||||
KOCKUMS 200-Serie 230 | Volvo D67/D70 | ||||
KOCKUMS 200-Serie 250 | Volvo D96/100 A,B | ||||
LISTER ENGINES CD/CDT-Serie 4 | |||||
LISTER ENGINES CD/CDT-Serie 6 | |||||
MICHIGAN 10-Serie 75 III | Volvo D70A | ||||
MICHIGAN 10-Serie 75 AIII | Volvo TD70A | ||||
MICHIGAN 10-Serie 85 III | Volvo D70A | ||||
ROTORCOMP NK - Serie NK 60 | |||||
ROTORCOMP RC - Serie RC 30 | 30 | ||||
SOLE MARINE DIESEL SM-Serie 120 (Mitsubishi) | 116 | ||||
STOTHERT & PITT SP-Serie SP 200 | Volvo D70B | ||||
VOLVO BUS B10 B 10 M | THD 100 E | 10.1979-10.1985 | |||
VOLVO BUS B10 B 10 R | THD100D/THD102KF | 160 | 217 | 06.1978-09.1992 | |
VOLVO BUS B57, BB57 B 57 | TD 70 A/B/D/E | 157 | 213 | 09.1975-12.1981 | |
VOLVO BUS B58, B59 B 58 | HD 100 A | 132 | 180 | 04.1975-07.1979 | |
VOLVO BUS B58, B59 B 58 | THD 100 D | 210 | 286 | 09.1979-08.1983 | |
VOLVO BUS B6 B 6 F | TD 60 A/B/C | 132 | 180 | 11.1978-12.1995 | up to motor no. 47589 |
VOLVO BUS B9 B 9 M | THD100D/E,101G,102K | 08.1982-07.1994 | gearbox cooling Volvo Transmission teilweise/oder | ||
VOLVO BUS B9 B 9 M | THD103K, 104K | 08.1990-06.1996 | gearbox cooling Volvo Transmission teilweise/oder | ||
VOLVO CONSTRUCTION EQUIPMENT 4000/5000-Serie 4400 | TD 60 B | 143 | 01.1978-10.1987 | ||
VOLVO CONSTRUCTION EQUIPMENT 4000/5000-Serie 4500 | TD 70 H | 186 | 01.1979-12.1986 | ||
VOLVO CONSTRUCTION EQUIPMENT 4000/5000-Serie 4600 | TD 100 A | 264 | 01.1980-12.1983 | ||
VOLVO CONSTRUCTION EQUIPMENT BM (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 308 | TD 100 | ||||
VOLVO CONSTRUCTION EQUIPMENT BM (Knickgelenkte Muldenkipper / Articulated Dump Trucks) VHK 310 | D 70 | ||||
VOLVO CONSTRUCTION EQUIPMENT BM (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 800 | |||||
VOLVO CONSTRUCTION EQUIPMENT BM (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 840 | |||||
VOLVO CONSTRUCTION EQUIPMENT DR (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 860 | |||||
VOLVO CONSTRUCTION EQUIPMENT DR (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 860 S | D 50 A | ||||
VOLVO CONSTRUCTION EQUIPMENT DR (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 826 | TD 50 B | ||||
VOLVO CONSTRUCTION EQUIPMENT DR (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 826 | TD 60 A | ||||
VOLVO CONSTRUCTION EQUIPMENT DR (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 860 T, TL, TC | TD 50 B | ||||
VOLVO CONSTRUCTION EQUIPMENT DR (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 860 T, TL, TC | TD 60 A | ||||
VOLVO CONSTRUCTION EQUIPMENT DR (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 861 | TD 50 B | ||||
VOLVO CONSTRUCTION EQUIPMENT DR (Knickgelenkte Muldenkipper / Articulated Dump Trucks) 861 | TD 60 A | ||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 1240 | D 70 B | 160 | 01.1972-10.1979 | ||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 1254 | |||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 1640 | D 100/TD 100 | ||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 1641 | D 100/TD 100 | 240 | 01.1972-10.1980 | ||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 840 | D 50 | ||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 841 | D 50 A/D 50 B | ||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 841 | D 60 A | ||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 845 | D 50 A/D 50 B | ||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 845 | D 60 A | ||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 846 | D 50 A/D 50 B | ||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) 846 | D 60 A | ||||
VOLVO CONSTRUCTION EQUIPMENT LM / PARCA (Radlader / Wheel Loaders) Parca 654 | D 50 A | ||||
VOLVO CONSTRUCTION EQUIPMENT SM (Forstmaschinen / Forestry Machines) 868 | D 50/TD 50 | ||||
VOLVO CONSTRUCTION EQUIPMENT SM (Forstmaschinen / Forestry Machines) 870 | D 50/TD 50 | ||||
VOLVO CONSTRUCTION EQUIPMENT SM (Forstmaschinen / Forestry Machines) 871 | D 50/TD 50 | ||||
VOLVO CONSTRUCTION EQUIPMENT SM (Forstmaschinen / Forestry Machines) 880 | D 50/TD 50 | ||||
VOLVO CONSTRUCTION EQUIPMENT SM (Forstmaschinen / Forestry Machines) 971 | D 70 | ||||
VOLVO CONSTRUCTION EQUIPMENT SM (Forstmaschinen / Forestry Machines) 980 | D 70 | ||||
VOLVO CONSTRUCTION EQUIPMENT T - Serie 616 | partly/or | ||||
VOLVO CONSTRUCTION EQUIPMENT T - Serie 800 | partly/or | ||||
VOLVO CONSTRUCTION EQUIPMENT T - Serie 810 | partly/or | ||||
VOLVO CONSTRUCTION EQUIPMENT T - Serie 814 | partly/or | ||||
VOLVO PENTA AQD-Serie 70, 70 C | |||||
VOLVO PENTA AQD-Serie 70 BL, CL | |||||
VOLVO PENTA D-Serie 50 A, B | |||||
VOLVO PENTA D-Serie 70 A | |||||
VOLVO PENTA D-Serie 70 B, BK | |||||
VOLVO PENTA D-Serie 100 A | |||||
VOLVO PENTA D-Serie 100 B, BPP | |||||
VOLVO PENTA D-Serie 120 A | |||||
VOLVO PENTA KAD-Serie 42A, 42B, 42P-A | |||||
VOLVO PENTA KAD-Serie 43P, 43P-A | |||||
VOLVO PENTA KAD-Serie 44P, 44P-A,B,C | |||||
VOLVO PENTA KAMD-Serie 44P , 44P-A,B,C, EDC | |||||
VOLVO PENTA KAMD-Serie 43P, 43P-A | |||||
VOLVO PENTA KAMD-Serie 42A, 42B, 42P-A | |||||
VOLVO PENTA MD-Serie 100 B | |||||
VOLVO PENTA MD-Serie 50 A | |||||
VOLVO PENTA MD-Serie 70, 70A, 70B, 70C | |||||
VOLVO PENTA MD-Serie 100 A | |||||
VOLVO PENTA MD-Serie 120 A | |||||
VOLVO PENTA TAMD/THAMD-Serie TAMD 42 WJ-A | |||||
VOLVO PENTA TAMD/THAMD-Serie TAMD 60A, 60B, 60C | |||||
VOLVO PENTA TAMD/THAMD-Serie TAMD 70 | |||||
VOLVO PENTA TAMD/THAMD-Serie TAMD 70B, 70C | |||||
VOLVO PENTA TAMD/THAMD-Serie TAMD 120 A | |||||
VOLVO PENTA TD-Serie 50 A, 50 B | |||||
VOLVO PENTA TD-Serie 60 A, BG, BPP, D | |||||
VOLVO PENTA TD-Serie 70 A | |||||
VOLVO PENTA TD-Serie 70 B | |||||
VOLVO PENTA TD-Serie 100 A | |||||
VOLVO PENTA TD-Serie 100 B, CHC, CRC | |||||
VOLVO PENTA TD-Serie 100 G, GG, GPP | |||||
VOLVO PENTA TD-Serie 120 A | |||||
VOLVO PENTA TMD-Serie 100 A, 100 B | |||||
VOLVO PENTA TMD-Serie 70, 70A, 70B, 70C | |||||
VOLVO PENTA TMD-Serie 120 A | |||||
VOLVO TRUCKS F 10 (77-94) F 10 | TD 100 A | 08.1977-06.1985 | up to motor no. 128999 | ||
VOLVO TRUCKS F 10 (77-94) F 10 | TD 100 B | 08.1977-06.1985 | up to motor no. 132399 | ||
VOLVO TRUCKS F 10 (77-94) F 10 | TD 100 G | 01.1982-06.1985 | gearbox cooling | ||
VOLVO TRUCKS F 10 (77-94) F 10 | TD 101 F | 09.1985-05.1988 | gearbox cooling | ||
VOLVO TRUCKS F 10 (77-94) F 10 | TD 102 F | 10.1987-12.1994 | gearbox cooling | ||
VOLVO TRUCKS F 10 (77-94) F 10 | TD 103 E, ES | 08.1991-12.1994 | gearbox cooling | ||
VOLVO TRUCKS F 12 (77-94) F 12 | TD 120 C | 08.1977-10.1984 | gearbox cooling R/SR 52,1400,1700, MR 62 | ||
VOLVO TRUCKS F 12 (77-94) F 12 | TD 121 F | 10.1983-05.1988 | gearbox cooling R/SR 52,1400,1700, MR 62 | ||
VOLVO TRUCKS F 12 (77-94) F 12 | TD 122 | 10.1987-12.1994 | gearbox cooling R/SR 52,1400,1700, MR62 | ||
VOLVO TRUCKS F 12 (77-94) F 12 | TD 123 E | 07.1991-12.1994 | gearbox cooling R/SR 52,1400,1700, MR62 | ||
VOLVO TRUCKS F 4 (75-86) F 406 | TD 40 A | 75 | 102 | 04.1978-02.1986 | partly/or |
VOLVO TRUCKS F 4 (75-86) F 407 | TD 40 A | 73 | 99 | 04.1978-02.1986 | partly/or |
VOLVO TRUCKS F 4 (75-86) F 408 | TD 40 A | 62 | 84 | 04.1978-02.1986 | partly/or |
VOLVO TRUCKS F 4 (75-86) F 409 | TD 40 A | 65 | 88 | 12.1978-02.1986 | partly/or |
VOLVO TRUCKS F 6 (75-86) F 609 | D 60 A | 88 | 120 | 03.1975-01.1980 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 610 | TD 60 C | 110 | 147 | 11.1980-02.1986 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 611 | D 60 A | 88 | 120 | 09.1975-01.1980 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 611 | TD 60 C | 88 | 120 | 02.1980-10.1980 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 612 | TD 60 C | 108 | 147 | 04.1983-02.1986 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 613 | TD 60 A | 132 | 180 | 09.1975-11.1978 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 614 | TD 60 B | 113 | 153 | 11.1980-02.1986 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 615 S | TD 60 B | 132 | 180 | 12.1978-10.1981 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 616 | TD 60 B | 128 | 174 | 02.1981-02.1986 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 616 S | TD 60 B | 132 | 180 | 12.1978-10.1981 | up to motor no. 47589 |
VOLVO TRUCKS F 6 (75-86) F 617 S | TD 60 B | 132 | 180 | 12.1978-10.1981 | up to motor no. 47589 |
VOLVO TRUCKS FH 12 (92-05) FH 12 (12-340/380/420/460) | D 12A/B/C | 08.1993-03.2002 | gearbox cooling R/SR 52,1400,1700, MR 62 | ||
VOLVO TRUCKS FL 4 (86-95) FL 408 | TD 41 G | 02.1986-12.1995 | |||
VOLVO TRUCKS N 10 (73-) N 10 (10-207, 10-300) | TD 100 A/B | 221 | 300 | 09.1973-04.1985 | up to motor no. 128999 |
VOLVO TRUCKS N 12 (80-) N 12 | TD 121 F | 283 | 385 | 09.1986--> | gearbox cooling |
VOLVO TRUCKS N 7 (73-87) N 7 | TD 70 B | 165 | 225 | 09.1973-10.1974 | |
WHITLOCK 50-Serie 50 R | Volvo TD100 | ||||
YANMAR MARINE DIESEL LH-Serie 4LH-DTE, 4LH-STE | |||||
YANMAR MARINE DIESEL LH-Serie 4LHA-DTE | |||||
YANMAR MARINE DIESEL LH-Serie 4LHA-STE |