BUICK Electra 5.7 V8 | N, 4BBL | 257 | 350 | 01.1982--> |
|
BUICK Electra 5.0 V8 | Y | 226 | 307 | 01.1981-12.1987 |
|
BUICK Electra 5.7 V8 D |
| 226 | 307 | 01.1981-12.1983 |
|
BUICK Estate 5.0 V8 | GMC 4BBL | 226 | 307 | 01.1981-12.1983 |
|
BUICK Estate 5.0 V8 | Y | 226 | 307 | 01.1984-12.1990 |
|
BUICK Estate 5.7 V8 D |
| 257 | 350 | 01.1981-12.1983 |
|
BUICK Estate 5.7 V8 | N | 257 | 350 | 01.1984-12.1985 |
|
BUICK LeSabre 5.7 V8 | N | 257 | 350 | 01.1984--> |
|
BUICK LeSabre 5.7 V8 D |
| 257 | 350 | 01.1980-12.1983 |
|
BUICK LeSabre 5.0 V8 | Y | 226 | 307 | 01.1984-12.1985 |
|
BUICK LeSabre 5.0 V8 | 4BBL | 226 | 307 | 01.1981-12.1985 |
|
BUICK Park Avenue 5.0 V8 | 4 BBL | 226 | 307 | 01.1982-12.1983 |
|
BUICK Park Avenue 5.7 V8 D |
| 257 | 350 | 01.1982-12.1983 |
|
BUICK Park Avenue 5.7 V8 | N | 257 | 350 | 01.1984--> |
|
BUICK Park Avenue 5.0 V8 | Y | 226 | 307 | 01.1984--> |
|
BUICK Regal 5.7 V8 D |
| 257 | 350 | 01.1982-12.1983 |
|
BUICK Regal 5.0 V8 | Y | 226 | 307 | 01.1986-12.1987 |
|
BUICK Riviera 5.0 V8 | GMC 4 BBL | 226 | 307 | 01.1981-12.1982 |
|
BUICK Riviera 5.7 V8 D | GMC | 257 | 350 | 01.1981-12.1983 |
|
BUICK Riviera 5.0 V8 | GMC Y | 226 | 307 | 01.1984-12.1985 |
|
BUICK Riviera 5.7 V8 | GMC N | 257 | 350 | 01.1984-12.1985 |
|
CADILLAC Brougham 5.7 V8 | P | 257 | 350 | 01.1994--> |
|
CADILLAC Brougham 5.7 V8 D |
|
|
| 01.1982-12.1983 |
|
CADILLAC Brougham 5.7 V8 | N |
|
| 01.1984-12.1985 |
|
CADILLAC Brougham 4.1 V8 | DFI | 185 | 252 | 01.1982-12.1983 |
|
CADILLAC Brougham 6.0 V8 | 9 | 270 | 368 | 01.1982-12.1984 |
|
CADILLAC Brougham 5.0 V8 | 9, Y | 226 | 307 | 01.1986-12.1990 |
|
CADILLAC Comm (chassis GMC) 6.0 V8 | 4 BBL | 270 | 368 | 01.1982-12.1984 |
|
CADILLAC Devill 4.1 V8 | DFI | 185 | 252 | 01.1982-12.1983 |
|
CADILLAC Devill 5.7 V8 D |
| 257 | 350 | 01.1981-12.1983 |
|
CADILLAC Devill 6.0 V8 | 9 | 269 | 366 | 01.1980-12.1984 |
|
CADILLAC Devill 5.7 V8 | N | 257 | 350 | 01.1984--> |
|
CADILLAC Eldorado 4.1 V8 | DFI | 185 | 252 | 01.1982-12.1983 |
|
CADILLAC Eldorado 5.7 V8 D |
|
|
| 01.1981-12.1983 |
|
CADILLAC Eldorado 6.0 V8 |
| 269 | 366 | 01.1980-12.1981 |
|
CADILLAC Eldorado 4.1 V8 | 8 | 185 | 252 | 01.1984-12.1985 |
|
CADILLAC Eldorado 4.9 V8 | B | 221 | 300 | 01.1992--> |
|
CADILLAC Fleetwood 5.7 V8 D |
|
|
| 01.1982-12.1983 |
|
CADILLAC Fleetwood 5.7 V8 | N |
|
| 01.1984-12.1985 |
|
CADILLAC Fleetwood 4.1 V8 | DFI | 185 | 252 | 01.1982-12.1983 |
|
CADILLAC Fleetwood 5.0 V8 | 9, Y | 226 | 307 | 01.1986-12.1990 |
|
CADILLAC Fleetwood 6.0 V8 | 9 | 270 | 368 | 01.1982-12.1984 |
|
CADILLAC Seville 4.1 V8 | DFI | 185 | 252 | 01.1982-12.1983 |
|
CADILLAC Seville 5.7 V8 D |
| 257 | 350 | 01.1981-12.1983 |
|
CADILLAC Seville 4.1 V8 | 8 | 185 | 252 | 01.1984-12.1985 |
|
CADILLAC Seville 4.9 V8 | B | 221 | 300 | 01.1992--> |
|
CADILLAC Seville 5.7 V8 | N |
|
| 01.1984-12.1985 |
|
CADILLAC Seville 6.0 V8 |
| 269 | 366 | 01.1981--> |
|
CHEVROLET C-series 5.7 V8 (C-10,15,20,30,35) | Z | 257 | 350 | 01.1981--> |
|
CHEVROLET Caballero 5.7 V8 | DSL | 257 | 350 | 01.1981-01.1983 |
|
CHEVROLET Caballero 5.7 V8 | N | 257 | 350 | 01.1984--> |
|
CHEVROLET EL Camino 5.7 V8 D |
| 257 | 350 | 01.1981-12.1983 |
|
CHEVROLET EL Camino 5.7 V8 | N | 257 | 350 | 01.1984--> |
|
CHEVROLET Impala 5.7 V8 D |
| 257 | 350 | 01.1981-12.1983 |
|
CHEVROLET Impala 5.7 V8 | N | 257 | 350 | 01.1984-12.1985 |
|
CHEVROLET K-serie 5.7 V8 (K-10,20,30) | Z | 257 | 350 | 01.1980--> |
|
CHEVROLET Malibu 5.7 V8 D |
| 257 | 350 | 01.1982-12.1983 |
|
CHEVROLET Monte Carlo 5.7 V8 D |
| 257 | 350 | 01.1982-12.1983 |
|
CHEVROLET Monte Carlo 5.7 V8 | N | 257 | 350 | 01.1984--> |
|
OLDSMOBILE Custom cruiser 4.3 V8 | 2BBL | 191 | 260 | 01.1981--> |
|
OLDSMOBILE Custom cruiser 5.0 V8 | 4BBL | 226 | 307 | 01.1981-12.1983 |
|
OLDSMOBILE Custom cruiser 5.0 V8 | Y | 226 | 307 | 01.1984-12.1990 |
|
OLDSMOBILE Custom cruiser 5.7 V8 | N | 257 | 350 | 01.1982-12.1984 |
|
OLDSMOBILE Cutlass Supreme 5.0 V8 | 4BBL | 226 | 307 | 01.1982-12.1983 |
|
OLDSMOBILE Cutlass Supreme 5.0 V8 | 9 | 226 | 307 | 01.1984-12.1987 |
|
OLDSMOBILE Cutlass Supreme 5.0 V8 | Y | 226 | 307 | 01.1984-12.1987 |
|
OLDSMOBILE Cutlass Supreme 5.7 V8 | N | 257 | 350 | 01.1981-12.1985 |
|
OLDSMOBILE Delta 88 4.3 V8 | 2BBL | 191 | 260 | 01.1982--> |
|
OLDSMOBILE Delta 88 5.0 V8 | 4BBL | 226 | 307 | 01.1981-12.1983 |
|
OLDSMOBILE Delta 88 5.0 V8 | Y | 226 | 307 | 01.1985--> |
|
OLDSMOBILE Delta 88 5.7 V8 | N | 257 | 350 | 01.1980-12.1985 |
|
OLDSMOBILE Toronado 5.0 V8 | 4BBL | 226 | 307 | 01.1981-12.1983 |
|
OLDSMOBILE Toronado 5.7 V8 | N | 257 | 350 | 01.1981-01.1985 |
|
PONTIAC Bonneville 5.7 V8 D |
| 257 | 350 | 01.1982-12.1983 |
|
PONTIAC Bonneville 5.7 V8 | V | 257 | 350 | 01.1984-12.1985 |
|
PONTIAC Grand Prix 5.7 V8 D |
| 257 | 350 | 01.1980-12.1983 |
|
PONTIAC Grand Prix 5.7 V8 | N | 257 | 350 | 01.1984-12.1985 |
|
PONTIAC Parisienne 5.7 V8 D |
| 257 | 350 | 01.1983-12.1983 |
|
PONTIAC Parisienne 5.7 V8 | N | 257 | 350 | 01.1984-12.1985 |
|
PONTIAC Parisienne 5.0 V8 | Y | 226 | 307 | 01.1986--> |
|