ACURA Legend 3.5 V6 | C35A | 150 | 203 | 01.1996--> |
|
AEBI TRAKTOREN (CH) TC/Terracut TC 07 | Kubota D782 |
| 18 | 06.2001--> |
|
AIRMAN PDS-Serie PDS100S-6B1 | ISUZU 3LB1 |
|
|
|
|
AIRMAN PDS-Serie PDS125S-4-5B1 | ISUZU 3LD2 |
|
|
|
|
AIRMAN PDS-Serie PDS125S-4B1 | ISUZU 3LD2 |
|
|
|
|
AIRMAN PDS-Serie PDS130S-6B1 | ISUZU 3LD2 |
|
|
|
|
AIRMAN PDS-Serie PDS185S-6B1 | ISUZU 4LE2 |
|
|
|
|
AIRMAN PDS-Serie PDS50S-87-501 | YANMAR 3TN66L-UHKA |
|
|
|
|
AIRMAN PDS-Serie PDS70S | ISUZU Diesel-3YC1 |
|
|
|
|
AIRMAN PDS-Serie PDS70S-71-505 | YANMAR 3TNA72L-UHKS |
|
|
|
|
AIRMAN PDS-Serie PDS70S-71-506 | YANMAR 3TNA72L-UHKS |
|
|
|
|
AIRMAN PDS-Serie PDS70S-71-508 | YANMAR 3TNA72L-UHKB |
|
|
|
|
AIRMAN PDS-Serie PDS90S-5B1 | ISUZU 3LB1 |
|
|
|
|
AIRMAN PDS-Serie PDS90S-71-5A1 | ISUZU 3LB1 DA-05 |
|
|
|
|
ASIA MOTORS Rocsta 2.2 D 4x4 |
| 45 | 61 | 06.1993--> |
|
BENFORD S-Serie S20 | Yanmar 3TNA72 |
|
|
|
|
BENFORD S-Serie S30 | Yanmar 3TN82E |
|
|
|
|
BENFORD S-Serie S40 | Yanmar 4TN82E |
|
|
|
|
BOBCAT 500-Serie 543 | Kubota D950B |
|
|
|
|
CARRARO ANTONIO Superpark / SP 4400 HST | Yanmar 3TNE |
| 38 | 01.1999--> |
|
CARRARO ANTONIO Superpark / SP 3800 HST | Yanmar 3TNE |
| 36 | 01.1998--> |
|
CARRARO ANTONIO TTR 4400 HST | Yanmar 3TNE |
| 38 | 01.2000--> |
|
CASE (CNH GLOBAL) 1800-Serie (Unilader / Uniloaders) 1825 | Kubota V1100 |
| 25 | 01.1986-12.1997 |
|
CASE (CNH GLOBAL) 1800-Serie (Unilader / Uniloaders) 1825 B | Kubota V1505B |
| 27 | 01.1997--> |
|
CASE (CNH GLOBAL) 200-Serie 235 | Mitsubishi |
| 18 |
|
|
CASE (CNH GLOBAL) 200-Serie 245 | Mitsubishi |
| 21 |
|
|
CASE (CNH GLOBAL) 200-Serie 255 | Mitsubishi |
| 24 |
|
|
CASE (CNH GLOBAL) 200-Serie 275 | Mitsubishi |
| 31 |
|
|
CASE (CNH GLOBAL) 50-Serie 50 | Mits. 4N-EID |
| 30 | 01.1996--> |
|
CASE (CNH GLOBAL) CK-Serie (Hydraulikbagger / Hydraulic Excavators) CK08 | Kubota Z430K1 |
|
|
|
|
FERRARI F. TRACTORS 20-Serie 22-3W/W-DT | Mitsub. K3E |
|
|
|
|
FERRARI F. TRACTORS 30-Serie 30-4W | Mitsubishi |
|
|
|
|
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 30-2 |
|
|
|
|
|
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 35-2 |
|
|
|
|
|
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 25-2 |
|
|
|
|
|
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 25 |
|
|
|
|
|
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 22-2 |
|
|
|
|
|
FORD Econovan 2.0 D | RF | 41 | 56 | 03.1986-03.1992 | primary flow |
GEHL 1000-Serie 3640E | YANMAR/3TNV88-BKMS |
|
|
| from chassis no. SN 003301- |
GEHL 1000-Serie 4240E | YANMAR/4TNV88-BKMS |
|
|
| from chassis no. SN 003451- |
GEHL MB-Serie 045 | Mits. L2A |
| 8 | 01.1989--> |
|
GEHL MB-Serie 288 | Isuzu 3LD |
| 25 | 01.1995--> |
|
GEHL MB-Serie 358 | Isuzu 3LD |
| 27 | 01.1995--> |
|
GEHL SL-Serie 1620 | Isuzu 3KC1 |
| 22 |
|
|
GEHL SL-Serie 1610 | Kubota D850BW |
| 20 |
|
|
GREAT WALL MOTORS H6 2.0L | 4G63S4M |
| 122 | 08.2011--> |
|
GROVE A-Serie SM 3269 XT |
|
|
|
|
|
HAKO Hakotrac 2100 DA | Yanmar Diesel |
| 19 |
|
|
HAKO Hakotrac 1650 D/DA | Yanm. 3TN66-UHK |
| 14 | 01.1998--> |
|
HITACHI EX-Serie EX 15-2 | Kubota D1105-B |
| 16 |
|
|
HITACHI EX-Serie EX 35 | Isuzu 3KR1 |
|
| 01.1990--> |
|
HITACHI EX-Serie EX 08 | Kubota Z482B |
| 8 | 01.1990--> |
|
HITACHI EX-Serie EX 22 | Isuzu 3KR1 |
| 25 | 01.1990--> |
|
HITACHI EX-Serie EX 25 | Isuzu 3KR1 |
| 25 | 01.1990--> |
|
HITACHI EX-Serie EX 30 | Isuzu 3KR2 |
| 23 | 01.1991--> |
|
HITACHI EX-Serie EX 30 UR | Isuzu 3KC1 |
| 18 | 01.1992--> |
|
HITACHI EX-Serie EX 35 | Isuzu 3KR2 |
|
| 01.1991--> |
|
HITACHI EX-Serie EX 40 | Isuzu 4JC1 |
| 33 | 01.1991--> |
|
HITACHI EX-Serie EX 45 | Isuzu 4JC1 |
| 35 | 01.1992--> |
|
HITACHI FH-Serie FH 15.2 |
|
|
|
|
|
HITACHI FH-Serie FH 22.2 |
|
|
|
|
|
HITACHI FH-Serie FH 30.2 |
|
|
|
|
|
HITACHI FH-Serie FH 35.2 |
|
|
|
|
|
HITACHI FH-Serie FH 40.2 |
|
|
|
|
|
HITACHI FH-Serie FH 45.2 |
|
|
|
|
|
HITACHI UE-Serie UE 25 | Mitsubishi K3F |
| 20 |
|
|
HITACHI UE-Serie UE 30 | Mitsubishi K4E |
| 25 |
|
|
HITACHI UE-Serie UE 04 | Mits. K3B |
|
|
|
|
HITACHI UE-Serie UE 12 | Isuzu 3KB1 |
|
|
|
|
HONDA Accord + Coupe IV 2.0 16V | F20A6 | 66 | 90 | 01.1990-09.1993 |
|
HONDA Accord + Coupe IV 2.0 16V | F20A2/A3 | 81 | 110 | 01.1990-09.1993 |
|
HONDA Accord + Coupe IV 2.0i 16V | F20A8 | 98 | 133 | 01.1990-09.1993 |
|
HONDA Accord + Coupe IV 2.2i 16V | F22A3 | 108 | 147 | 01.1990-09.1993 |
|
HONDA Accord + Coupe IV 2.2i 16V | F22A3 | 110 | 150 | 01.1990-09.1993 |
|
HONDA Accord + Coupe IV 2.2i 16V | F22A8 | 108 | 147 | 01.1991-09.1993 |
|
HONDA Accord + Coupe IV 2.2i 16V | F22A7 | 110 | 150 | 01.1991-09.1993 |
|
HONDA Accord + Coupe IV 2.0i 16V | F20A7 | 98 | 133 | 01.1992-08.1993 |
|
HONDA Accord + Coupe V 2.0i | F20Z2 | 85 | 116 | 03.1993-02.1998 |
|
HONDA Accord + Coupe V 2.0i LS | F20B3 | 100 | 136 | 09.1993-02.1998 |
|
HONDA Accord + Coupe V 2.0i S | F20Z1 | 96 | 131 | 03.1993-02.1998 |
|
HONDA Accord + Coupe V 2.0i 16V | F20Z3 | 98 | 133 | 03.1993-02.1998 |
|
HONDA Accord + Coupe V 2.2i ES | F22B5 | 110 | 150 | 09.1993-02.1998 |
|
HONDA Accord + Coupe V 2.3i SR | H23A3 | 116 | 158 | 03.1993-02.1998 |
|
HONDA Accord + Coupe VII 1.6i | D16B6 | 85 | 116 | 10.1998-12.2002 |
|
HONDA Accord + Coupe VII 1.8i | F18B2 | 100 | 136 | 10.1998--> |
|
HONDA Accord + Coupe VII 2.0i 16V | F20B6, F20B7 | 108 | 147 | 02.1998--> |
|
HONDA Accord + Coupe VII 2.2i Type-R | H22A7 | 156 | 212 | 02.1999-12.2002 |
|
HONDA Accord + Coupe VII 2.3i 16V | F23A | 118 | 160 | 02.1998--> |
|
HONDA Accord + Coupe VII 2.3i 16V | F23Z5 | 113 | 154 | 10.2000--> |
|
HONDA Accord + Coupe VII 3.0 V6 24V | J30A | 147 | 200 | 02.1998--> |
|
HONDA Accord II 1.6 EX | EZ | 65 | 88 | 09.1983-10.1985 |
|
HONDA Accord II 1.8 EX | ET1 | 74 | 101 | 09.1983-10.1985 |
|
HONDA Accord III 1.6 L | A16A1 | 65 | 88 | 11.1985-12.1989 |
|
HONDA Accord III 2.0 EX | A20A1 | 75 | 102 | 11.1985-12.1989 |
|
HONDA Accord III 2.0 EX | A20A1 | 76 | 103 | 11.1985-12.1989 |
|
HONDA Accord III 2.0 EX | A20A2 | 78 | 106 | 11.1985-12.1989 |
|
HONDA Accord III 2.0 EXi | A20A4 | 90 | 122 | 11.1985-12.1989 |
|
HONDA Accord III 2.0 EXi | A20A3 | 85 | 116 | 10.1987-12.1989 |
|
HONDA Accord III 2.0i 16V | B20A8 | 98 | 133 | 10.1987-12.1989 |
|
HONDA Accord III 2.0i 16V | B20A2 | 101 | 137 | 10.1987-12.1989 |
|
HONDA Accord VI 1.8i | F18A3 | 85 | 116 | 02.1996-10.1998 |
|
HONDA Accord VI 2.0i LS | F20Z1 | 96 | 131 | 02.1996-10.1998 |
|
HONDA Accord VI 2.2i VTEC | F22Z2 | 110 | 150 | 02.1996-10.1998 |
|
HONDA Acty 550 | EH/E05A | 23 | 31 | 02.1979-02.1990 |
|
HONDA Acty 660 | E07A |
|
| 03.1990--> |
|
HONDA Capa 1.5 16V |
| 72 | 98 | 04.1998--> |
|
HONDA Civic IV 1.3 | D13B2 | 55 | 75 | 10.1987-09.1991 |
|
HONDA Civic IV 1.4 16V | D14A1 | 66 | 90 | 10.1987-09.1991 |
|
HONDA Civic IV 1.4 16V | D14A1 | 66 | 90 | 10.1987-09.1991 |
|
HONDA Civic IV 1.5i | D15B2 | 66 | 90 | 10.1987-09.1991 |
|
HONDA Civic IV 1.5i 16V | D15B2 | 69 | 94 | 01.1988-11.1991 |
|
HONDA Civic IV 1.5i 16V | D15B2 | 69 | 94 | 10.1988-09.1991 |
|
HONDA Civic IV 1.6i | D16Z2 | 81 | 110 | 10.1987-09.1991 |
|
HONDA Civic IV 1.6i GL | D16A6 | 80 | 109 | 10.1987-09.1991 |
|
HONDA Civic IV 1.6i GL | D16Z2 | 81 | 110 | 10.1987-09.1991 |
|
HONDA Civic IV 1.6i GL | D16A6 | 80 | 109 | 10.1989-09.1991 |
|
HONDA Civic IV 1.6i VTEC | B16A1 | 110 | 150 | 10.1989-09.1991 |
|
HONDA Civic IV 1.6i 16V | D16A7 | 96 | 130 | 09.1987-09.1991 |
|
HONDA Civic IV 1.6i 16V 4WD | D16A6 | 80 | 109 | 01.1988-09.1991 |
|
HONDA Civic IV 1.6i 16V 4WD | D16A6 | 81 | 110 | 01.1988-09.1991 |
|
HONDA Civic V 1.3 16V | D13B2 | 55 | 75 | 10.1991-11.1995 |
|
HONDA Civic V 1.4i 16V | D14 | 66 | 90 | 10.1991-11.1995 |
|
HONDA Civic V 1.5i LSi | D15B2 | 66 | 90 | 10.1991-11.1995 |
|
HONDA Civic V 1.5i LSi Coupe | D15B7 | 74 | 101 | 01.1994-12.1996 |
|
HONDA Civic V 1.5i 16V | D15B2, D15Z1 | 69 | 94 | 10.1991-11.1995 |
|
HONDA Civic V 1.6 ESi Coupe | D16Z9 | 92 | 125 | 01.1994-12.1996 |
|
HONDA Civic V 1.6 ESi 16V | D16Z6 | 92 | 125 | 10.1991-11.1995 |
|
HONDA Civic V 1.6 ESi 16V | D16Z6 | 92 | 125 | 10.1991-11.1995 |
|
HONDA Civic V 1.6 VTi 16V | B16A2 | 118 | 160 | 10.1991-11.1995 |
|
HONDA Civic VI 1.4 16V | D14A8 | 66 | 90 | 01.1997-04.2001 |
|
HONDA Civic VI 1.4 16V | D14A7 | 55 | 75 | 01.1997-04.2001 |
|
HONDA Civic VI 1.4i | D14A2 | 66 | 90 | 09.1994-01.1997 |
|
HONDA Civic VI 1.4i | D14A5 | 55 | 75 | 09.1995-01.1997 |
|
HONDA Civic VI 1.4i | D14A3 | 55 | 75 | 11.1995-04.2001 |
|
HONDA Civic VI 1.4i S | D14A4 | 66 | 90 | 11.1995-04.2001 |
|
HONDA Civic VI 1.5 16V | D15Z8 | 84 | 114 | 01.1997-04.2001 |
|
HONDA Civic VI 1.5i | D15Z3 | 66 | 90 | 09.1994-01.1997 |
|
HONDA Civic VI 1.5i | D15Z6 | 84 | 114 | 11.1995-04.2001 |
|
HONDA Civic VI 1.6 VTi | B16A2 | 118 | 160 | 11.1995-04.2001 |
|
HONDA Civic VI 1.6 VTi | D16B2 | 118 | 160 | 01.1997-04.2001 |
|
HONDA Civic VI 1.6 16V | D16B2 | 85 | 116 | 01.1997-04.2001 |
|
HONDA Civic VI 1.6i | D16Y3 | 83 | 113 | 09.1994-03.1997 |
|
HONDA Civic VI 1.6i | D16Y5 | 84 | 114 | 11.1995-04.2001 |
|
HONDA Civic VI 1.6i | D16Y7 | 77 | 105 | 11.1995-04.2001 |
|
HONDA Civic VI 1.6i VTEC | D16Y2 | 93 | 126 | 09.1994-03.1997 |
|
HONDA Civic VI 1.6i VTEC | D16Y6 | 92 | 125 | 11.1995-04.2001 |
|
HONDA Civic VI 1.8 16V | D18C4 | 124 | 169 | 01.1997-04.2001 |
|
HONDA Civic VII 1.3i IMA | LDA1 | 61 | 83 | 01.2004-09.2005 |
|
HONDA Civic VII 1.4i | D13B | 55 | 75 | 02.2001-09.2005 |
|
HONDA Civic VII 1.4i S | D13B, D14Z5, D14Z6 | 66 | 90 | 02.2001-09.2005 |
|
HONDA Civic VII 1.5i VTEC | D15Z | 84 | 114 | 02.2001--> |
|
HONDA Civic VII 1.6i | D16V1 | 81 | 110 | 02.2001-09.2005 |
|
HONDA Civic VII 1.7i ES VTEC | D17A5/A9 | 92 | 125 | 02.2001-12.2005 |
|
HONDA Civic VII 1.7i LS | D17A8 | 88 | 120 | 02.2001-12.2005 |
|
HONDA Civic VII 2.0 Type-R |
| 147 | 200 | 07.2001--> |
|
HONDA Concerto 1.5i 16V | D15B2 | 66 | 90 | 08.1989-12.1992 |
|
HONDA Concerto 1.6i 16V | D16Z2 | 82 | 112 | 08.1989-12.1992 |
|
HONDA Concerto 1.6i 16V | D16A8 | 90 | 122 | 08.1989--> |
|
HONDA Concerto 1.4 | D14A1, D14A8 | 61 | 83 | 08.1989-10.1992 |
|
HONDA Concerto 1.6 16V |
| 78 | 106 | 08.1989-03.1995 |
|
HONDA CR-V I 2.0 16V | B20B | 94 | 128 | 10.1995-08.2002 |
|
HONDA CR-V I 2.0 16V | B20Z1 | 108 | 148 | 01.1999-08.2002 |
|
HONDA CR-V II 2.0 16V | K20A4 | 110 | 150 | 06.2002--> |
|
HONDA CRX (Civic CRX) 1.6i 16V | D16A6 | 79 | 107 | 10.1987-06.1988 |
|
HONDA CRX (Civic CRX) 1.6i 16V | D16Z5 | 91 | 124 | 10.1987-02.1992 |
|
HONDA CRX (Civic CRX) 1.6i 16V | B16A1 | 110 | 150 | 10.1989-02.1992 |
|
HONDA CRX (Civic CRX) 1.6i 16V | D16A9 | 96 | 131 | 10.1987-02.1992 |
|
HONDA CRX Targa 1.6 ESi | D16Z6 | 92 | 125 | 03.1992--> |
|
HONDA CRX Targa 1.6i VTi | B16A2 | 118 | 160 | 03.1992--> |
|
HONDA FR-V 1.7 | D17A2 | 92 | 125 | 03.2005--> |
|
HONDA FR-V 2.0 | K20A9 | 110 | 150 | 03.2005--> |
|
HONDA HR-V 1.6 16V | D16A | 77 | 105 | 04.1999--> |
|
HONDA HR-V 1.6 S 16V |
| 91 | 124 | 10.1999--> |
|
HONDA Integra 2.0 16V Type-R |
| 162 | 220 | 02.2002--> |
|
HONDA Integra 1.5 | D15A1/A4 | 63 | 85 | 01.1986-12.1990 |
|
HONDA Integra 1.6 | D16A3 | 74 | 100 | 01.1986-12.1990 |
|
HONDA Integra 1.8 16V Type-R | B18C6 | 140 | 190 | 09.1997-02.2001 |
|
HONDA Integra 1.6i 16V | D16A2 | 92 | 125 | 01.1985-12.1990 |
|
HONDA Jazz II (GD) 1.2 i-DSi | L12A | 57 | 78 | 03.2002--> |
|
HONDA Jazz II (GD) 1.4 i-DSi | L13A | 61 | 83 | 09.2001--> |
|
HONDA Legend 3.5i V6 | C35A2, C35A5 | 151 | 205 | 02.1996-12.2004 |
|
HONDA Legend 2.5i | C25A2 | 127 | 173 | 01.1986-06.1988 |
|
HONDA Logo 1.3i | D13B7 | 49 | 65 | 02.1999-03.2002 |
|
HONDA Prelude 2.0 16V | F20A4 | 98 | 133 | 10.1996--> |
|
HONDA Prelude 2.0i 16V | F20A4 | 98 | 133 | 02.1992--> |
|
HONDA Prelude 2.0 EX | B20A3 | 80 | 109 | 04.1987-01.1992 |
|
HONDA Prelude 1.8 EX | ET4 | 74 | 101 | 11.1985-04.1987 |
|
HONDA Prelude 1.8 EX | ET2 | 77 | 105 | 11.1983-04.1987 |
|
HONDA Prelude 2.2i 16V VTEC | H22A2 | 136 | 185 | 02.1993--> |
|
HYUNDAI Pony 1.5 | G15B | 53 | 72 | 10.1985-01.1990 |
|
HYUNDAI Pony 1.3 | G4DG | 49 | 67 | 01.1990-01.1995 |
|
HYUNDAI Pony 1.3 12V |
| 55 | 75 | 01.2000--> |
|
HYUNDAI Pony 1.5 12V |
| 65 | 88 | 01.2000--> |
|
HYUNDAI Pony 1.4 |
| 50 | 68 | 08.1977--> |
|
HYUNDAI Pony 1.3 | 4G13 | 50 | 68 | 10.1985-01.1990 |
|
HYUNDAI Porter / Galloper 2.4 |
| 84 | 114 | 01.1997--> |
|
HYUNDAI S Coupe 1.5i | G4DJ | 62 | 84 | 02.1990-03.1992 |
|
HYUNDAI S Coupe 1.5i | G4EK | 65 | 88 | 04.1992--> |
|
HYUNDAI S Coupe 1.5i Turbo | G4EK-TC | 85 | 116 | 04.1991--> |
|
HYUNDAI Santa Fe I 2.0 16V | G4BP (4G63 DOHC) | 100 | 136 | 08.2000--> |
|
HYUNDAI Santa Fe I 2.4 16V | G4JS-G | 107 | 146 | 05.2000--> |
|
HYUNDAI Santa Fe I 2.4 16V | G4JS-G | 100 | 136 | 02.2001--> |
|
HYUNDAI Santa Fe I 2.7 V6 | G6BA-G | 127 | 173 | 05.2000--> |
|
HYUNDAI Santa Fe II 2.4 VVT |
| 128 | 174 | 01.2010--> |
|
HYUNDAI Santa Fe II 2.7 V6 | G6EA | 139 | 189 | 03.2006-12.2009 |
|
HYUNDAI Santamo 2.0 16V | G4CP | 102 | 139 | 05.1999--> |
|
HYUNDAI Solaris 1.4 |
| 79 | 107 | 01.2011--> |
|
HYUNDAI Solaris 1.6 |
| 90 | 123 | 01.2011--> |
|
HYUNDAI Sonata I (Y2) 1.8i |
| 70 | 95 | 08.1988-10.1993 |
|
HYUNDAI Sonata I (Y2) 2.0i | G4CP-U | 80 | 109 | 01.1991-10.1993 |
|
HYUNDAI Sonata I (Y2) 2.4i |
| 83 | 113 | 09.1988-08.1991 |
|
HYUNDAI Sonata I (Y2) 2.0i 16V | G4CP-D | 96 | 130 | 01.1991-10.1993 |
|
HYUNDAI Sonata I (Y2) 3.0i V6 | G6AT | 107 | 145 | 01.1991-10.1993 |
|
HYUNDAI Sonata II (Y3) 1.8i |
| 72 | 98 | 05.1993-10.1996 |
|
HYUNDAI Sonata II (Y3) 2.0i | G4CP | 77 | 105 | 06.1994-06.1998 |
|
HYUNDAI Sonata II (Y3) 2.0i |
| 70 | 95 | 08.1996-06.1998 |
|
HYUNDAI Sonata II (Y3) 2.0i 16V | G4CP-D | 102 | 139 | 05.1993-06.1998 |
|
HYUNDAI Sonata II (Y3) 2.0i 16V | G4CP-DM | 92 | 125 | 06.1996-06.1998 |
|
HYUNDAI Sonata II (Y3) 3.0i V6 | G6AT | 107 | 146 | 05.1993-06.1998 |
|
HYUNDAI Sonata III (EF) 2.0i 16V |
| 100 | 136 | 06.1998-09.2001 |
|
HYUNDAI Sonata III (EF) 2.4i 16V |
| 105 | 143 | 03.1998-10.2001 |
|
HYUNDAI Sonata III (EF) 2.5 V6 24V |
| 117 | 160 | 06.1998-10.2001 |
|
HYUNDAI Sonata IV (EU4 / EF-B) 2.0i 16V |
| 96 | 131 | 09.2001-04.2005 |
|
HYUNDAI Sonata IV (EU4 / EF-B) 2.7 V6 |
| 127 | 173 | 09.2001-04.2005 |
|
HYUNDAI Sonata V (NF) 2.0 VVTi GLS | G4KD | 121 | 165 | 01.2008--> |
|
HYUNDAI Sonata V (NF) 2.0 VVTi GLS |
| 106 | 144 | 05.2005--> |
|
HYUNDAI Sonata V (NF) 2.4i 16V | G4KC | 119 | 162 | 03.2005--> |
|
HYUNDAI Sonata VI (YF) 2.0 Theta ll MPi |
|
| 149 | 10.2009--> |
|
HYUNDAI Sonata VI (YF) 2.4 Theta ll MPi |
|
| 178 | 10.2009--> |
|
HYUNDAI Stellar 1.6 | 4G32 | 56 | 76 | 10.1983-12.1991 |
|
HYUNDAI Stellar 1.4 | 4G33 | 50 | 68 | 11.1983-09.1986 |
|
HYUNDAI Stellar 2.0 | 4G32 |
|
| 06.1986--> |
|
HYUNDAI Terracan 3.5i V6 | G6CU | 143 | 194 | 12.2001--> |
|
HYUNDAI Trajet 2.0 i | G4JP-G | 100 | 136 | 05.2000-05.2004 |
|
HYUNDAI Trajet 2.0 i | G4GC-G | 103 | 140 | 04.2004--> |
|
HYUNDAI Trajet 2.7 i V6 |
| 127 | 173 | 05.2000--> |
|
HYUNDAI Tucson 2.0i | G4GC | 104 | 141 | 09.2004--> |
|
HYUNDAI Tucson 2.7i V6 | G6BA-G | 129 | 175 | 09.2004--> |
|
HYUNDAI Veloster 1.6 Gamma Mpi |
| 97 | 132 | 08.2011--> |
|
HYUNDAI XG 2.5 V6 |
| 120 | 163 | 04.1999--> |
|
HYUNDAI XG 3.0 V6 | G6CT-G | 138 | 188 | 04.1999--> |
|
HYUNDAI XG 3.5 V6 | G6CU | 145 | 197 | 09.2003--> |
|
IHI (I.H.I.) (Minibagger / Mini Excavators) 15 J | Isuzu 3LA1 |
| 18 | 01.1992--> |
|
IHI (I.H.I.) (Minibagger / Mini Excavators) 18 J | Isuzu |
| 18 | 01.1992--> |
|
IHI (I.H.I.) (Minibagger / Mini Excavators) 25 G | Isuzu 3KC1/2 |
|
| 01.1988--> |
|
IHI (I.H.I.) (Minibagger / Mini Excavators) 27 F | Isuzu 3KC1 |
|
| 01.1988--> |
|
IHI (I.H.I.) (Minibagger / Mini Excavators) 27 G | Isuzu 3KC1 |
|
| 01.1992--> |
|
IHI (I.H.I.) (Minibagger / Mini Excavators) 28 G | Isuzu 3KR2 |
| 29 | 01.1990--> |
|
IHI (I.H.I.) (Minibagger / Mini Excavators) 28 J | Isuzu |
| 25 | 01.1992--> |
|
KIA Ceres 2.4 D |
| 53 | 72 | 02.1997--> | partly/or |
KIA Joice 2.0 |
| 88 | 120 | 09.2001--> |
|
KIA Joice 2.0 |
| 102 | 139 | 03.2000--> |
|
KIA Magentis (GD) 2.0 16V | G4JP | 100 | 136 | 03.2001-02.2006 |
|
KIA Magentis (GD) 2.5 V6 24V | G6BV | 124 | 170 | 03.2001-02.2006 |
|
KIA Magentis II (MG) 2.0 16V | G4KA | 106 | 144 | 02.2006--> |
|
KIA Magentis II (MG) 2.0 16V |
|
| 164 | 01.2009--> |
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 20 | Yanmar 3 TNE 74 |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 20 | 3 TN 75 E |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 40 MRx-1 | 4 D 84 E |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 45 | 4 TNE 84 E |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 03 | Yanmar 2 TN 66 E |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 01-1 | 2 T 80 L |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 05-5 | 3 D 72-2 B |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 05-6 | 3 D 72 -2 FG |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 07-1 | 3D722E/H |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 10-5 | 3D75-2C |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 12-1 | 3D722BA |
|
|
|
|
Komatsu PC (Kettenbagger / Crawler Excavators) PC 15-1 | 3D78-1C |
|
|
|
|
Komatsu WA (Radlader / Wheel Loaders) 65-3 | 4D94E-1HC |
|
|
|
|
KRAMER ALLRAD (NEUSON-KRAMER) 100-Serie 118 | Kubota V1305 |
| 28 | 01.2000--> |
|
KRAMER ALLRAD (NEUSON-KRAMER) 100-Serie 120 | Kubota V1305 |
| 28 | 01.1997--> |
|
Kubota B10-Serie B2110D | D1105 |
|
|
|
|
Kubota B10-Serie B1710D | D 905 |
|
|
|
|
Kubota B10-Serie B2110DB | D1105 |
|
|
|
|
Kubota B10-Serie B2110HDB | D1105 |
|
|
|
|
Kubota B10-Serie B2410D | D1105 |
|
|
|
|
Kubota B10-Serie B2410DB | D1105 |
|
|
|
|
Kubota B10-Serie B2410HDB | D1105 |
|
|
|
|
Kubota B10-Serie B2410HSD | D1105 |
|
|
|
|
Kubota B10-Serie B2410HSDB | D1105 |
|
|
|
|
Kubota B10-Serie B2410HSE | D1105 |
|
|
|
|
Kubota B1000-Serie B 1410 | D 905 E-BX |
| 13 | 01.1998--> |
|
Kubota B1000-Serie B 1610 | D 905 E-BX |
| 14,5 | 01.1998--> |
|
Kubota B1000-Serie B 1700 | D 905 |
| 17 | 01.1995--> |
|
Kubota B1000-Serie B 1830 D |
|
|
|
|
|
Kubota B20-Serie B2420 |
|
|
|
|
|
Kubota B2000-Serie B 2410 HSE / HSD / HSDB | D1105 |
| 24 | 01.1999--> |
|
Kubota B2000-Serie B 2710 HSD | V1305 |
| 27 | 01.1998--> |
|
Kubota B2000-Serie B 2910 HSD | V1505 |
| 30 | 01.1998--> |
|
Kubota B2000-Serie B 2100 | D 1005 |
| 19,5 | 01.1995--> |
|
Kubota B2000-Serie B 2400 | D 1105 |
| 22 | 01.1995--> |
|
Kubota B2000-Serie B 2110 DB / HDB | D1105 |
|
|
|
|
Kubota B2000-Serie B 2410 D | D1105 |
|
|
|
|
Kubota B2000-Serie B 2410 DB / HDB | D1105 |
|
|
|
|
Kubota B2000-Serie B 2530 D / DC / HDB / HDBC | D 1105 |
|
|
|
|
Kubota BX-Serie 1800 D / E | D722E-BX |
| 18 | 01.2000--> |
|
Kubota BX-Serie 2200 D / E | D905E-BX |
| 22 | 01.2000--> |
|
Kubota BX-Serie 22 | D905-E-BX |
| 22 | 01.2002--> |
|
Kubota BX-Serie 2200 | D905-E-BX |
|
|
|
|
Kubota F-Serie F 2880 / E | Kubota D1105 |
| 28 |
|
|
Kubota G/GL/GV-Serie 2 | D600 |
|
|
|
|
Kubota G/GL/GV-Serie 2-HST | D600 |
|
|
|
|
Kubota K/KGP/KHP-Serie K008-3 | D722-EBH-3 |
| 10 |
|
|
Kubota K/KGP/KHP-Serie K008 | D 722 |
| 16 |
|
|
Kubota KH (Minibagger / Mini Excavators) 007 | Z430K1 |
| 8,5 |
|
|
