Ningbo Zhengli Automobile Parts Co.,Ltd.
|
Price: | 1.0~3.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Diameter | 65 |
Thread | M20×1.5 |
Outer diamerter | 85 |
O.E.M. Nummern
AMMANN 1-954075
BOBCAT 6671057
FORD (Japan) JE15-14-302A
HONDA 15400 PFB 004
HONDA 15400-PFB-014
HONDA 15400 PJ7 005
HONDA 15400 PJ7 015
HYUNDAI 26300-02500
HYUNDAI 26300-02501
HYUNDAI 26300-2Y500
ISUZU 15208-AA080
JOHN DEERE M 806418
KIA 26300 02501
KIA 26300 2Y500
KIA 0B631-14-302
KIA 0 FE3R 14 302
KIA 26 3000 2500
Komatsu 119305-35151
Kubota 15853-32430
Kubota 15853-99170
Kubota HH150-32430
MAZDA 0222-14300
MAZDA 0370-23802
MAZDA 0813-23802-B
MAZDA 8173-23802
MAZDA B 359-14302
MAZDA B 6Y0-14300
MAZDA B 6Y1 14302 A9A
MAZDA F 802-23802-9A
MAZDA F-EYO-14302
MAZDA N 350-14302
MAZDA 0222-23420-A
MAZDA 0370-23803
MAZDA 0866-23802
MAZDA 8FG1-23802
MAZDA B 630-14-302
MAZDA B-6Y1-14302
MAZDA B-6YI-14302
MAZDA F-E3R-14302
MAZDA F-EYO-14302-9A
MAZDA N 3Y6-14302
MAZDA 0259-14300
MAZDA 0778-23802
MAZDA 0FE3R-14302
MAZDA 8FG1-23802-9A
MAZDA B 631-14302
MAZDA B-6Y1-14302-9A
MAZDA F 2Y0-14302-A
MAZDA F-EY0-14302
MAZDA HE19-23-802
MAZDA P EY0-14302
MAZDA 0324-14300
MAZDA 0813-23802-A
MAZDA 4899-14300
MAZDA 8FG12-3803
MAZDA B 651-14302
MAZDA B6Y1 14302A
MAZDA F 802-23802
MAZDA F EY0-143029 A
MAZDA N 231-23802
MAZDA P EYO-14302
MERCEDES-BENZ A1321800010
MITSUBISHI 30A40-00201
MITSUBISHI MD134953
MITSUBISHI MD 348631
NANNI DIESEL 970302697
NEUSON 1211300
NISSAN 15208-1HC0A
NISSAN 15208-3J400
NISSAN 15208-65F0A
NISSAN 15208-7B000
NISSAN 15208-31000
NISSAN 15208-3J400XX
NISSAN 15208-65F0B
NISSAN 15208-9E000
NISSAN 15208-31U00
NISSAN 15208-65F00
NISSAN 15208-65F0C
NISSAN 15208-9F600
NISSAN 15208-9F60A
NISSAN 15208-31U01
NISSAN 15208-65F01
NISSAN 15208-65F10
P.B.R. BC-1259
P.B.R. BC-1268
P.B.R. BC-1297
P.B.R. BC-1339
P.B.R. BC-1254
RENAULT 7 700 863 124
RENAULT 77 01 068 766
RENAULT 15 20 880 66R
RENAULT 7 700 867 824
RENAULT 7 770 820 375
RENAULT 15 20 89F 60A
RENAULT 7 700 869 029
RENAULT 7 700 112 686
RENAULT 7701 053 054
RENAULT TRUCKS 7 700 112 686
RENAULT TRUCKS 7701 053 054
RENAULT TRUCKS 7 700 863 124
RENAULT TRUCKS 77 01 068 766
RENAULT TRUCKS 15 20 880 66R
RENAULT TRUCKS 7 700 867 824
RENAULT TRUCKS 7 770 820 375
RENAULT TRUCKS 15 20 89F 60A
RENAULT TRUCKS 7 700 869 029
SUBARU 15208-AA021
SUBARU 15208-AA030
SUBARU 15208-AA12A
SUBARU 15208-KA012
SUBARU 15208-AA022
SUBARU 15208 AA 060
SUBARU 15208-KA000
SUBARU 38325-AA032
SUBARU 42033-5500
SUBARU 15208-AA023
SUBARU 15208-AA080
SUBARU 15208-KA010
SUBARU 42033-5400
SUBARU 15208-AA020
SUBARU 15208-AA024
SUBARU 15208-AA100
SUBARU 15208-KA011
SUBARU 42033-5410
TAKEUCHI TY11930535151
TORO 934295
TOYOTA 15205-65F00
TOYOTA 15208-65F01
VOLVO CONSTRUCTION EQUIPMENT11713228
YALE 901281813
Yanmar 119305-35151
Yanmar 119305-35150
Referenznummern
ADL (BLUEPRINT) ADG 02109
ADL (BLUEPRINT) ADH 22113
ADL (BLUEPRINT) ADM52105
ADL (BLUEPRINT) ADM52106
ADL (BLUEPRINT) ADM 52121
ADL (BLUEPRINT) ADN 12112
ADL (BLUEPRINT) ADN 12124
ADL (BLUEPRINT) ADS72103
ALCO SP-1002
ALCO SP-1006
ALCO SP-1075
ALCO SP-1079
AMC FO-011A
AMC FO-012
AMC FO-012A
AMC HO-606
AMC HO-610
AMC HO-821
AMC MO-429
AMC MO-520
AMC NO-2223
AMC FILTER FO-011A
AMC FILTER FO-012
AMC FILTER FO-012A
AMC FILTER HO-606
AMC FILTER HO-610
AMC FILTER HO-821
AMC FILTER MO-429
AMC FILTER MO-520
AMC FILTER NO-2223
ARMAFILT O-65/66.1
ARMAFILT O-65/76.1
ARMAFILT O-79/70.0
ASAS SP 791
ASAS SPC 401
ASAS SPC 406
ASAS SPC 901
ASAS SPC 902
Acd PF 1237
Acd PF 57
Acd X 165
Acd X 4013 E
Acd X 4029 E
Acd X 4063 E
Ashika 10-01-120
Ashika 10-03-307
Ashika 10-03-313
Ashika 10-03-315
Ashika 10-05-593
Ashika 10-07-703
Ashika 10-07-705
Ashika 10-K0-001
BALDWIN B-1400
BALDWIN B301
BOSCH ASIEN 9 000 022 168
BOSCH ASIEN 9 000 022 186
BOSCH ASIEN 9 000 022 187
BOSCH ASIEN 9 000 022 188
BOSCH ASIEN 9 000 022 189
BOSCH ASIEN 9 000 022 714
BOSCH ASIEN 9 000 022 729
BOSCH USA 72181
BOSCH USA 72182
Bosch 0 451 103 275
Bosch 0 451 103 292
Bosch 0 451 103 292-3B4
Bosch 0 451 104 068
Bosch 0 451 104 509
Bosch 0 986 452 061
Bosch 0 986 452 614
Bosch F 026 407 001
CHAMP PH 2805
CHAMP PH 2869
CHAMP PH 2876
CHAMP / CHAMP INTERNATIONAL LS 106
CHAMP / CHAMP INTERNATIONAL LS 192
CHAMP / CHAMP INTERNATIONAL LS 198
CHAMP / CHAMP INTERNATIONAL PH 2805
CHAMP / CHAMP INTERNATIONAL PH 2808
CHAMP / CHAMP INTERNATIONAL PH 2865
CHAMP / CHAMP INTERNATIONAL PH 2869
CHAMP / CHAMP INTERNATIONAL PH 2876
CLEAN FILTER DO 836
CLEAN FILTER DO 853
CLEAN FILTER DO 853/A
CLEAN FILTER DO 854
CLEAN FILTER DO 854/A
CLEAN FILTER DO 949
COOPERS Z 1039
COOPERS Z 1094
COOPERS Z 1239
COOPERS Z 1297
CROSLAND 102405
CROSLAND 2007
CROSLAND 2151
CROSLAND 2164
CROSLAND 2283
Champion F 117
Champion F 129
DELPHI FX0074
DELPHI FX0078
DELPHI FX0161
DELPHI FX0179
DELPHI FX0185
DONALDSON P 50-2015
DONALDSON P 50-2062
DONALDSON P 50-2067
DONALDSON P550461
DONALDSON P550641
ELOFIC EXL-119
ELOFIC EXL-146
FEBI 32099
FIAAM FT 5368
FIAAM FT 5389
FIAAM FT 5448
FIAAM FT6081
FIL FILTER ZP 04
FIL FILTER ZP 3046
FIL FILTER ZP 55 B
FILTRON OP 595
FILTRON OP 637
FILTRON OP 642
FILTRON OP 642/2
FLEET GUARD LF-3692
FLEET GUARD LF3925
FRAM PH11275
FRAM PH-4998
FRAM PH-5280
FRAM PH-5541
FRAM PH-5594
FRAM PH5594A
FRAM PH-5885
FRAM PH6017A
FRAM PH-6607
GIF-FILTER GL 267
GIF-FILTER GL 591
GUD FILTERS Z 223
GUD FILTERS Z 232
GUD FILTERS Z 282
GUD FILTERS Z 353
HALFORDS HOF257
HALFORDS HOF274
HERTH+BUSS JAKOPARTS J1310303
HERTH+BUSS JAKOPARTS J1310307
HERTH+BUSS JAKOPARTS J 131 0500
HERTH+BUSS JAKOPARTS J1311018
HERTH+BUSS JAKOPARTS J1311026
HERTH+BUSS JAKOPARTS J1312005
HERTH+BUSS JAKOPARTS J1313000
HERTH+BUSS JAKOPARTS J1313001
HERTH+BUSS JAKOPARTS J1313007
HERTH+BUSS JAKOPARTS J1313013
HERTH+BUSS JAKOPARTS J1313016
HERTH+BUSS JAKOPARTS J1314014
HERTH+BUSS JAKOPARTS J1317003
HERTH+BUSS JAKOPARTS J1317004
HERTH+BUSS JAKOPARTS J1317005
HERTH+BUSS JAKOPARTS J1317007
HERTH+BUSS JAKOPARTS J1317008
HOFFER 7605131
HOFFER 7605131/1
HOFFER 7605131/12
HOFFER 7605131/7
HOFFER 7605319/11
Hengst H 13 W03
Hengst H 97 W 03
Hengst H 97 W 06
Hengst H 97 W 09
IPS IFL-3120
IPS IFL-33001
IPS IFL-3301
IPS IFL-3313
IPS IFL-3705
IPS IFL-3K01
JAKOPARTS J1310303
JAKOPARTS J1310307
JAKOPARTS J1310500
JAKOPARTS J1311018
JAKOPARTS J1311026
JAKOPARTS J1313000
JAKOPARTS J1313001
JAKOPARTS J1313007
JAKOPARTS J1313013
JAKOPARTS J1313016
JAKOPARTS J1314012
JAKOPARTS J1317004
JAKOPARTS J1317005
JAKOPARTS J1317007
JAPANPARTS FO-120
JAPANPARTS FO-120S
JAPANPARTS FO-197
JAPANPARTS FO-197S
JAPANPARTS FO-300
JAPANPARTS FO-301
JAPANPARTS FO-301S
JAPANPARTS FO-302
JAPANPARTS FO-302S
JAPANPARTS FO-303
JAPANPARTS FO-303S
JAPANPARTS FO-304
JAPANPARTS FO-313
JAPANPARTS FO-313S
JAPANPARTS FO-315S
JAPANPARTS FO-392
JAPANPARTS FO-392S
JAPANPARTS FO-593
JAPANPARTS FO-593S
JAPANPARTS FO-703
JAPANPARTS FO-703S
JAPANPARTS FO-704
JAPANPARTS FO-704S
JAPANPARTS FO-705
JAPANPARTS FO-705S
JAPANPARTS FO-K01
JAPANPARTS FO-K01S
JAPANPARTS J FO-120
JAPANPARTS J FO-120S
JAPANPARTS J FO-197
JAPANPARTS J FO-197S
JAPANPARTS J FO-300
JAPANPARTS J FO-301
JAPANPARTS J FO-301S
JAPANPARTS J FO-302
JAPANPARTS J FO-302S
JAPANPARTS J FO-303
JAPANPARTS J FO-303S
JAPANPARTS J FO-304
JAPANPARTS J FO-313
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
ABG (IR) DD-Serie 16 | Kubota D722-B | 18 | 03.1995-12.1999 | ||
ABG (IR) DD-Serie 18 | Kubota D722-B | 18 | 01.1993-12.2002 | ||
ABG (IR) DD-Serie 20 | Kubota D722-B | 18 | 03.1995--> | ||
AEBI TRAKTOREN (CH) TT/Terratrac-Serie TT 33 | Kubota V1200B | ||||
AIRMAN AX (Minibagger/Compact Excavators) 08 | Kub. Z482 | 8 | 01.1989--> | ||
ASIA MOTORS Rocsta 1.8i 4x4 | 57 | 77 | 06.1993--> | ||
BELLIER AUTOMOBILES Atoll 500 Diesel | Yanmar Diesel 523 cc | 4 | 5 | 01.1995--> | |
BELLIER AUTOMOBILES Bellier Transporter 500 D | Yanmar Diesel 523 cc | 4 | 5 | 01.2000--> | |
BELLIER AUTOMOBILES Divane 520 Diesel | Yanmar Diesel 523 cc | 4 | 5 | 01.2002--> | |
BELLIER AUTOMOBILES VX 650 Diesel | Yanmar Diesel 523 cc | 9,6 | 12 | 01.1995--> | |
BOBCAT 2000-Serie 2200 Diesel Engine | |||||
BOBCAT 2000-Serie 2300 | |||||
BOBCAT 300-Serie 319 | |||||
BOBCAT 300-Serie 320D | |||||
BOBCAT 300-Serie 321 | |||||
BOBCAT 300-Serie 322 D & G Series | |||||
BOBCAT 300-Serie 323 | |||||
BOBCAT 300-Serie 324 | |||||
BOBCAT 400-Serie 453, 453 F | Kubota D722-B | 15,7 | from chassis no. 515011001, 515111001 & above | ||
BOBCAT 400-Serie 418 | |||||
BOBCAT 400-Serie 453 | |||||
BOBCAT 400-Serie 463 | |||||
BOBCAT E-Serie (Minibagger / Mini Excavators) E08 | |||||
BOBCAT E-Serie (Minibagger / Mini Excavators) E10 | |||||
BOBCAT E-Serie (Minibagger / Mini Excavators) E14 | |||||
BOBCAT E-Serie (Minibagger / Mini Excavators) E16 | |||||
BOBCAT MT-Serie (Deltalader / Compact Track Loaders) MT52 | |||||
BOBCAT MT-Serie (Deltalader / Compact Track Loaders) MT50 | |||||
BOBCAT MT-Serie (Deltalader / Compact Track Loaders) MT52 | |||||
BOBCAT MT-Serie (Deltalader / Compact Track Loaders) MT55 | |||||
BOBCAT X-Serie (Minibagger / Mini Excavators) X 320 / 322 | Kubota D722 | ||||
BOBCAT X-Serie (Minibagger / Mini Excavators) X 316 | |||||
BOMAG BW-Serie 80 AD-2 | Kubota D722 | ||||
BOMAG BW-Serie 80 ADH-2 | Kubota D722 | ||||
FORD (Japan) FREDA 2.5 | J5 | 06.1995--> | |||
FORD (Japan) J100 2.0 | FE | 02.1984-08.1993 | |||
FORD (Japan) J100 2.0 | FE | 02.1984-08.1993 | |||
FORD (Japan) J100 2.0 | FE | 08.1993-08.1995 | |||
FORD (Japan) J100 2.0 | FE-E | 08.1993-08.1995 | |||
FORD (Japan) SPECTRON 2.0 | FE | 11.1986-08.1995 | |||
FORD (Japan) SPECTRON 2.0 4WD | FE | 11.1986-08.1995 | |||
FORD (Japan) TELSTER 1.8 | F8 | 07.1992-06.1996 | |||
FORD (Japan) TELSTER 1.8 | K8-ZE | 10.1991-07.1994 | |||
FORD (Japan) TELSTER 1.8 ABS | F8 | 07.1992-06.1996 | |||
FORD (Japan) TELSTER 2.0 | KF-ZE | 10.1991-01.1996 | |||
FORD (Japan) TELSTER 2.0 4WD | FE | 07.1992-06.1996 | |||
FORD (Japan) TELSTER 2.0 4WD.ABS | FE | 07.1992-06.1996 | |||
FORD (Japan) TELSTER 2.5 | KL | 04.1992-06.1996 | |||
FORD (Japan) TELSTER 2.5 4WD | KL | 11.1997-08.1999 | |||
FORD Econovan 1.4 | UC | 48 | 65 | 03.1986-03.1992 | |
HITACHI UE-Serie UE 07 | Mitsubishi L2A | ||||
HONDA (Japan) ACTY 660 | E07Z | 05.1999--> | |||
HONDA (Japan) ACTY 660 | E07Z | 05.1999--> | |||
HONDA (Japan) ACTY 660 | E07Z | 05.1999-04.2003 | |||
HONDA (Japan) ACTY 660 | E07Z | 05.1999-04.2003 | |||
HONDA (Japan) ACTY 660 4WD | E07Z | 05.1999--> | |||
HONDA (Japan) ACTY 660 4WD | E07Z | 05.1999-04.2003 | |||
HONDA (Japan) ACTY 660 4WD A T | E07Z | 02.2000--> | |||
HONDA (Japan) ACTY 660 4WD A T | E07Z | 02.2000-04.2003 | |||
HONDA (Japan) ACTY 660 4WD M T | E07Z | 05.1999--> | |||
HONDA (Japan) ACTY 660 4WD M T | E07Z | 05.1999-04.2003 | |||
HONDA (Japan) INSIGHT 1.0 | ECA-MF2 | 11.1999--> | |||
HONDA (Japan) LIFE 660 | E07Z | 10.1998-09.2003 | |||
HONDA (Japan) LIFE 660 4WD | E07Z | 10.1998-09.2003 | |||
HONDA (Japan) LIFE 660 TURBO | E07Z-T | 12.2000-09.2003 | |||
HONDA (Japan) LIFE 660 TURBO | E07Z-T | 12.2000-09.2003 | |||
HONDA (Japan) That's 660 | E07Z | 02.2002--> | |||
HONDA (Japan) VAMOS 660 | E07Z | 06.1999--> | |||
HONDA (Japan) VAMOS 660 | E07Z | 06.1999-04.2003 | |||
HONDA (Japan) VAMOS 660 4WD A T | E07Z | 02.2000-04.2003 | |||
HONDA (Japan) VAMOS 660 4WD A T | E07Z | 04.2003--> | |||
HONDA (Japan) VAMOS 660 4WD M T | E07Z | 04.2003--> | |||
HONDA (Japan) VAMOS 660 4WD M T | E07Z | 06.1999-04.2003 | |||
HONDA (Japan) VAMOS Hobio 660 | E07Z | 04.2003--> | |||
HONDA (Japan) VAMOS Hobio 660 | E07Z | 04.2003--> | |||
HONDA (Japan) VAMOS Hobio 660 4WD A T | E07Z | 04.2003--> | |||
HONDA (Japan) VAMOS Hobio 660 4WD A T | E07Z | 04.2003--> | |||
HONDA (Japan) VAMOS Hobio 660 4WD M T | E07Z | 04.2003--> | |||
HONDA (Japan) VAMOS Hobio 660 4WD M T | E07Z | 04.2003--> | |||
HONDA (Japan) Z 660 4WD | E07Z | 10.1998--> | |||
HONDA (Japan) Z 660 4WD-TURBO | E07Z | 10.1998--> | |||
HONDA Insight 1.0 12V | 56 | 76 | 08.2000--> | ||
HONDA MARINE BF-Serie (Mid + High Range HP) 30 | |||||
HONDA MARINE BF-Serie (Mid + High Range HP) 25 | |||||
HONDA MARINE BF-Serie (Mid + High Range HP) 35 | |||||
HONDA MARINE BF-Serie (Mid + High Range HP) 40 | |||||
HONDA MARINE BF-Serie (Mid + High Range HP) 45 | |||||
HONDA MARINE BF-Serie (Mid + High Range HP) 50 | |||||
HONDA MARINE BF-Serie (Mid + High Range HP) 20 | |||||
HYUNDAI Atos / Atos Prime 1.0i | G4HC | 40 | 54 | 02.1998-02.2002 | |
HYUNDAI Atos / Atos Prime 1.0i | G4HC-E | 43 | 59 | 03.2001--> | |
HYUNDAI Atos / Atos Prime 1.1i 12V | G4HD | 43 | 59 | 10.2003--> | |
INFINITI EX 37 V6 | VQ37VHR | 310 | 01.2007--> | ||
INFINITI EX 37 V6 | VQ37VHR | 320 | 09.2010--> | ||
INFINITI EX 35 V6 | VQ35HR | 295 | 01.2007--> | ||
INFINITI EX 25 V6 | VQ25HR | 238 | 01.2010--> | ||
INFINITI FX 35 | VQ35DE | 206 | 280 | 01.2003--> | |
INFINITI FX FX 45 | VK45DE | 320 | 01.2003-09.2008 | ||
INFINITI FX FX 50 | VK50VE | 287 | 390 | 02.2009--> | |
INFINITI FX FX 37 | VQ37VHR | 235 | 320 | 10.2008--> | |
INFINITI FX FX 35 | VQ35DE | 303 | 10.2008--> | ||
INFINITI G25 2.5 V6 | VQ25HR | 222 | 01.2011--> | ||
INFINITI G35 3.5 V6 Sport | VQ35DE | 283 | 01.2003-12.2008 | ||
INFINITI G35 3.5 V6 | VQ35DE | 260 | 10.2002-12.2006 | ||
INFINITI G35 3.5 V6 | VQ35HR | 310 | 11.2006-12.2008 | ||
INFINITI G37 3.7 V6 | VQ37VHR | 235 | 320 | 10.2008--> | |
INFINITI I30 (Maxima) 3.0 | 142 | 193 | 01.1997-10.2000 | ||
INFINITI M (Y51) M37 | VQ37VHR | 320 | 03.2010--> | ||
INFINITI QX4 (Terrano) 3.3 V6 | 125 | 170 | 01.1997--> | ||
INFINITI QX56 5.6 V8 | VK56DE | 227 | 310 | ||
INFINITI QX56 5.6i | VK56DE | 313 | 01.2004-12.2006 | ||
ISUZU (Japan) ASKA 1.8 | EJ18 | 12.1990-03.1994 | |||
ISUZU (Japan) ASKA 2.0 | EJ20 | 12.1990-03.1994 | |||
ISUZU (Japan) ASKA 2.0 4WD | EJ20 | 12.1990-03.1994 | |||
JDM (SIMPA-JDM) Titane 500 Diesel | Yanmar Diesel 523 cc | 4 | 5 | 01.1997--> | |
JOHN DEERE 2000-Serie 2305 | Yanmar TNV | 24 | 01.2005--> | ||
JOHN DEERE 2000-Serie 2320 | Yanmar TNV | 24 | 01.2006--> | ||
JOHN DEERE 2000-Serie 2210 | 01.2003-12.2006 | ||||
JOHN DEERE 300-Serie 322 | Yanmar | ||||
JOHN DEERE 300-Serie 330 | Yanmar | ||||
JOHN DEERE 300-Serie 332 | Yanmar | ||||
JOHN DEERE 300-Serie 355 D | Yanmar | 16 | |||
JOHN DEERE 400-Serie 430 | Yanmar 3cyl. | ||||
JOHN DEERE 400-Serie 455 | Yanmar | ||||
JOHN DEERE 4000-Serie 4100, 4100 A | 3TNE74 | 20 | 01.1998-12.2000 | ||
JOHN DEERE 4000-Serie 4110 | Yanmar | 20 | 01.2003-12.2006 | ||
JOHN DEERE 4000-Serie 4115 | Yanmar | 24 | 01.2002--> | ||
JOHN DEERE 4000-Serie 4010 | YANMAR | 19,5 | 01.2003-12.2005 | ||
JOHN DEERE 600-Serie 655 | YANMAR | 19 | 01.1986-12.1990 | ||
JOHN DEERE 600-Serie 670 | YANMAR | 16 | 01.1989-12.1997 | ||
JOHN DEERE 700-Serie 755 | Yanmar | 20 | 01.1986-12.1998 | ||
JOHN DEERE 700-Serie 756 | |||||
JOHN DEERE GX-Serie GX 355 | Yanmar 2V78 | ||||
JOHN DEERE X-Serie X 495 | Yanmar 3TNE74 | 24 | 01.2003--> | ||
JOHN DEERE X-Serie X 595 AWD | Yanmar 3TNE74 | 24 | 01.2003--> | ||
KIA Carens I (FC) 1.8 16V | 81 | 110 | 10.2000-08.2002 | ||
KIA Carens II (FJ) 1.6 16V | 77 | 105 | 07.2002--> | ||
KIA Carens II (FJ) 1.8 16V | 93 | 126 | 07.2002--> | ||
KIA Clarus 1.8i 16V | T8 | 85 | 116 | 07.1996--> | |
KIA Clarus 2.0i 16V | FE (16 V) | 98 | 133 | 07.1996--> | |
KIA Picanto I (BA) 1.1 | G4HG | 48 | 65 | 04.2004--> | |
KIA Picanto I (BA) 1.0 | G4HE | 45 | 61 | 09.2005--> | |
KIA Picanto II (TA) 1.0 LPG | 82 | 06.2011--> | |||
KIA Picanto II (TA) 1.0 | G3LA | 51 | 69 | 05.2011--> | |
KIA Pride 1.3 GLXi | B3 | 44 | 60 | 02.1996--> | |
KIA Pride 1.3 GLXi | B3 | 53 | 72 | 02.1996--> | |
KIA Pride 1.3 16V | B3 | 47 | 64 | 10.1996--> | |
KIA Pride 1.1i | B1 | 38 | 52 | 01.1991--> | |
KIA Pride 1.3i | 51 | 69 | 01.1990--> | ||
KIA Rio I (DC) 1.3 | 60 | 82 | 08.2002-02.2005 | ||
KIA Rio I (DC) 1.3i 16V | B3 | 55 | 75 | 05.2000-10.2005 | |
KIA Rio I (DC) 1.5i 16V | 72 | 98 | 05.2000-10.2005 | ||
KIA Rio III (UB) 1.25 | G4LA | 63 | 86 | 09.2011--> | |
KIA Roadster (Elan) 1.8 | 100 | 136 | 08.1999--> | ||
KIA Sephia 1.5i | B5 | 59 | 80 | 02.1996--> | |
KIA Sephia 1.6i | B6 | 59 | 80 | 09.1993--> | |
KIA Sephia 1.8i | 82 | 112 | 01.1995--> | ||
KIA Shuma I (Shepia II) 1.5i | 65 | 88 | 04.1998-05.2001 | ||
KIA Shuma I (Shepia II) 1.8i | 81 | 110 | 04.1998-05.2001 | ||
KIA Shuma II 1.6i 16V | 75 | 101 | 03.2001-04.2003 | ||
KIA Shuma II 1.8i 16V | TED | 84 | 114 | 01.2003--> | |
KIA Spectra 1.6i 16V | 75 | 101 | 01.2005--> | ||
KIA Spectra 1.8i | 93 | 126 | 01.2001--> | ||
KIA Spectra 2.0i | 103 | 140 | 09.2005-12.2009 | ||
KOBELCO SK-Serie 007 | Yanmar 2TN66L | 8 | 01.1992--> | ||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 05-7 | 3 D 72-2 | some models (10617 ->) | |||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 05-7 | 3 D 68 E-3 | some models (10617 ->) | |||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 10-7 | 3D74E | ||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 12 R-8 (10001-..) | 3D68E-3G | 14 | |||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 15 R-8 (10001-..) | 3D68E-N3FB | 15 | |||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 20-7 | 3D82E | ||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 12 UU-2 | 3 D 68 E | ||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 20 R-8 | 3 D 84 E | ||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 20-6 | 3D84-1FA | ||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 30-6 | 3D841GA | ||||
Komatsu PC (Kettenbagger / Crawler Excavators) PC 40-6 | 3D95SE1E | ||||
Kubota B10-Serie B1410 | D 905 E-BX | ||||
Kubota B10-Serie B1610 | D 905 E-BX | ||||
Kubota B1000-Serie B 1220 | |||||
Kubota B1000-Serie B 1620 | |||||
Kubota B1000-Serie B 1820 | |||||
Kubota B1000-Serie B 1200 | partly/or | ||||
Kubota B1000-Serie B 1400 | partly/or | ||||
Kubota B1000-Serie B 1402 | partly/or | ||||
Kubota B1000-Serie B 1500 | partly/or | ||||
Kubota B1000-Serie B 1502 | partly/or | ||||
Kubota B1000-Serie B 1600 | partly/or | ||||
Kubota B1000-Serie B 1702 | partly/or | ||||
Kubota B20-Serie B1220 | |||||
Kubota B20-Serie B1620 | |||||
Kubota B20-Serie B1820 | |||||
Kubota B5000-Serie B 5000 | partly/or | ||||
Kubota B5000-Serie B 5001 | partly/or | ||||
Kubota B5000-Serie B 5100 | Kubota | 13 | 01.1973-12.1977 | partly/or | |
Kubota B5000-Serie B 5200 | Kubota | 13 | 01.1983-12.1996 | partly/or | |
Kubota B6000-Serie B 6001 | partly/or | ||||
Kubota B6000-Serie B 6100 | Kubota | 14 | 01.1978-12.1984 | partly/or | |
Kubota B6000-Serie B 6200 | Kubota | 15 | 01.1983-12.1984 | partly/or | |
Kubota B7000-Serie B 7000 | partly/or | ||||
Kubota B7000-Serie B 7001 | partly/or | ||||
Kubota B7000-Serie B 7100 | Kubota | 16 | 01.1977-12.1984 | partly/or | |
Kubota B7000-Serie B 7200 | Kubota | 17 | 01.1983-12.1990 | partly/or | |
Kubota B8000-Serie B 8100 | partly/or | ||||
Kubota B8000-Serie B 8200 | Kubota | 19 | 01.1983-12.1990 | partly/or | |
Kubota BX-Serie 1800 D / E | D722E-BX | 18 | 01.2000--> | engine code D722-E-BX einige Modelle RCK54-22BX, RCK60B-22BX | |
Kubota BX-Serie 2350 | |||||
Kubota BX-Serie 2350 D | D902-E2-BX-2 | ||||
Kubota BX-Serie 1500 D-48 | Z602-E | ||||
Kubota GZD-Serie GZD 15 / 21 | |||||
Kubota KX (Minibagger / Mini Excavators) 36-3 | D782-BH | 12 | |||
Kubota KX (Minibagger / Mini Excavators) 41-3 | D 902-EBH | 22,2 | |||
Kubota KX (Minibagger / Mini Excavators) 016-4 | |||||
Kubota KX (Minibagger / Mini Excavators) 018-4 | |||||
Kubota KX (Minibagger / Mini Excavators) 019-4 |