ZLF-4071 FF5052 SCANIA Fuel Filter AGCO AND AMMANN
Price: |
2.0~7.0 USD |
Payment Terms: |
T/T,L/C,D/A,D/P,WU |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
ZLF-4071
Production Capacity:
300000
Delivery Date:
WITHIN 30 DAYS
automotive filters:
fuel filter with OEM qualit...
Means of Transport:
Ocean,Land,Air
Packing:
COLOR BOX OR WHITE BOX
Brand Name:
FILZL
filter with korea paper:
car filters with high filte...
FF5052 SCANIA Fuel Filter.this filter can be used for AGCO, AMMANN AND MBW AND FORD with high filter ability,so that more clean fuel pass to engine.
Diameter | 77 |
Thread | M16×1.5 |
High | 124 |
O.E.M. Nummern
AGCO CM3931063
AGCO 3029849
AMMANN 1-947561
AMMANN 4-9501000016
AUWAERTER 983.614
BMC (TR) 9P909739
BMW 13 32 1 332 756
BOBCAT 5411656493
BOMAG 057 117 29
BOMAG 057 117 30
BOMAG 057 128 17
CATERPILLAR 5 W - 3394
CATERPILLAR 9 Y - 4421
CATERPILLAR 9 Y - 4516
CLAAS CT 60 05 000 788
CLAAS 60 0502 548 8
CLAAS 656 501.0
Cummins 3931063
Cummins 3903640
Cummins FF-5052
DAF 494 133
FAUN 4795-772
FIAT 61142392
FIAT 7110301
FIAT 61142397
FIAT 75208272
FIAT 61144392
FIAT 8123679
FIAT 61674455
FIAT-HITACHI 75208272
FIAT-HITACHI 1930953
FIAT-HITACHI 1930820
FORD 5004 780
FORD 6106 753
FORD E5HN 9N 327 AA
FRISCH 147-0394
General Motors 7984867
HANOMAG HENSCHEL 114 924 143
HANOMAG HENSCHEL 983 614
HANOMAG HENSCHEL 194 924 159
HANOMAG HENSCHEL 2871 513 M 2
HANOMAG HENSCHEL 711 983 614
HATZ 401 20 300
HATZ 401 20 300.509
HITACHI 75208272
HITACHI 1930820
HYMAC 2700180
IRISBUS 50 01019 686
IRISBUS 50 00686 589
IRISBUS 05 04 113 074
IVECO 190 0953
IVECO 190 8312
IVECO 6 114 2392
IVECO 812 3679
IVECO 193 0820
IVECO 190 7640
IVECO 190 4640
IVECO 116 0243
IVECO 4 207 4972
IVECO 193 0953
IVECO 190 2134
IVECO 476 4693
KAELBLE 407 00 313
Komatsu 6732-71-6111
Komatsu 6732-71-6110
Komatsu 67420-13790
Komatsu 600-311-8220
Komatsu 161624
LAMBORGHINI 2.4319.500.1
LIEBHERR 7021295
LIEBHERR 510 6169
LIEBHERR 550 2896
LIEBHERR 700 1261
LINDE 000 983 1613
LINDE 000 983 1622
LINDE 000 9831 613V
LINDE 0 116 0243
LINDE 016 000 000 3 001
LOSENHAUSEN 04999/50341
MAN 51.12503.0045
MAN 51.12503.0046
MAN 51.12503.0012
MAN 81.12503.0035
MAN 51 12503 0035
MANITOU 1 160 243
MANITOU 137 147
MANITOU C 4 741 2 P 56
MERLO 3M01586
MG-Race 1174423
MWM 0117 4423
MWM 6.0541.18.8.0015
MWM 6.0541.14.2.0020
P.B.R. BG-1548
P.B.R. BG-1547
P.B.R. BG-1574
P.B.R. BG-1503
POCLAIN 11505-84
POCLAIN G 01505-64
POCLAIN 1505-26
POCLAIN G 1505-64
POCLAIN 1505-64
POCLAIN J 903640
RENAULT 7 701 017 322
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
ABG (IR) Alexander 126 | Deutz F3L 912 |
| 51 | 01.1975-01.1991 |
|
ABG (IR) Alexander 128 | Deutz F4L 912 |
| 70 | 01.1975-01.1991 |
|
ABG (IR) Alexander 130 | Deutz F3L 912 |
| 52 | 09.1985-12.1990 |
|
ABG (IR) Alexander 134 | Deutz F5L 912 |
| 85 | 09.1985-12.1990 |
|
ABG (IR) Alpha 150 | Deutz F4L 912 |
| 74 | 04.1991--> |
|
ABG (IR) Alpha 160 | Deutz F4L 913 |
| 80 | 01.1988--> |
|
ABG (IR) Alpha 180 | Deutz F4L 913 |
| 80 | 01.1991--> |
|
ABG (IR) Alpha 190 | Deutz F6L 913 |
| 115 | 01.1986--> |
|
ABG (IR) Alpha 192 | Deutz F6L 913 |
| 121 | 01.1989--> |
|
ABG (IR) Alpha 194 | Deutz F6L 913 |
| 121 | 01.1986--> |
|
ABG (IR) Alpha 196 | Deutz BF6L 913 |
| 161 | 01.1986--> |
|
ABG (IR) KF-Serie 40 | Deutz F3L 912 |
| 50 | 01.1973-12.1990 |
|
ABG (IR) MAW/MAWS-Serie 172 | Deutz F4L 912 |
| 70 | 01.1968-12.1975 |
|
ABG (IR) MAW/MAWS-Serie 173 | Deutz F4L 912 |
| 70 | 01.1968-12.1975 |
|
ABG (IR) Puma-Serie 168 | Deutz F3/4L912 |
|
| 05.1975-12.1990 |
|
ABG (IR) Puma-Serie 169 | Deutz F4L 912 |
| 67 | 01.1975-12.1990 |
|
ABG (IR) Puma-Serie 171 | Deutz F4L 913 |
|
| 01.1975-12.1990 |
|
ABG (IR) Puma-Serie 176 | Deutz F6L 912 |
| 104 | 01.1975-12.1990 |
|
ABG (IR) Puma-Serie 177 | Deutz F6L 912 |
| 104 | 01.1975-12.1990 |
|
ABG (IR) Puma-Serie 178 | Deutz F6L 912 |
| 104 | 01.1975-12.1990 |
|
ABG (IR) Puma-Serie 179 | Deutz F6L 912 |
| 112 | 01.1975-12.1990 |
|
ABG (IR) Puma-Serie 181 | Deutz F6L 912 |
| 112 | 01.1975-12.1990 |
|
ABG (IR) SAW-Serie 182 | Deutz F6L 912 |
| 112 | 01.1972-12.1990 |
|
ABG (IR) SAW-Serie 185 | Deutz BF6L 913 |
| 138 | 01.1974-12.1990 |
|
ABG (IR) SAW-Serie 186 | Deutz BF6L 913 |
| 137 | 01.1976-12.1990 |
|
ABG (IR) Titan 211 | Deutz F5L 912 |
| 108 | 01.1988--> |
|
ABG (IR) Titan 255 | Deutz F5L 912 |
| 91 | 01.1986--> |
|
ABG (IR) Titan 311 | Deutz F6L 913 |
| 108 | 01.1988--> |
|
ABG (IR) Titan 322 | Deutz BF6L 913 |
| 145 | 01.1990--> |
|
ABG (IR) Titan 355 | Deutz F6L 913 |
| 108 | 01.1988--> |
|
ABG (IR) Titan 355 | Deutz F4L 912 |
| 89 | 01.1982--> |
|
ABG (IR) Titan 455 | Deutz F6L 913 |
| 108 | 01.1990--> |
|
ABG (IR) Titan 211 | Deutz F3L 912 |
| 51 | 01.1971-12.1990 |
|
ABG (IR) Titan 260 | Deutz F5L 912 |
| 84 | 01.1971-12.1990 |
|
ABG (IR) Titan 280 | Deutz F5L 912 |
| 89 | 01.1972-12.1989 |
|
ABG (IR) Titan 311 | Deutz BF6L 913 |
| 145 | 01.1988--> |
|
ABG (IR) Titan 350 | Deutz F4L 912 |
| 70 | 01.1971-12.1990 |
|
ABG (IR) Titan 360 | Deutz F4L 912 |
| 70 | 01.1971-12.1990 |
|
ABG (IR) Titan 355 | Deutz F5L 912 |
| 84 | 01.1971-12.1990 |
|
ABG (IR) Titan 410 | Deutz BF6L 913 |
| 120 | 03.1972-12.1989 |
|
ABG (IR) Titan 410 | Deutz F6L 912 |
| 104 | 03.1972-12.1990 |
|
ABG (IR) Titan 411 | Deutz F6L 413 |
| 169 | 01.1988-12.1992 |
|
ABG (IR) Titan 422 | Deutz F6L 413 |
| 169 | 01.1990--> |
|
ABG (IR) Titan 420 | Deutz BF6L 413 |
| 228 | 01.1975-06.1992 |
|
ABG (IR) Titan 511 | Deutz BF5L 513 |
| 224 | 01.1988--> |
|
ABG (IR) Titan 511 | Deutz BF6L 913 |
| 228 | 01.1987--> |
|
ABG (IR) Titan 222 | Deutz F5L 912 |
| 85 | 01.1990--> |
|
ABG (IR) Titan 525 | Deutz BF6M 1015 |
| 288 | 01.1999--> |
|
ABG (IR) VAS-Serie 512 | Deutz F3L 912 |
| 50 | 01.1968-12.1989 |
|
ABG (IR) WZH-Serie 172 | Deutz F4L 912 |
| 70 | 01.1970--> |
|
AEBI TRAKTOREN (CH) TP/Transporter-Serie TP 25D | Lombard. LDA914 |
|
|
|
|
AEBI TRAKTOREN (CH) TT/Terratrac-Serie TT 33 | Lombard. LDA914 |
|
|
|
|
AG-CHEM (AGCO) Terra-Gator 1703 | Cummins 6CTA8.3 |
| 244 | 01.1990-12.2001 | sec./fine filter |
AG-CHEM (AGCO) Terra-Gator 2204 | Cummins 6CTA8.3 |
| 244 | 01.1990-12.2001 | sec./fine filter |
AGCO 8000-Serie 8775 | CUMMINS |
|
|
|
|
AGCO 8000-Serie 8785 | CUMMINS |
|
|
|
|
AGCO 9000-Serie 9755 | CUMMINS |
|
|
|
|
AGCO 9000-Serie 9785 | CUMMINS |
|
|
|
|
AGCO 9000-Serie 9765 | CUMMINS |
|
|
|
|
AGCO 9000-Serie 9735 | CUMMINS |
|
|
|
|
AGCO 9000-Serie 9745 | CUMMINS |
|
|
|
|
AGCO DT-Serie 160 | CUMMINS |
|
| 09.2000-12.2004 |
|
AGCO DT-Serie 200 | CUMMINS |
|
| 11.2001--> |
|
AGCO DT-Serie 225 | CUMMINS |
|
| 11.2001-05.2009 |
|
AGCO RT-Serie 130 | CUMMINS |
|
| 04.2002-12.2004 |
|
AGCO RT-Serie 95 | CUMMINS |
|
| 09.1999-12.2004 |
|
AGCO RT-Serie 145 | CUMMINS |
|
| 10.1998-12.2004 |
|
AGCO RT-Serie 115 | CUMMINS |
|
| 04.2002-12.2004 |
|
AGRALE-DEUTZ 1600-Serie 1600 D | MWM-D 229-3 | 47 | 64 | 10.1985--> |
|
AGRALE-DEUTZ TX-Serie TX 1100 | M 790 | 19 | 26 | 01.1982-09.1985 |
|
AHLMANN A-Serie 69 | Deutz F4L 912 |
|
|
|
|
AHLMANN AF-Serie 16 | Deutz F6L 912 |
|
|
|
|
AHLMANN AF-Serie 9 | Deutz F4L 912 |
|
|
|
|
AHLMANN AL-Serie 8, 8C, 8 CS | Deutz F3L 912/913 |
| 56 |
|
|
AHLMANN AS-Serie 150 | Deutz BF4M 2012C |
| 134 | 04.2001--> |
|
AHLMANN AS-Serie 7C, 7CS | Deutz F4L 913 |
|
|
|
|
AHLMANN AS-Serie 10, 10S | Deutz BF4 L913 |
|
|
|
|
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com