ASTRA RD - MULDENKIPPER / RIGID DUMPER RD 50 | Deutz TCD 2015 V8 |
| 653 | 01.2009--> | quantity 2 |
ATLAS (ATLAS WEYHAUSEN) AB 02 (Hydraulikbagger / Hydraulic Excavators) 2002 D, 2002 HD | Deutz F6L 413 |
|
| 01.1976--> | partly/or |
ATLAS (ATLAS WEYHAUSEN) AB 02 (Hydraulikbagger / Hydraulic Excavators) 2502, 2502 B | Deutz F10L 413 |
|
| 01.1970--> | partly/or |
ATLAS (ATLAS WEYHAUSEN) AB 04 (Hydraulikbagger / Hydraulic Excavators) 2004, 2204 | F8/10L 513 |
|
| 01.1980--> |
|
BMW 3 (E36) 318 tds | M 41 D 18 | 66 | 90 | 01.1995-10.1999 |
|
BMW 3 (E36) 325 td | M 51 D 25 | 85 | 115 | 09.1991-10.1999 |
|
BMW 3 (E36) 325 tds | M 51 D 25 | 105 | 143 | 05.1993-10.1999 |
|
BMW 3 Compact (E36) 318 tds Compact | M 41 D 18 | 66 | 90 | 01.1995-10.2000 |
|
BMW 5 (E34) 525 td Touring | M 51 D 25 | 85 | 115 | 03.1993-09.1996 |
|
BMW 5 (E34) 525 tds | M 51 D 25 | 105 | 143 | 09.1991-09.1996 |
|
BMW 5 (E39) 525 td | M 51 D 25 | 85 | 116 | 01.1997-04.2000 |
|
BMW 5 (E39) 525 tds | M 51 D 25 | 105 | 143 | 01.1996-04.2000 |
|
BMW 5 (E39) 530 d | M 57 D 30 | 135 | 184 | 09.1998-08.2000 |
|
BMW 7 (E38) 730 d | M 57 D 30 | 135 | 184 | 10.1998-06.2000 |
|
BMW 7 (E38) 730 d | M 57 D 30 | 142 | 193 | 04.2000-10.2001 |
|
BMW ALPINA B. BOVENSIEPEN D10 (E39) 3.0 D |
| 175 | 238 | 09.1999--> |
|
BOMAG BC-Serie 601 RB, RC, RS | Deutz BF6L 513 |
| 273 |
|
|
CLAAS Jaguar (Feldhäcksler / Field Choppers) 80, 80 SF | Deutz F10L413 |
| 120 | 01.1975-05.1984 |
|
CLAAS Scorpion (Teleskoplader / Telehandlers) 6030 | Deutz-Dieselmotor TCD2010 L4 |
| 120 |
|
|
CLAAS Scorpion (Teleskoplader / Telehandlers) 7030 | Deutz-Dieselmotor TCD2010 L4 |
| 120 |
|
|
CLAAS Scorpion (Teleskoplader / Telehandlers) 7040 | Deutz-Dieselmotor TCD2010 L4 |
| 120 |
|
|
CLAAS Scorpion (Teleskoplader / Telehandlers) 7045 | Deutz-Dieselmotor TCD2010 L4 |
| 140 |
|
|
CLAAS Scorpion (Teleskoplader / Telehandlers) 9040 | Deutz-Dieselmotor TCD2010 L4 |
| 120 |
|
|
CLAAS Scorpion (Teleskoplader / Telehandlers) 9040 | Deutz-Dieselmotor TCD2010 L4 |
| 140 |
|
|
DAF F 2000-Serie F.. 2000 DH | DH 825 | 115 | 156 | 01.1968-12.1969 |
|
DAF F 2000-Serie F.. 2000 DH | DH 825 | 115 | 156 | 01.1970-12.1979 |
|
DAF F 2000-Serie F.. 2000 DH, .. 2005 DH | DH 825 | 121 | 165 | 10.1974-01.1978 |
|
DAF F 2000-Serie F.. 2005 DH | DH 825 | 115 | 156 | 02.1972-12.1979 |
|
DAF F 2600-Serie F.. 2600 DK | DK 1160 | 156 | 212 | 01.1970-12.1976 | partly/or |
DAF F 2600-Serie F.. 2600 DKA | DKA 1160 | 188 | 256 | 01.1970-12.1973 | partly/or |
DAF F 2600-Serie F.. 2600 DKA, .. 2605 DKA | DKA 1160 | 169 | 230 | 08.1967-12.1969 | partly/or |
DAF F 2600-Serie F.. 2600 DKB, .. 2605 DKB | DKB 1160 | 226 | 308 | 02.1972-12.1973 |
|
DAF F 2600-Serie F.. 2605 DK | DK 1160 | 156 | 212 | 01.1973-12.1976 | partly/or |
DAF F 2600-Serie F.. 2605 DKA | DKA 1160 | 188 | 256 | 01.1970-12.1973 | partly/or |
DEMAG BAGGER (MANNESM.-DEMAG) DF-Serie DF 150 C | Deutz F8L 413F |
| 225 | 01.1976--> |
|
DEMAG BAGGER (MANNESM.-DEMAG) H-Serie H 51 | Deutz FL10 L413F |
| 294 |
|
|
DEMAG BAGGER (MANNESM.-DEMAG) H-Serie H 40, H 40 LC | Deutz F8L 413F |
| 203 | 01.1985--> |
|
DEMAG BAGGER (MANNESM.-DEMAG) H-Serie H 31, H 31 LC | Deutz F6L 413F |
| 156 | 01.1974-01.1988 |
|
DEMAG BAGGER (MANNESM.-DEMAG) H-Serie H 41 | Deutz F8L 413 |
| 210 | 01.1974-01.1988 |
|
DEMAG BAGGER (MANNESM.-DEMAG) H-Serie H 56 | Deutz F8L 413 |
| 210 |
|
|
DEMAG MOBIL CRANES H/HC-Serie 120 | Deutz F10L 413 |
|
|
|
|
DEMAG MOBIL CRANES H/HC-Serie 320 | Deutz F/BF12L 413 |
|
|
|
|
DEMAG MOBIL CRANES H/HC-Serie 360 | BF12L 413 |
|
|
|
|
DEMAG MOBIL CRANES TC-Serie 1200 | BF 12L 413 |
|
|
| crane engine DEUTZ F10L 413 |
DEMAG MOBIL CRANES TC-Serie 280 | Deutz F10/12L 413 |
|
|
|
|
DEMAG MOBIL CRANES TC-Serie 500 | Deutz F12L 413 |
|
|
|
|
DEUTZ AG (ENGINES) 1015-Serie BF8M 1015 C/M |
|
|
| 01.1990--> | partly/or |
DEUTZ AG (ENGINES) 2010 Serie TD 2010 L4 | EU Stage III A / US-EPA Tier 3 |
| 87 |
|
|
DEUTZ AG (ENGINES) 2010 Serie TCD 2010 L4 | EU Stage III A / US-EPA Tier 3 |
| 102 |
|
|
DEUTZ AG (ENGINES) 2013-Serie BF4M 2013 |
|
|
| 01.2000--> | partly/or 8 valve engines |
DEUTZ AG (ENGINES) 2015-Serie TCD 2015 V08 |
|
| 670 |
| quantity 2 |
DEUTZ AG (ENGINES) 2015-Serie TCD 2015 V06 |
|
| 489 |
| quantity 2 |
DEUTZ AG (ENGINES) 413-Serie BF6L 413 F/FR/FRC |
|
|
| 01.1975--> | partly/or |
DEUTZ AG (ENGINES) 413-Serie BF8L 413 |
|
|
| 01.1970--> |
|
DEUTZ AG (ENGINES) 413-Serie F10L 413 F/FW |
|
|
| 01.1968--> |
|
DEUTZ AG (ENGINES) 413-Serie F12L 413 F/FW |
|
|
| 01.1970--> |
|
DEUTZ AG (ENGINES) 413-Serie BF10L 413 |
|
|
| 01.1970--> |
|
DEUTZ AG (ENGINES) 413-Serie BF12L 413 F/FW |
|
|
| 01.1970--> |
|
DEUTZ AG (ENGINES) 513-Serie F10L 513 |
|
|
| 01.1985--> |
|
DEUTZ AG (ENGINES) 513-Serie F12L 513 |
|
|
| 01.1985--> |
|
DEUTZ AG (ENGINES) 513-Serie BF6L 513 R |
|
|
| 01.1985--> |
|
DEUTZ AG (ENGINES) 513-Serie BF6L 513 RC |
|
|
| 01.1985--> |
|
DEUTZ AG (ENGINES) 513-Serie BF8L 513 |
|
|
| 01.1985--> |
|
DEUTZ AG (ENGINES) 513-Serie BF8L 513 LC |
|
|
| 01.1985--> |
|
DEUTZ AG (ENGINES) 513-Serie BF10L 513 |
|
|
| 01.1985--> |
|
DEUTZ AG (ENGINES) 513-Serie BF12L 513 |
|
|
| 01.1985--> |
|
DEUTZ AG (ENGINES) 513-Serie BF12L 513 C |
|
|
| 01.1985--> |
|
DEUTZ FAHR (SAME DEUTZ-FAHR) Gigant 400 | BF6M 1015C |
| 408 | 01.1998--> |
|
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1600-Serie M 1620 H | F8L 413F |
|
|
| partly/or |
DEUTZ FAHR (SAME DEUTZ-FAHR) M 40/MD-Serie 41/20 | BF6M 1015 |
| 400 |
|
|
DEUTZ FAHR (SAME DEUTZ-FAHR) M 60-Serie M 60 | F4L 812D |
|
|
| partly/or |
DEUTZ FAHR (SAME DEUTZ-FAHR) MH 650-Serie MH 650 | F8L 413 |
|
|
|
|
DEUTZ FAHR (SAME DEUTZ-FAHR) SF 3000-Serie SFH 3008, 3008A | F8L 413F |
|
|
|
|
DEUTZ FAHR (SAME DEUTZ-FAHR) SF 4000-Serie SFH 4010, 4010A | F10L 413F |
|
|
|
|
DEUTZ FAHR (SAME DEUTZ-FAHR) TopLiner 4000-Serie 4080 H/HTS | F8L 513 |
| 275 |
|
|
DEUTZ FAHR (SAME DEUTZ-FAHR) TopLiner 4000-Serie 4090 H | BF8L 513 |
| 310 |
|
|
FAUN (TADANO FAUN) HZ-Serie HZ 19.25/36 | KHD-F 10 L 413 |
| 224 | 01.1975-04.1978 |
|
FAUN (TADANO FAUN) HZ-Serie HZ 19.25/36 | KHD-F10 L 413 F |
| 224 | 05.1978--> |
|
FAUN (TADANO FAUN) HZ-Serie HZ 32.25/40 | KHD-F 10 L 413 |
| 184 | 01.1975-04.1978 |
|
FAUN (TADANO FAUN) HZ-Serie HZ 32.25/40 | KHD-F10 L 413 F |
| 184 | 05.1978--> |
|
FAUN (TADANO FAUN) HZ-Serie HZ 34.30/41 | KHD-F 12 L 413 |
|
| 01.1975-04.1978 |
|
FAUN (TADANO FAUN) HZ-Serie HZ 34.30/41 | KHD-F12 L 413 F |
|
| 05.1978-12.1981 |
|
FAUN (TADANO FAUN) HZ-Serie HZ 36.40/45, W | KHD-BF12L413 F |
| 268 | 05.1978--> |
|
FAUN (TADANO FAUN) HZ-Serie HZ 36.40/45 W | KHD-BF 12 L 413 |
|
| 01.1975-04.1978 |
|
FAUN (TADANO FAUN) HZ-Serie HZ 46.40/49, W | KHD-BF12L413 F |
|
| 05.1978-12.1981 |
|
FAUN (TADANO FAUN) HZ-Serie HZ 46.40/49 W | KHD-BF 12 L 413 |
|
| 01.1975-04.1978 |
|
FAUN (TADANO FAUN) HZ-Serie HZ 50.40/45 W | KHD-BF 12 L 413 |
| 335 | 01.1975-04.1978 |
|
FAUN (TADANO FAUN) HZ-Serie HZ 50.40/45 W | KHD-BF12L413 F |
| 335 | 05.1978--> |
|
FAUN (TADANO FAUN) KF-Serie KF 100.53/64 | KHD-F10 L 413 F |
| 235 | 05.1978--> |
|
FAUN (TADANO FAUN) KF-Serie KF 130.63/64 | KHD-BF 12 L 413 |
|
| 01.1975-04.1978 |
|
FAUN (TADANO FAUN) KF-Serie KF 300.73/915 | KHD-BF 12 L 413 |
|
| 05.1978--> | partly/or |
FAUN (TADANO FAUN) KF-Serie KF 300.73/915 | KHD-BF12L413F |
|
| 05.1978--> | partly/or |
FAUN K-Serie K 30.3, K 31.3 | KHD-F 12 L 413 |
|
| 01.1975-04.1978 |
|
FAUN K-Serie K 25.2 A | Deutz F10L 413F |
| 300 |
|
|
FAUN K-Serie K 35.5 | Deutz F12L 413F |
| 385 |
|
|
FAUN K-Serie K 40.5 | Deutz BF12L 513 |
| 481 |
|
|
FENDT (AGCO) 6000-Serie (Mähdrescher / Harvesters) 6300 | Deutz BF6M 1015 |
| 300 | 11.1999--> |
|
FENDT (AGCO) 6000-Serie (Mähdrescher / Harvesters) 6330 | Deutz BF6M 1015C |
| 330 | 11.1999--> |
|
FENDT (AGCO) 8000-Serie (Mähdrescher / Harvesters) 8300 | Deutz BF6M 1015C |
| 310 | 09.2001--> |
|
FENDT (AGCO) 8000-Serie (Mähdrescher / Harvesters) 8350 | Deutz BF6M 1015C |
| 350 | 09.2000--> |
|
FORD Cargo Cargo 1317 | KHD-F6L 413 F | 125 | 170 | 08.1982--> |
|
FORD Cargo Cargo 1320 | KHD-F6L 413 FZ | 150 | 204 | 08.1982--> |
|
FORD Cargo Cargo 1517 | KHD-F6L 413 F | 121 | 165 | 08.1982--> |
|
FORD Cargo Cargo 1520 | KHD-F6L 413 FZ | 150 | 204 | 08.1982-12.1986 |
|
FORD Cargo Cargo 1617 | KHD-F6L 413 F | 125 | 170 | 04.1982-11.1987 |
|
FORD Cargo Cargo 1620 | KHD-F6L 413 FZ | 150 | 204 | 04.1982-11.1987 |
|
FORD Cargo Cargo 2220 | KHD-F6L 413 FZ | 150 | 204 | 10.1982-03.1984 |
|
FORD Cargo Cargo 2420 | KHD-F6L 413 FZ | 150 | 204 | 10.1982--> |
|
FORD Cargo Cargo 2817 | KHD-F6L 413 F | 125 | 170 | 04.1982--> |
|
FORD Cargo Cargo 2820 S | KHD-F6L 413 FZ | 150 | 204 | 12.1984-08.1987 |
|
FORD Cargo Cargo 3020 | KHD-F6L 413 FZ | 150 | 204 | 04.1982--> |
|
FORD Cargo Cargo 3220 | KHD-F6L 413 FZ | 150 | 204 | 04.1982-08.1987 |
|
GOTTWALD AMK-Serie AMK 65 | KHD-F 10 L 413 |
|
| ->12.1979 | partly/or |
GOTTWALD AMK-Serie AMK 75 | KHD-F 12 L 413 |
|
| ->12.1979 | partly/or |
GOTTWALD TMK-Serie TMK 65 | KHD-F 8 L 413 |
|
| ->12.1980 | partly/or |
GROVE T-Serie TM 750 E | Deutz F10L413F |
|
|
|
|
GROVE T-Serie TM 80/88 T | Deutz F12L413F |
|
|
|
|
GROVE T-Serie TM 865 E | Deutz F10L413F |
|
|
|
|
GROVE T-Serie TM 80/88 T | Deutz F12L413F |
|
|
|
|
GROVE T-Serie TM 750 E | Deutz F10L413F |
|
|
|
|
GROVE T-Serie TM 865 E | Deutz F10L413F |
|
|
|
|
HYUNDAI CONSTRUCTION HL (Radlader / Wheel Loaders) 740-3 | Cummins B5.9-C |
| 137 |
|
|
HYUNDAI CONSTRUCTION HL (Radlader / Wheel Loaders) 760-3 | Cummins C8.3-C |
| 218 |
|
|
HYUNDAI CONSTRUCTION HL (Radlader / Wheel Loaders) 760 | Cummins 6BT5.9 |
|
|
|
|
HYUNDAI CONSTRUCTION HL (Radlader / Wheel Loaders) 740TM-3 | Cummins 6BT5.9 |
|
|
|
|
HYUNDAI CONSTRUCTION HL (Radlader / Wheel Loaders) 750 | Cummins 6BT5.9 |
|
|
|
|
HYUNDAI CONSTRUCTION HL (Radlader / Wheel Loaders) 17 | Cummins 6BT5.9 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 130LC-3 | Cummins B3.9-C |
| 103 |
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 250LC-3 | Cummins B5.9-C |
| 177 |
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 290LC-3 | Cummins 6C8.3-C |
| 197 |
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 210-3 | Cummins 6BT5.9 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 180NLC-3 | Cummins 6B5.9 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 250NLC-3 | Cummins 6B5.9 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 280 | Cummins 6CT8.3 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 290LC-3LR | Cummins 6CT8.3 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 200W-3 | Cummins 6BT5.9 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 290-3 | Cummins 6CT8.3 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 290NLC-3 | Cummins 6CT8.3 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 320-3 | Cummins 6CTA8.3 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 320LC-3 | Cummins 6CTA8.3 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 200W | Cummins 6BT5.9 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 280LC | Cummins 6CT8.3 |
|
|
|
|
HYUNDAI CONSTRUCTION R/Robex (Kettenbagger / Crawler Excavators) 290LC | Cummins 6CT8.3 |
|
|
|
|
IKARUS 200-Serie 256.70 | DAF-LT 210 | 151 | 206 | 01.1988--> |
|
IVECO (MAGIRUS) 320 M-Serie 320 M 19 FL | F 10 L 413 F | 173 | 235 | 05.1978-07.1982 | partly/or |
IVECO P / PA-Serie (83-93) 330-25 AH.. | KHD-F8L 413 F |
| 256 | 07.1983-02.1985 |
|
IVECO P / PA-Serie (83-93) 260-23 AH | KHD-F8L 413 F |
| 232 | 03.1984-03.1989 | partly/or |
IVECO P / PA-Serie (83-93) 260-32 AH.. | KHD-F10L 413 F |
| 320 | 01.1983-12.1985 |
|
KAELBLE K/KK/KV-Serie 25 N, N 4x4 | Deutz F10L 413F |
| 241 |
|
|
LIEBHERR R/A 300 (Hydraulikbagger / Hydraulic Excavators) A 309 | Deutz BF4M 2012 |
| 86 | 01.2004-12.2008 |
|
LIEBHERR R/A 300 (Hydraulikbagger / Hydraulic Excavators) A 311 | Deutz BF4M 2012 |
| 91 | 01.2004-12.2008 |
|
LIEBHERR R/A 300 (Hydraulikbagger / Hydraulic Excavators) R 313 Litronic | Deutz TCD 2012 L04 |
| 103 | 01.2006--> | sec./fine filter Type 636 |
LIEBHERR R/A 300 (Hydraulikbagger / Hydraulic Excavators) R 313 |
|
|
|
| sec./fine filter |
LIEBHERR R/A 900 (Hydraulikbagger / Hydraulic Excavators) R 961 B | Deutz F8L 413 |
|
|
|
|
MENCK + HAMBROCK M-Serie 500 H | Deutz F10L 413 |
|
|
| partly/or |
MENCK + HAMBROCK M-Serie 750 H | Deutz F10L 413 |
|
|
| partly/or |
MENGELE (CNH GLOBAL/MENGELE) SF-Serie 4000 | Deutz |
|
|
|
|
MWM 232-Serie D232-6 |
|
|
|
|
|
MWM 232-Serie D232-8 |
|
|
|
|
|
MWM 232-Serie D232-12 |
|
|
|
|
|
MWM 232-Serie TD/TBD232-12 |
|
|
|
|
|
MWM 232-Serie TD232-6 |
|
|
|
|
|
MWM 232-Serie TD232-8 |
|
|
|
|
|
MWM 234-Serie TBD234-6 |
|
|
|
|
|
MWM 932-Serie D932-6 |
|
|
|
|
|
MWM 932-Serie D932-8 |
|
|
|
|
|
MWM 936-Serie D936-8 |
|
|
|
|
|
MWM 936-Serie D936-12 |
|
|
|
|
|
NEUSON (Hydraulikbagger / Hydraulic Excavators) 5903 | Deutz TCD 2012 L04-2Vm |
|
|
|
|
NEUSON (Hydraulikbagger / Hydraulic Excavators) 9503 | Deutz TCD 2012 L04-2Vm |
|
|
|
|
NEUSON 9000-Serie 9503 | Deutz BF4M2012 |
| 102 | 03.2007-12.2009 |
|
NEUSON 9000-Serie 9503 | Deutz TCD2012 |
| 102 | 01.2010--> |
|
NEUSON DUMPER 9001 | Deutz TCD 2012 |
| 120 |
|
|
NEUSON DUMPER 10001 | Deutz TCD 2012 |
| 120 |
|
|
O+K ORENSTEIN + KOPPEL (CNH) G-Serie 16 | Deutz F8L 413 |
| 174 | 01.1974-08.1987 |
|
O+K ORENSTEIN + KOPPEL (CNH) MH/RH-Serie 20 PMS | BF6L 513RC |
| 245 | 01.1982--> |
|
O+K ORENSTEIN + KOPPEL (CNH) MH/RH-Serie 25 PMS | Deutz BF10L 513 |
| 356 | 01.1985--> |
|
O+K ORENSTEIN + KOPPEL (CNH) MH/RH-Serie 30 | Deutz F10L 413F |
| 295 | 10.1978--> |
|
O+K ORENSTEIN + KOPPEL (CNH) MH/RH-Serie 40 | Deutz BF12L 413 |
| 344 | 05.1976--> |
|
O+K ORENSTEIN + KOPPEL (CNH) MH/RH-Serie 40 C | Deutz BF10L 513F |
| 379 | 01.1985--> |
|
POCLAIN 1000-Serie 1000, 1000 CA/CK/CL | Deutz BF12L 413 |
|
|
|
|
POCLAIN 1000-Serie 1000 EC | Deutz BF12L 413 |
|
|
|
|
POCLAIN 300-Serie 300 CK/CL | Deutz F12L 413 |
| 271 | 03.1976--> |
|
POCLAIN 300-Serie 350 CK | Deutz BF10L 413 |
|
| 01.1975--> |
|
POCLAIN 400-Serie 400 CK/CL/CX | Deutz BF12L 413 |
|
| 01.1976--> |
|
POCLAIN 600-Serie 610 | Deutz BF12L 413 |
|
|
|
|
POCLAIN 600-Serie 600 CK/CL | Deutz BF12L 413 |
|
|
|
|
POCLAIN HC-Serie 300 | Deutz BF12L 413 |
|
|
|
|
SENNEBOGEN GREEN-LINE 870 M / R | Deutz TCD2015V6 - 4V |
| 408 |
| quantity 2 |
STEYR 19 S 19 S 34 | WD 815.64,79 | 250 | 340 | 10.1987-06.1996 |
|
STEYR 19 S 19 S 37 | WD 815.66,76 | 270 | 367 | 10.1987-06.1996 |
|
STEYR 19 S 19 S 39 | WD 815.66 | 284 | 386 | 05.1990-06.1996 |
|
STEYR 22 S 22 S 34 | WD 815.64 | 250 | 340 | 10.1987-06.1996 |
|
STEYR 22 S 22 S 37 | WD 815.66 | 270 | 367 | 10.1987-06.1996 |
|
STEYR 26 S 26 S 34 | WD 815.64 | 250 | 340 | 10.1987-06.1996 |
|
STEYR 26 S 26 S 37 | WD 815.66,76 | 270 | 367 | 10.1987-06.1996 |
|
STEYR 32 S 32 S 34 | WD 815.64,79 | 250 | 340 | 10.1987-06.1996 |
|
STEYR 32 S 32 S 37 | WD 815.66,76 | 270 | 367 | 10.1987-06.1996 |
|
STEYR 33 S 33 S 34 | WD 815.67 | 250 | 340 | 10.1987-12.1996 |
|
STEYR 40 S 40 S 34 | WD 815.67 | 184 | 250 | 01.1988-12.1996 |
|
STEYR 40 S 40 S 37 | WD 815.66 | 199 | 270 | 01.1988-12.1996 |
|
SULLAIR F-Serie F 230 D, F 230 D 10, D 12 | Deutz F8L413V |
|
|
|
|
SULLAIR F-Serie F 230 DN, F 230 DN 10 | Deutz F8L413V |
|
|
|
|
SULLAIR F-Serie F 280 D, F 280 D 10, D 12 | Deutz BF8L413 |
|
|
|
|
SULLAIR F-Serie F 230D | Deutz F8L413V |
|
|
|
|
SULLAIR F-Serie F 230D10 | Deutz F8L413V |
|
|
|
|
SULLAIR F-Serie F 230D12 | Deutz F8L413V |
|
|
|
|
SULLAIR F-Serie F 230DN | Deutz F8L413V |
|
|
|
|
SULLAIR F-Serie F 280D | Deutz BF8L413 |
|
|
|
|
SULLAIR F-Serie F 280D10 | Deutz BF8L413 |
|
|
|
|
SULLAIR F-Serie F 280D12 | Deutz BF8L413 |
|
|
|
|
TAM 260-Serie 260 A 116 M/P | TAM-F8L 413 F | 167 | 227 | 09.1987--> |
|
TAM 260-Serie 260 A 117 | TAM-F8L 413 F |
|
| 09.1989--> |
|
TAM 260-Serie 260 A 120 T | TAM-F8L 413 F |
|
| 09.1989--> |
|
TAM 260-Serie 260 A 119 T | TAM-F8L 513 | 188 | 256 | 09.1985--> |
|
TAM 260-Serie 260 A 118 M | TAM-F8L 413 F | 173 | 235 | 09.1989--> |
|
TAM 260-Serie 260 T 22 B/BL/BK | TAM-F8L 413 F | 177 | 240 | 09.1987--> |
|
TAM 331-Serie 331 A 119 VT | KHD-BF8L 513 | 243 | 330 | 09.1989--> | partly/or |
TEREX 2000-Serie 2366 | Deutz 8F6L-413FR |
|
|
|
|
VOLVO BUS 7000 7700 Hybrid | D5E E5/EEV |
| 210 | 10.2009--> |
|
VOLVO BUS 7000 7900 Hybrid | D5E/F215 E5/E6/EEV |
| 215 | 10.2011--> |
|
VOLVO CONSTRUCTION EQUIPMENT EC / ECR (Kettenbagger / Crawler Excavators) EC 160 B NLC | D6D EBE2 |
|
|
|
|
VOLVO CONSTRUCTION EQUIPMENT EW (Mobilbagger / Wheeled Excavators) EW 180 B | D6D EFE2 |
| 162 |
|
|
VOLVO PENTA D-Serie 4D |
|
|
| 01.2002--> |
|
VOLVO PENTA D-Serie 5D |
|
|
| 01.2001--> |
|
WESERHUETTE HW-Serie 250 | Deutz F10L413 |
|
|
| partly/or |
WIRTGEN SP - Serie 500 |
|
|
|
| quantity 2 Serie 0001-0059 |
WIRTGEN W-Serie 1000 L | Deutz BF6M1013 |
| 175 |
| series 0516-9999 |
WIRTGEN W-Serie 1000 F | Deutz BF6M1013 |
| 258 |
| some models 07.10 |
WIRTGEN W-Serie 1200 F | Deutz BF6M1013C |
| 258 |
| series 0560-9999 |
WIRTGEN W-Serie 600 DC | Deutz BF6M1013 |
| 175 |
| series 0516-9999 |
WIRTGEN W-Serie 1300 F | Deutz BF6M1013P |
| 258 |
| series 0560-9999 |
WIRTGEN W-Serie 50 DC | KHD Deutz BF4M 2012 |
| 125 |
| series 0001-0234 |
WIRTGEN WR-Serie 2500 S | MB OM 444 LA |
| 680 |
| series 0351-9999 Anzahl 1940 |
ZETTELMEYER ZD-Serie 3000 F, 3000 FA | Deutz |
|
|
|
|
ZETTELMEYER ZL-Serie 3001 F | Deutz F10L 413 |
|
|
|
|
ZETTELMEYER ZL-Serie 4001 B | Deutz F10L 413F |
|
|
|
|
ZETTELMEYER ZL-Serie 5001 B | Deutz F10L 413F |
|
|
|
|